The Battle 4 Atlantis was not kind to Arizona. The Wildcats entered the tournament as the highest ranked team in the field, yet finished in last place after dropping three straight games to NC State, SMU, and Purdue.
College basketball rankings: Arizona goes from No. 2 to unranked after 3 straight losses
The Wildcats dropped out of the polls completely after being ranked for 100 straight weeks.


Voters have taken notice. Arizona fell out of the AP Poll completely after being No. 2 last week. Arizona was ranked for 100 weeks in a row.
How unimpressive is Arizona right now? Purdue, who blew out the Wildcats on Friday, also fell out of the polls after being No. 18 last week following two straight losses to open the Battle 4 Atlantis.
Virginia and Arizona State are two teams making their debut in the AP Poll this week after The Sun Devils might be the most pleasant surprise in the country at 6-0 after defeating Kansas State and Xavier in consecutive days last week. Senior guard Tre Holder dropped 40 points in the win against the Musketeers.
Virginia debuts at No. 18 in the poll, but is all the way up to No. 3 on KenPom. The ‘Hoos beat Vanderbilt and Rhode Island this week to improve to 6-0.
AP Poll: Week 4
Rank | Team | Record | Conference | Previous Rank |
|---|---|---|---|---|
| 1 | Duke | 8-0 | ACC | 1 |
| 2 | Kansas | 5-0 | Big 12 | 3 |
| 3 | Michigan State | 5-1 | Big Ten | 4 |
| 4 | Villanova | 6-0 | Big East | 5 |
| 5 | Notre Dame | 6-0 | ACC | 13 |
| 6 | Florida | 5-1 | SEC | 7 |
| 7 | Kentucky | 6-1 | SEC | 8 |
| 8 | Wichita State | 4-1 | AAC | 6 |
| 9 | Texas A&M | 6-0 | SEC | 16 |
| 10 | Miami (FL) | 5-0 | ACC | 11 |
| 11 | Cincnnati | 6-0 | AAC | 12 |
| 12 | Minnesota | 7-0 | Big Ten | 14 |
| 13 | North Carolina | 5-1 | ACC | 9 |
| 14 | Southern Callifornia | 4-1 | Pac-12 | 10 |
| 15 | Gonzaga | 5-1 | West Coast | 17 |
| 16 | Baylor | 5-0 | Big 12 | 22 |
| 17 | Louisville | 4-0 | ACC | 19 |
| 18 | Virginia | 6-0 | ACC | NR |
| 19 | West Virginia | 6-1 | Big 12 | 23 |
| 20 | Arizona State | 6-0 | Pac-12 | NR |
| 21 | Xavier | 5-1 | Big East | 15 |
| 22 | Texas Tech | 6-0 | Big 12 | NR |
| 23 | TCU | 6-0 | Big 12 | NR |
| 24 | Alabama | 5-1 | SEC | 25 |
| 25 | Creighton | 5-1 | Big East | NR |











