The Virginia Cavaliers retained their hold on the top spot in the latest AP Poll, picking up 42 first-place votes. Michigan State stayed in second after dominating Minnesota and overcoming a 27-point deficit to Northwestern to go a perfect 2-0 on the week and improve their record to 26-3. Virginia, who hadn’t been No. 1 since 1982, handled Miami on the road to stay at No. 1 for the second straight week. Villanova stayed in third with a big win over Xavier after losing to Providence.
NCAA basketball rankings 2018: Virginia stays at No. 1 as the top four stay the same
Houston and Middle Tennessee join the rankings for the first time this season.


Xavier remained at No. 4, despite the loss to Villanova, and Duke climbed back into the top five after wins over Virginia Tech and No. 11 Clemson. Texas Tech comes in at No. 6, tied with Gonzaga. Kansas re-joined the top ten this week at No. 8, and Purdue and North Carolina round out the top 10.
Oklahoma fell out of the rankings this week after a loss to Texas capped off a five game losing streak. Houston, Middle Tennessee State, and Florida State all joined the poll this week at No. 23, No. 24, and No. 25, respectively.
The ACC leads this week with five teams in the top 25, followed by the Big Ten with four.
Check out the full rankings below:
AP Poll Week 16
Rank | Team | Record | Conference | Previous Rank |
|---|---|---|---|---|
| 1 | Virginia | 24-2 | ACC | 1 |
| 2 | Michigan State | 26-3 | Big Ten | 2 |
| 3 | Villanova | 24-3 | Big East | 3 |
| 4 | Xavier | 24-4 | Big East | 4 |
| 5 | Duke | 22-5 | ACC | 12 |
| 6 | Texas Tech | 22-5 | Big 12 | 7 |
| 6 | Gonzaga | 25-4 | West Coast | 9 |
| 8 | Kansas | 21-6 | Big 12 | 13 |
| 9 | Purdue | 24-5 | Big Ten | 6 |
| 10 | North Carolina | 21-7 | ACC | 14 |
| 11 | Cincinnati | 23-4 | AAC | 5 |
| 12 | Auburn | 23-4 | SEC | 10 |
| 13 | Wichita State | 21-5 | AAC | 19 |
| 14 | Arizona | 21-6 | Pac-12 | 17 |
| 15 | Clemson | 20-6 | ACC | 11 |
| 16 | Ohio State | 22-7 | Big Ten | 8 |
| 17 | Michigan | 22-7 | Big Ten | 22 |
| 18 | Rhode Island | 21-4 | A-10 | 16 |
| 19 | Tennessee | 19-7 | SEC | 18 |
| 20 | Nevada | 23-5 | Mountain West | 24 |
| 21 | West Virginia | 19-8 | Big 12 | 20 |
| 22 | Saint Mary's | 25-4 | West Coast | 15 |
| 23 | Houston | 21-5 | AAC | NR |
| 24 | Middle Tennessee | 22-5 | C-USA | NR |
| 25 | Florida State | 19-8 | ACC | NR |











