The final AP Poll was released today, led by the ACC tournament champion Duke Blue Devils. Zion Williamson returned from his knee injury for the tournament, and added Most Outstanding Player to the litany of regular-season awards he collected. The Blue Devils got 58 first place votes, six shy of being the unanimous No. 1.
NCAA basketball rankings: Duke Blue Devils close out the season at No. 1
Trio of ACC squads finish atop the final AP Poll of the season.


The Virginia Cavaliers took five of those first place votes and held steady at No. 2 this week, despite its ACC tourney semifinal loss to Florida State. North Carolina — which joined Duke and UVA on the No. 1 seed line in the NCAA tournament — came in at No. 3 this week, and Gonzaga dropped to No. 4 after losing to St. Mary’s in the WCC tournament finals. Big Ten tourney champ Michigan State rounds out the top five.
Tennessee, Kentucky, Michigan, Texas Tech, and Florida State complete the top 10.
Maryland and Marquette fell out of the rankings in the final week, leaving room for Big 12 champ Iowa State and the Mountain West’s Utah State.
The ACC led with five teams ranked, with three in the top three. The Big Ten, Big 12, and SEC all had four teams represented this week.
Here’s the full poll:
AP Poll - Final
Rank | Team | Conference | Record | Previous Week |
|---|---|---|---|---|
| 1 | Duke | ACC | 29-5 | 5 |
| 2 | Virginia | ACC | 29-3 | 2 |
| 3 | North Carolina | ACC | 27-6 | 3 |
| 4 | Gonzaga | West Coast | 30-3 | 1 |
| 5 | Michigan State | Big Ten | 28-6 | 6 |
| 6 | Tennessee | SEC | 29-5 | 8 |
| 7 | Kentucky | SEC | 27-6 | 4 |
| 8 | Michigan | Big Ten | 28-6 | 10 |
| 9 | Texas Tech | Big 12 | 26-6 | 7 |
| 10 | Florida State | ACC | 27-7 | 12 |
| 11 | Houston | AAC | 31-3 | 11 |
| 12 | LSU | SEC | 26-6 | 9 |
| 13 | Purdue | Big Ten | 23-9 | 13 |
| 14 | Auburn | SEC | 26-9 | 22 |
| 15 | Buffalo | Mid-American | 31-3 | 18 |
| 16 | Virginia Tech | ACC | 24-8 | 16 |
| 17 | Kansas | Big 12 | 25-9 | 17 |
| 18 | Kansas State | Big 12 | 25-8 | 15 |
| 19 | Wofford | Southern | 29-4 | 20 |
| 20 | Nevada | Mountain West | 29-4 | 14 |
| 21 | Wisconsin | Big Ten | 23-10 | 19 |
| 22 | Cincinnati | AAC | 28-6 | 24 |
| 23 | Villanova | Big East | 25-9 | 25 |
| 24 | Iowa State | Big 12 | 23-11 | NR |
| 25 | Utah State | Mountain West | 28-6 | NR |











