The Atlanta stop of the Elite 11 should be a good one Friday, taking place at Gary Pirkle Park, in Sugar Hill, Ga. Some of the best quarterbacks from Georgia and the surrounding states will be participating. I’ve bolded some of the top-known competitors entering the event, and I’m sure more will also emerge. In all, I recognize 26 who already hold FBS offers. The lists are sorted by alpha and by number for easier search.
Elite 11 Atlanta: Top quarterback recruits throw for chance at finals


Auburn commit Tyler Queen, of Kennesaw (Ga.) North Cobb High School is one of the most highly rated on the list. I’ve been told that he has slimmed down considerably since 2013, and I’ll be looking to see if that pays off with more mobility.
The aptly named Jawon Pass, of Columbus (Ga.) Carver High School, holds more than 10 major offers and is probably the top underclassman expected.
Live updates will be available beginning at 4 p.m. EST in the comment section.
| By Name | By Jersey # | |||||||
| # | YR | LAST | FIRST | SCHOOL | ST | # | LAST | FIRST |
| 026 | 15 | Adcock | Tate | North Oconee | GA | 001 | Ashley | Spencer |
| 096 | 15 | Adzima | Ryan | Wallington | NJ | 002 | Brown | Andre |
| 027 | 15 | Agner | Justin | Woodstock (GA) | GA | 003 | Forrest | Eric |
| 028 | 15 | Agnew | Cody | Patriot (VA) | VA | 004 | Hinton | Kendall |
| 097 | 15 | Anderton | Kyle | Station Camp | TN | 005 | Johnson | Kevin |
| 001 | 15 | Ashley | Spencer | Cherokee (GA) | GA | 006 | Martin | Brenton |
| 002 | 15 | Brown | Andre | Columbia (Decatur) | GA | 007 | Meyers | Jakobi |
| 029 | 15 | Brunson | Will | Carolina Forest | SC | 008 | Sindelar | Elijah |
| 098 | 16 | Byrd | Logan | Veterans | GA | 009 | Tiller | Gabe |
| 099 | 15 | Cameron | Tyler | Foley | AL | 010 | Trezevant | Tomadreus |
| 030 | 15 | Campbell | Witt | Crisp County | GA | 011 | Cooper | Zerrick |
| 100 | 15 | Carroll | Jacob | Mountain Brook | AL | 026 | Adcock | Tate |
| 101 | 15 | Chambers | Tajhea | Baldwin (GA) | GA | 027 | Agner | Justin |
| 031 | 15 | Cloer | Garrett | Orange | NC | 028 | Agnew | Cody |
| 011 | 16 | Cooper | Zerrick | Jonesboro | GA | 029 | Brunson | Will |
| 033 | 15 | Critchlow | Joe | Franklin (TN) | TN | 030 | Campbell | Witt |
| 102 | 16 | Culpepper | Rex | Plant | FL | 031 | Cloer | Garrett |
| 034 | 15 | David | Daniel | Mill Creek | GA | 032 | Jeffers | Ethan |
| 035 | 15 | Davis | Brady | Starkville | MS | 033 | Critchlow | Joe |
| 036 | 15 | Dixon | Bruce | Hickory Grove Chr | NC | 034 | David | Daniel |
| 003 | 15 | Forrest | Eric | Central Gwinnett | GA | 035 | Davis | Brady |
| 037 | 15 | Franks | Seth | Tuscaloosa County | AL | 036 | Dixon | Bruce |
| 103 | 15 | Hefley | Will | Pulaski Academy | AR | 037 | Franks | Seth |
| 004 | 15 | Hinton | Kendall | Southern | NC | 038 | Hopkins | Kelvin |
| 038 | 15 | Hopkins | Kelvin | Independence (NC) | NC | 039 | Hutcheson | Jack |
| 104 | 15 | Horninbrook | Alex | Malvern Prep | PA | 040 | Jackson | Grey |
| 039 | 15 | Hutcheson | Jack | Hoover | AL | 041 | Johnston | Tyler |
| 121 | 15 | Israel | Tucker | Lake Nona | FL | 042 | Kean | Brett |
| 040 | 15 | Jackson | Grey | Fairhope | AL | 043 | Kendall | Austin |
| 032 | 15 | Jeffers | Ethan | Campbell County | TN | 044 | McConkey | Hinton |
| 105 | 15 | Johns | Nick | Gonzaga (DC) | DC | 045 | McConnell | Hampton |
| 005 | 15 | Johnson | Kevin | Pace Academy | GA | 046 | McGuire | Stockton |
| 041 | 16 | Johnston | Tyler | Spanish Fort | AL | 047 | Mills | Davis |
| 042 | 15 | Kean | Brett | St. Edward | OH | 048 | Moore | Keenan |
| 043 | 16 | Kendall | Austin | Charlotte Christian | NC | 049 | Nunez | Lorenzo |
| 106 | 15 | King | Austin | Alpharetta (GA) | GA | 050 | O'Mara | Jake |
| 107 | 15 | Malzone | Alex | Brother Rice (MI) | MI | 051 | Pearson | D.J. |
| 006 | 15 | Martin | Brenton | Marietta | GA | 052 | Phillis | Will |
| 044 | 15 | McConkey | Hinton | North Murray | GA | 053 | Priore | Vito |
| 045 | 15 | McConnell | Hampton | West Forsyth (GA) | GA | 054 | Ratliff | Anthony |
| 046 | 16 | McGuire | Stockton | Landmark Christian | GA | 055 | Reece | Trib |
| 007 | 15 | Meyers | Jakobi | Arabia Mountain | GA | 056 | Rueda | Elijah |
| 047 | 17 | Mills | Davis | Greater Atlanta Chr | GA | 057 | Scroggins | Jay |
| 108 | 15 | Minshew | Gardner | Brandon (MS) | MS | 058 | Shirreffs | Evan |
| 048 | 15 | Moore | Keenan | Maynard Jackson | GA | 059 | Stancombe | Bryce |
| 109 | 15 | Muehl | Brandon | Findlay | OH | 060 | Stevens | Tommy |
| 049 | 15 | Nunez | Lorenzo | Harrison (GA) | GA | 061 | Thompson | Daniel |
| 050 | 15 | O'Mara | Jake | Mason County | KY | 062 | Trail | Ross |
| 110 | 16 | Pass | Jawon | Carver (Columbus) | GA | 063 | Upton | Isiah |
| 051 | 15 | Pearson | D.J. | Northview (GA) | GA | 064 | Urzua | John |
| 052 | 17 | Phillis | Will | Olentangy Orange | OH | 065 | Vanderwerf | D.J. |
| 053 | 15 | Priore | Vito | Alpharetta (GA) | GA | 066 | Weatherly | Zach |
| 111 | 15 | Queen | Tyler | North Cobb | GA | 068 | Wieger | Dylan |
| 054 | 15 | Ratliff | Anthony | Butler (NC) | NC | 069 | Winchester | Aaron |
| 055 | 15 | Reece | Trib | North Augusta | SC | 096 | Adzima | Ryan |
| 056 | 15 | Rueda | Elijah | Brooklyn Tech | NY | 097 | Anderton | Kyle |
| 057 | 15 | Scroggins | Jay | James Monroe | VA | 098 | Byrd | Logan |
| 058 | 15 | Shirreffs | Evan | Jefferson (GA) | GA | 099 | Cameron | Tyler |
| 008 | 15 | Sindelar | Elijah | Caldwell County | KY | 100 | Carroll | Jacob |
| 112 | 15 | Slade | Jonathan | Union Grove | GA | 101 | Chambers | Tajhea |
| 059 | 15 | Stancombe | Bryce | South Bloomington | IN | 102 | Culpepper | Rex |
| 060 | 15 | Stevens | Tommy | Decatur Central | IN | 103 | Hefley | Will |
| 113 | 15 | Storey | Ty | Charleston (AR) | AR | 104 | Horninbrook | Alex |
| 061 | 15 | Thompson | Daniel | Boiling Springs | SC | 105 | Johns | Nick |
| 114 | 15 | Thrasher | Chance | Peachtree Ridge | GA | 106 | King | Austin |
| 115 | 15 | Tiano | Nick | Baylor | TN | 107 | Malzone | Alex |
| 009 | 15 | Tiller | Gabe | Archer | GA | 108 | Minshew | Gardner |
| 062 | 15 | Trail | Ross | Wynne | AR | 109 | Muehl | Brandon |
| 010 | 15 | Trezevant | Tomadreus | Mitchell (Memphis) | TN | 110 | Pass | Jawon |
| 116 | 15 | Tripp | Cameron | Piedmont | NC | 111 | Queen | Tyler |
| 063 | 15 | Upton | Isiah | East Nashville | TN | 112 | Slade | Jonathan |
| 064 | 15 | Urzua | John | North Gwinnett | GA | 113 | Storey | Ty |
| 065 | 16 | Vanderwerf | D.J. | Sweetwater (TN) | TN | 114 | Thrasher | Chance |
| 117 | 15 | Wade | Geoff | St. Sebastians | MA | 115 | Tiano | Nick |
| 066 | 16 | Weatherly | Zach | Christ Presby | TN | 116 | Tripp | Cameron |
| 118 | 16 | White | Josh | Walton | GA | 117 | Wade | Geoff |
| 068 | 15 | Wieger | Dylan | Sullivan South | TN | 118 | White | Josh |
| 119 | 16 | Williams | Jacoby | Skyline (Dallas) | TX | 119 | Williams | Jacoby |
| 120 | 15 | Willis | Ryan | Bishop Miege | KS | 120 | Willis | Ryan |
| 069 | 15 | Winchester | Aaron | Mount Pisgah | GA | 121 | Israel | Tucker |











