Bovada’s latest odds have Ohio State as the favorite to repeat as national champions and Alabama as the favorite in the SEC. Iowa State also has the same conference title odds as Florida! What a country.
New odds favor Ohio State, Bama, Clemson, USC, TCU to win power conferences
Ohio State is the overall favorite, surprise surprise.
Alabama, TCU and Auburn are the closest to Ohio State at the top, and would make up the playoff field along with the Buckeyes if the odds prove to be correct. The advanced statistics project Alabama, Ohio State, Georgia and Oregon as the top four teams in the nation, with Auburn No. 5 and TCU No. 18. Earlier Wednesday, Sports Illustrated projected Ohio State, Auburn, TCU and Notre Dame.
Clemson, TCU, Ohio State, USC and Alabama are considered the favorites for each of the power conferences by Bovada, with the Buckeyes’ 1-3 Big Ten odds the lowest of any team in the country.
All teams with odds higher than 100/1 have been cut from the list.
| Team | Odds |
| Ohio State | 11/4 |
| Alabama | 7/1 |
| TCU | 7/1 |
| Auburn | 9/1 |
| USC | 16/1 |
| Baylor | 20/1 |
| Michigan State | 20/1 |
| Notre Dame | 20/1 |
| Clemson | 22/1 |
| Oregon | 22/1 |
| Florida State | 25/1 |
| Georgia | 28/1 |
| LSU | 28/1 |
| Oklahoma | 28/1 |
| Stanford | 33/1 |
| UCLA | 40/1 |
| Arkansas | 50/1 |
| Michigan | 50/1 |
| Mississippi | 50/1 |
| Tennessee | 50/1 |
| Texas A&M | 50/1 |
| Georgia Tech | 75/1 |
| Arizona State | 100/1 |
| Florida | 100/1 |
| Kansas State | 100/1 |
| Mississippi State | 100/1 |
| Nebraska | 100/1 |
| Oklahoma State | 100/1 |
| Penn State | 100/1 |
| Texas | 100/1 |
| Virginia Tech | 100/1 |
| Wisconsin | 100/1 |
Now for the rest of the odds, by conference. Teams with odds higher than 100/1 were also cut here.
American
| Cincinnati | 2/1 |
| Memphis | 11/5 |
| Houston | 9/2 |
| Central Florida | 13/2 |
| Navy | 8/1 |
| Temple | 9/1 |
| East Carolina | 10/1 |
| South Florida | 66/1 |
| Tulsa | 100/1 |
ACC
| Clemson | 2/1 |
| Florida State | 5/2 |
| Georgia Tech | 5/1 |
| Louisville | 9/1 |
| Virginia Tech | 9/1 |
| Miami | 12/1 |
| North Carolina | 12/1 |
| Pittsburgh | 12/1 |
| NC State | 20/1 |
| Duke | 50/1 |
Big 12
| TCU | 8/5 |
| Baylor | 5/2 |
| Oklahoma | 5/1 |
| Oklahoma State | 7/1 |
| Texas | 10/1 |
| Kansas State | 12/1 |
| Texas Tech | 20/1 |
| West Virginia | 20/1 |
| Iowa State | 33/1 |
Big Ten
| Ohio State | 1/3 |
| Michigan State | 15/2 |
| Wisconsin | 15/2 |
| Nebraska | 10/1 |
| Michigan | 16/1 |
| Iowa | 25/1 |
| Penn State | 25/1 |
| Minnesota | 28/1 |
| Northwestern | 50/1 |
| Illinois | 100/1 |
| Indiana | 100/1 |
| Maryland | 100/1 |
Conference USA
| Marshall | 5/4 |
| Louisiana Tech | 13/5 |
| Western Kentucky | 11/4 |
| Rice | 8/1 |
| Middle Tennessee State | 10/1 |
| UTEP | 33/1 |
| FAU | 40/1 |
| FIU | 50/1 |
| Southern Miss | 50/1 |
| North Texas | 100/1 |
| Old Dominion | 100/1 |
MAC
| Northern Illinois | 3/1 |
| Toledo | 3/1 |
| Western Michigan | 3/1 |
| Bowling Green | 4/1 |
| Akron | 10/1 |
| Ball State | 12/1 |
| Ohio | 12/1 |
| UMass | 20/1 |
| Kent State | 33/1 |
| Buffalo | 50/1 |
| Central Michigan | 75/1 |
Mountain West
| Boise State | 1/3 |
| San Diego State | 7/1 |
| Utah State | 9/1 |
| Colorado State | 12/1 |
| Air Force | 16/1 |
| Fresno State | 16/1 |
| San Jose State | 20/1 |
| Hawaii | 33/1 |
| Nevada | 33/1 |
| Wyoming | 33/1 |
| New Mexico | 100/1 |
Pac-12
| USC | 2/1 |
| Oregon | 12/5 |
| Stanford | 7/2 |
| UCLA | 7/2 |
| Arizona State | 9/1 |
| Arizona | 20/1 |
| Utah | 33/1 |
| California | 40/1 |
SEC
| Alabama | 2/1 |
| Auburn | 11/4 |
| Georgia | 11/2 |
| Ole Miss | 9/1 |
| Arkansas | 10/1 |
| LSU | 10/1 |
| Tennessee | 12/1 |
| Texas A&M | 18/1 |
| Missouri | 20/1 |
| Florida | 33/1 |
| South Carolina | 33/1 |
| Mississippi State | 40/1 |
| Kentucky | 100/1 |











