Just a day after starting the first game of Ohio State’s 2015 season, quarterback Cardale Jones has been named the Heisman Trophy favorite by Bovada. Many people, including those in Vegas expected J.T. Barrett to start over Jones, which is why Barrett initially had 8/1 odds to win the Heisman, while Jones had 16/1 odds. Now that Jones has won the starting job, at least for the first game, Jones is at 7/1 odds, while Barrett is at 25/1 odds.
Ohio State’s Cardale Jones is Bovada’s new Heisman Trophy favorite
Jones is the new favorite after winning the Buckeyes’ starting quarterback job.


Two other Ohio State players are currently on the board — Ezekiel Elliott, who was the favorite before the season, is tied for second with Trevone Boykin at 9/1 odds, while Braxton Miller, who showed off his prowess at wide receiver in this year’s opener, improved from 33/1 to 16/1 odds.
Beyond Ohio State, there was some impressive movement. True freshman UCLA quarterback Josh Rosen and Notre Dame quarterback Malik Zaire are both at 14/1 odds, moving up from 40/1 and 33/1, respectively. Tennessee running back Jalen Hurd and NC State quarterback Jacoby Brissett are both up to 33/1 odds from 100/1.
Penn State quarterback Christian Hackenberg and Wisconsin running back Corey Clement are both off the board following uninspiring week one performances, while Arizona linebacker Scooby Wright is off the board after a week one injury.
| Player | Odds | Odds on 9/2/15 |
| Cardale Jones, QB, Ohio State | 7/1 | 16/1 |
| Trevone Boykin, QB, TCU | 9/1 | 6/1 |
| Ezekiel Elliott, RB, Ohio State | 9/1 | 5/1 |
| Nick Chubb, RB, Georgia | 10/1 | 12/1 |
| Cody Kessler, QB, USC | 10/1 | 12/1 |
| Seth Russell, QB, Baylor | 12/1 | 33/1 |
| Deshaun Watson, QB, Clemson | 12/1 | 12/1 |
| Leonard Fournette, RB, LSU | 14/1 | 12/1 |
| Derrick Henry, RB, Alabama | 14/1 | 25/1 |
| Josh Rosen, QB, UCLA | 14/1 | 40/1 |
| Malik Zaire, QB, Notre Dame | 14/1 | 33/1 |
| Braxton Miller, WR, Ohio State | 16/1 | 33/1 |
| J.T. Barrett, QB, Ohio State | 25/1 | 8/1 |
| Connor Cook, QB, Michigan State | 25/1 | 25/1 |
| Jeremy Johnson, QB, Auburn | 25/1 | 12/1 |
| Dak Prescott, QB, Mississippi State | 25/1 | 20/1 |
| Jacoby Brissett, QB, NC State | 33/1 | 100/1 |
| Royce Freeman, RB, Oregon | 33/1 | 33/1 |
| Everett Golson, QB, Florida State | 33/1 | 33/1 |
| Jalen Hurd, RB, Tennessee | 33/1 | 100/1 |
| Joshua Dobbs, QB, Tennessee | 40/1 | 50/1 |
| Jared Goff, QB, Cal | 50/1 | 50/1 |
| Samaje Perine, RB, Oklahoma | 50/1 | 25/1 |
| Mason Rudolph, QB, Oklahoma State | 50/1 | 100/1 |
| Kyle Allen, QB, Texas A&M | 66/1 | 66/1 |
| Alex Collins, RB, Arkansas | 66/1 | 50/1 |
| Brad Kaaya, QB, Miami | 66/1 | 50/1 |
| Paul Perkins, RB, UCLA | 66/1 | 33/1 |
| Joey Bosa, DE, Ohio State | Off the board | 100/1 |
| Tyler Boyd, WR, Pitt | Off the board | 100/1 |
| Corey Clement, RB, Wisconsin | Off the board | 66/1 |
| James Connor, RB, Pitt | Off the board | 50/1 |
| D.J. Foster, RB, Arizona State | Off the board | 66/1 |
| Christian Hackenberg, QB, Penn State | Off the board | 50/1 |
| Taysom Hill, QB, BYU | Off the board | 33/1 |
| Justin Thomas, QB, Georgia Tech | Off the board | 66/1 |
| Laquon Treadwell, WR, Ole Miss | Off the board | 100/1 |
| Marquise Williams, QB, North Carolina | Off the board | 100/1 |
| Nick Wilson, RB, Arizona | Off the board | 100/1 |
| Scooby Wright, LB, Arizona | Off the board | 100/1 |











