The 2012 Mayakoba Golf Classic got underway Thursday as a field of golfers not playing in the main event of the week, the WGC-Accenture Match Play Championships, took the course in Mexico.
Mayakoba Golf Classic 2012: TV Schedule, Tee Times, Parings For Friday
Will Claxton posted a bogey-free, five-under 66 Thursday to grab a one-stroke lead after the opening round. Claxton, who is winless on the PGA Tour, has seven players one stroke back and eight more two shots behind at El Camaleon Golf Course. Charles Howell III posted a four-under 67 and was joined in second place by Greg Owen, Alejandro Canizares, Marc Turnesa, Mark D. Anderson, Matt Every and John Huh.
Here are the second-round tee times. The following groups will begin on No. 10
| Time | Players | ||
| 11:00 a.m. | Stadler, Kevin | Teater, Josh | Killeen, J.J. |
| 11:10 a.m. | Baird, Briny | Merrick, John | Coles, Gavin |
| 11:20 a.m. | Henry, J.J. | Lonard, Peter | Hensby, Mark |
| 11:30 a.m. | Slocum, Heath | Ames, Stephen | Campbell, Chad |
| 11:40 a.m. | Hayes, J.P. | Sheehan, Patrick | Thatcher, Roland |
| 11:50 a.m. | Pride, Dicky | Kendall, Skip | Stroud, Chris |
| 12:00 p.m. | Bateman, Brian | Willis, Garrett | Lyle, Jarrod |
| 12:10 p.m. | Knost, Colt | Gangluff, Stephen | Favela, Armando |
| 12:20 p.m. | Kelly, Troy | Castro, Roberto | Hutsell, David |
| 12:30 p.m. | Kisner, Kevin | Rocha, Alexandre | Serna, Oscar |
| 12:40 p.m. | Horschel, Billy | Beljan, Charlie | Rodriguez, Jose de Jesus |
| 6:30 a.m. | Johnson, Richard S. | Herron, Tim | Haas, Hunter |
| 6:40 a.m. | Green, Nathan | Cook, John | Owen, Greg |
| 6:50 a.m. | Hamilton, Todd | Duval, David | Lehman, Tom |
| 7:00 a.m. | Wagner, Johnson | Norman, Greg | Levin, Spencer |
| 7:10 a.m. | Vegas, Jhonattan | Gay, Brian | Weir, Mike |
| 7:20 a.m. | Flesch, Steve | Triplett, Kirk | Olazabal, Jose Maria |
| 7:30 a.m. | Gore, Jason | Stankowski, Paul | Collins, Chad |
| 7:40 a.m. | Loar, Edward | Flores, Martin | Toledo, Esteban |
| 7:50 a.m. | Wheatcroft, Steve | Biershenk, Tommy | Tway, Kevin |
| 8:00 a.m. | Every, Matt | Brown, Scott | Lara, Jose Manuel |
| 12:40 p.m. | McQuillan, Matt | Christian, Gary | Aiken, Thomas |
The following groups will begin play on No. 1.
| Time | Players | ||
| 11:00 a.m. | MacKenzie, Will | Jobe, Brandt | Jones, Matt |
| 11:10 a.m. | Taylor, Vaughn | Price, Nick | Thompson, Michael |
| 11:20 a.m. | Curtis, Ben | Micheel, Shaun | Beem, Rich |
| 11:30 a.m. | Beckman, Cameron | Funk, Fred | Howell III, Charles |
| 11:40 a.m. | Hoffman, Charley | Kelly, Jerry | Allenby, Robert |
| 11:50 a.m. | Durant, Joe | McCarron, Scott | Janzen, Lee |
| 12:00 p.m. | Petrovic, Tim | Jones, Kent | Barlow, Craig |
| 12:10 p.m. | Compton, Erik | Noh, Seung-Yul | Lee, Richard H. |
| 12:20 p.m. | Summerhays, Daniel | Thompson, Kyle | McLean, Jon |
| 12:30 p.m. | Mulroy, Garth | Harman, Brian | Fraustro, Oscar |
| 12:40 p.m. | Bowditch, Steven | McGirt, William | Trauwitz, Jose |
| 6:30 a.m. | Wetterich, Brett | Damron, Robert | Mayfair, Billy |
| 6:40 a.m. | Turnesa, Marc | Lickliter II, Frank | Hearn, David |
| 6:50 a.m. | Austin, Woody | Dawson, Marco | Gamez, Robert |
| 7:00 a.m. | Frazar, Harrison | Sabbatini, Rory | Bettencourt, Matt |
| 7:10 a.m. | Weekley, Boo | Allen, Michael | Dunlap, Scott |
| 7:20 a.m. | Chopra, Daniel | Riley, Chris | Bertsch, Shane |
| 7:30 a.m. | Ogilvie, Joe | Kang, Sunghoon | Huh, John |
| 7:40 a.m. | Hurley III, Billy | Knox, Russell | Canizares, Alejandro |
| 7:50 a.m. | Anderson, Mark D. | Carballo, Miguel Angel | Peterson, John |
| 8:00 a.m. | Lee, Danny | Claxton, Will | Surber, Russell |
| 8:10 a.m. | Miller, Zack | Reifers, Kyle | Munoz, Alejandro |
For all news and information regarding the PGA Tour, please check out SB Nation’s dedicated golf hub, or visit Waggle Room.











