Happy New Year! It’s now the 2014 season under the new, quirky PGA Tour wraparound schedule and it starts on the west coast with the Frys.com Open. The former Fall Series now counts towards the 2014 FedExCup race, with each tournament doling out full points as if it were any other regular season event. So while these fall events may fly under the radar, there are still 500 FedExCup points up for grabs and a $900,000 winner’s check available at CordeValle this week.
2013 Frys.com Open: Tee times, TV schedule for Thursday’s round
It’s mid-October, but the PGA Tour is starting its 2014 season in California this week.


When he was at his lowest point, Tiger Woods randomly patronized this event back in 2011 when he was searching for his game (and perhaps a sponsorship deal) ahead of the Presidents Cup in Australia. There’s no Tiger this year, and the only player in the top 30 in the world rankings is Hideki Matsuyama. The 21-year-old Japanese phenom acquitted himself well last week at the Presidents Cup, playing alongside Adam Scott and carrying him at times. He hung in there and challenged Woods and Matt Kuchar for an impressive debut after a summer of top 10s at the majors. He’ll play alongside the U.S. assistant captain from last week, Davis Love III, and Mike Weir.
Golf Channel will have the TV coverage from California beginning at 5 p.m. ET. Along with the Matsuyama group noted above, fellow International team members Angel Cabrera and Marc Leishman will also be out later in the afternoon and a likely focus of the coverage. The broadcast is scheduled to run until 8 p.m. ET. Â Here’s the full tee sheet for the opening round:
Morning wave off No. 1:
| Tee Time | Group | ||
| 7:10 a.m. | Slocum, Heath | Baird, Briny | Barnes, Ricky |
| 7:20 a.m. | Walker, Jimmy | Hearn, David | Harman, Brian |
| 7:30 a.m. | Wagner, Johnson | Jacobson, Freddie | Goosen, Retief |
| 7:40 a.m. | Brown, Scott | Appleby, Stuart | Leonard, Justin |
| 7:50 a.m. | Gay, Brian | Sabbatini, Rory | Clark, Tim |
| 8 a.m. | Kelly, Jerry | MacKenzie, Will | McGirt, William |
| 8:10 a.m. | Garrigus, Robert | Stroud, Chris | Tringale, Cameron |
| 8:20 a.m. | Fritsch, Brad | Van Aswegen, Tyrone | Homa, Max |
| 8:30 a.m. | Todd, Brendon | LaBelle II, Doug | Tway, Kevin |
| 8:40 a.m. | Gardiner, Scott | Williams, Lee | Martin, Ben |
| 8:50 a.m. | Claxton, Will | Kisner, Kevin | Carr, David |
Morning wave off No. 10:
| Tee Time | Group | ||
| 7:10 a.m. | Campbell, Chad | Gore, Jason | Summerhays, Daniel |
| 7:20 a.m. | Villegas, Camilo | Funk, Fred | Compton, Erik |
| 7:30 a.m. | Henry, J.J. | Yang, Y.E. | Verplank, Scott |
| 7:40 a.m. | Leishman, Marc | Cabrera, Angel | Howell III, Charles |
| 7:50 a.m. | Love III, Davis | Weir, Mike | Matsuyama, Hideki |
| 8 a.m. | Crane, Ben | Reavie, Chez | Levin, Spencer |
| 8:10 a.m. | Beckman, Cameron | Senden, John | Hicks, Justin |
| 8:20 a.m. | Rollins, John | Wi, Charlie | Herman, Jim |
| 8:30 a.m. | Ishikawa, Ryo | Cauley, Bud | Lovemark, Jamie |
| 8:40 a.m. | Loar, Edward | Garnett, Brice | Koepka, Brooks |
| 8:50 a.m. | Noh, Seung-Yul | Gates, Bobby | Gonzales, Andres |
Afternoon wave off No. 1:
| Tee Time | Group | ||
| 11:50 a.m. | Thompson, Nicholas | Guthrie, Luke | Langley, Scott |
| Noon | Perez, Pat | Coceres, Jose | Adams, Blake |
| 12:10 p.m. | Potter, Jr., Ted | McNeill, George | Na, Kevin |
| 12:20 p.m. | Woodland, Gary | Blixt, Jonas | Horschel, Billy |
| 12:30 p.m. | Reed, Patrick | Beljan, Charlie | Gainey, Tommy |
| 12:40 p.m. | O'Hair, Sean | Mediate, Rocco | Immelman, Trevor |
| 12:50 p.m. | Ames, Stephen | Bowditch, Steven | Hoffmann, Morgan |
| 1 p.m. | Bohn, Jason | Goydos, Paul | Hahn, James |
| 1:10 p.m. | Putnam, Michael | Peterson, John | Hadley, Chesson |
| 1:20 p.m. | Lee, Danny | Loupe, Andrew | Malnati, Peter |
| 1:30 p.m. | Knox, Russell | Collins, Chad | Hubbard, Mark |
Afternoon wave off No. 10:
| Tee Time | Group | ||
| 11:50 a.m. | Molder, Bryce | Chappell, Kevin | Stuard, Brian |
| Noon | Baddeley, Aaron | Maggert, Jeff | Driscoll, James |
| 12:10 p.m. | Glover, Lucas | Vegas, Jhonattan | Allenby, Robert |
| 12:20 p.m. | Pettersson, Carl | Stanley, Kyle | Cink, Stewart |
| 12:30 p.m. | Ernst, Derek | Merrick, John | Huh, John |
| 12:40 p.m. | Curtis, Ben | Ogilvy, Geoff | Singh, Vijay |
| 12:50 p.m. | Steele, Brendan | Teater, Josh | Kokrak, Jason |
| 1 p.m. | Matteson, Troy | Davis, Brian | Overton, Jeff |
| 1:10 p.m. | Svoboda, Andrew | Hurley III, Billy | La'Cassie, Bronson |
| 1:20 p.m. | Streb, Robert | Swafford, Hudson | Thomas, Justin |
| 1:30 p.m. | Merritt, Troy | Renner, Jim | Williams, Chris |












