While you were sleeping, the PGA Tour conducted the first round of its first ever official FedExCup event in Asia. And the low scores we’ve seen through the first two weeks of this new wraparound slate continued, with the streaky Ryan Moore charging to the lead at 9-under on a round of 63. The pros were playing lift, clean and place on the Kuala Lumpur Golf and Country Club layout, and with reachable par-5s dotting the scorecard, it was a relatively easy 18-hole loop.
2013 CIMB Classic scores: Ryan Moore catches fire, Phil Mickelson struggles in Malaysia
The PGA Tour may have swung overseas, but the low scores that have peppered the wraparound schedule so far continued.


Moore, who had one of the best amateur careers in golf history, is always capable of lighting up a scoreboard and has carded many rounds in the low 60s on Tour. Amazingly, the Vegas product canned birdies on all four par-3s late last night on his way to the two-shot lead over Keegan Bradley.
This is a smaller, but more talented, field than the first two fall events and the Tour has to be happy that both Bradley and Sergio Garcia are inside the top 10 at the start. Garcia is not the most popular player in the States, but he does have worldwide appeal and aside from Phil Mickelson, is probably the biggest name in the field. He went bogey free in his opening round, and rolled in six birdies to get to 6-under.
Mickelson was a mess late Wednesday night, hitting the ball all over the yard with his driver. At one point, he hit four drives in a two-hole stretch thanks to a couple bombs off the course that required provisionals. After the round, he admitted it was the worst he’d swung the club in a long time.
Phil: "I can't remember swinging this bad in a long time. I'm not sure if the ball is going to go dead left or snap hook right."
— PGA TOUR (@PGATOUR) October 24, 2013
Phil: "I'm trying something different on every swing. It's way off right now. It's as far off as it's ever been."
— PGA TOUR (@PGATOUR) October 24, 2013
Even will the mess he made on multiple holes in the first round, he's still in the red with a 1-under round of 71. But that puts him a long way back of Moore, who drilled 10 birdies in his opening 18. It's unlikely they play lift, clean and place again so that could be the best scoring day of the week for Mickelson. He still has 54 holes to make it up, but the way he's searching for his swing doesn't give you much confidence that he'll be in it in down the stretch in Malayasia.
Here’s the full leaderboard from the opening round
| Place | Player | Score |
| 1 | Ryan Moore | -9 |
| 2 | Keegan Bradley | -7 |
| 3 | Sergio Garcia | -6 |
| T4 | Rory Sabbatini | -5 |
| T4 | Boo Weekley | -5 |
| T4 | Kiradech Aphibarnrat | -5 |
| T4 | Chris Kirk | -5 |
| T4 | Chris Stroud | -5 |
| T9 | Gary Woodland | -4 |
| T9 | K.J. Choi | -4 |
| T9 | Martin Laird | -4 |
| T12 | Charley Hoffman | -3 |
| T12 | Nicholas Thompson | -3 |
| T12 | Shiv Kapur | -3 |
| T12 | Charles Howell III | -3 |
| T16 | Stewart Cink | -2 |
| T16 | Hideki Matsuyama | -2 |
| T16 | Camilo Villegas | -2 |
| T16 | Richard H. Lee | -2 |
| T16 | Wade Ormsby | -2 |
| T21 | Jerry Kelly | -1 |
| T21 | John Huh | -1 |
| T21 | Lucas Glover | -1 |
| T21 | Russell Henley | -1 |
| T21 | Kevin Stadler | -1 |
| T21 | D.A. Points | -1 |
| T21 | Phil Mickelson | -1 |
| T21 | Rickie Fowler | -1 |
| T21 | Harris English | -1 |
| T30 | David Hearn | E |
| T30 | Kevin Streelman | E |
| T30 | Billy Horschel | E |
| T30 | Bo Van Pelt | E |
| T30 | Graham DeLaet | E |
| T30 | Matt Every | E |
| T30 | Brendon de Jonge | E |
| T30 | Jonas Blixt | E |
| T30 | Bill Haas | E |
| T30 | Retief Goosen | E |
| T30 | Brian Gay | E |
| T30 | Marc Leishman | E |
| T30 | Gaganjeet Bhullar | E |
| T30 | Tim Clark | E |
| T44 | Kevin Chappell | 1 |
| T44 | Scott Stallings | 1 |
| T44 | Kyle Stanley | 1 |
| T44 | Bryce Molder | 1 |
| T44 | David Lingmerth | 1 |
| T44 | Martin Flores | 1 |
| T44 | Aaron Baddeley | 1 |
| T44 | Matt Jones | 1 |
| T44 | Jeff Overton | 1 |
| T44 | Rashid Ismail | 1 |
| T54 | Nicholas Fung | 2 |
| T54 | Jimmy Walker | 2 |
| T54 | Scott Hend | 2 |
| T54 | John Rollins | 2 |
| T54 | Berry Henson | 2 |
| T54 | Anirban Lahiri | 2 |
| T54 | Patrick Reed | 2 |
| T54 | Brendan Steele | 2 |
| T54 | Roberto Castro | 2 |
| T54 | Prayad Marksaeng | 2 |
| T54 | Josh Teater | 2 |
| T65 | David Lynn | 3 |
| T65 | Siddikur Rahman | 3 |
| T65 | Daniel Summerhays | 3 |
| T65 | Michael Thompson | 3 |
| T65 | Nick Watney | 3 |
| T70 | Ernie Els | 4 |
| T70 | Ryan Palmer | 4 |
| T72 | John Merrick | 5 |
| T72 | Scott Brown | 5 |
| 74 | Bubba Watson | 6 |
| T75 | Cameron Tringale | 7 |
| T75 | Brian Davis | 7 |
| T77 | Seuk-hyun Baek | 8 |
| T77 | Sang-Moon Bae | 8 |












