The second round of the 2013 CIMB Classic tees off Thursday night in the United States, with play starting early Friday morning in Malaysia. The Kuala Lumpur Golf and Country Club may be thousands of miles away from the first two stops on the PGA Tour’s new fall wraparound schedule, but the layout delivered much of the same low scores we’ve seen so far this month. The first round was played under lift, clean and place, and the pros, as they always do, propped up their shots in the fairway and fired darts into the flagsticks.
CIMB Classic 2013: Tee times, pairings and TV schedule for Friday’s round
If you’re bored by baseball or another terrible “Thursday Night Football” matchup, there’s always early season golf from the other side of the planet!


Ryan Moore jumped out to a two-shot lead by carding a 9-under round of 63. Moore is one of the streakier players on Tour, and can roll in birdies in bunches. He canned 10 on Thursday in a dramatic turn from recent subpar form. Phil Mickelson, on the other hand, was a mess, admitting after the round that he had no idea which way the ball was going to go and that it was the worst he’d felt swinging the club in a long time.
Mickelson is the headliner in this smaller field, and he’ll be out in one of the earlier groups with Nick Watney and Thai star Kiradech Aphibarnrat. He’s set to tee off at 7:50 p.m. ET in the U.S., or 7:50 a.m. Friday local in Kuala Lumpur. Golf Channel will once again have the coverage, with the broadcast running from 10:30 p.m. ET on Thursday to 2:30 a.m. on Friday in the U.S. Here’s the full tee sheet for another edition of late night golf from Malaysia (all times ET):
Going off No. 1:
| Tee Time | Players | ||
| 7:30 p.m. | Steele, Brendan | Baddeley, Aaron | Summerhays, Daniel |
| 7:40 p.m. | Blixt, Jonas | Haas, Bill | Howell III, Charles |
| 7:50 p.m. | Mickelson, Phil | Watney, Nick | Aphibarnrat, Kiradech |
| 8:00 p.m. | Garcia, Sergio | Fowler, Rickie | Bhullar, Gaganjeet |
| 8:10 p.m. | English, Harris | Bae, Sang-Moon | Clark, Tim |
| 8:20 p.m. | Teater, Josh | Lee, Richard H. | Ormsby, Wade |
| 8:30 p.m. | Kelly, Jerry | Chappell, Kevin | Hearn, David |
| 8:40 p.m. | Stallings, Scott | Huh, John | Hoffman, Charley |
| 8:50 p.m. | Horschel, Billy | Glover, Lucas | Cink, Stewart |
| 9:00 p.m. | Henley, Russell | Stanley, Kyle | Choi, K.J. |
| 9:10 p.m. | Molder, Bryce | DeLaet, Graham | Every, Matt |
| 9:20 p.m. | Rollins, John | Stadler, Kevin | Kapur, Shiv |
| 9:30 p.m. | Palmer, Ryan | Flores, Martin | Lahiri, Anirban |
Going off No. 10:
| Tee Time | Players | ||
| 7:30 p.m. | Davis, Brian | de Jonge, Brendon | Henson, Berry |
| 7:40 p.m. | Reed, Patrick | Merrick, John | Moore, Ryan |
| 7:50 p.m. | Laird, Martin | Points, D.A. | Brown, Scott |
| 8:00 p.m. | Weekley, Boo | Thompson, Michael | Goosen, Retief |
| 8:10 p.m. | Gay, Brian | Leishman, Marc | Kirk, Chris |
| 8:20 p.m. | Stroud, Chris | Castro, Roberto | Marksaeng, Prayad |
| 8:30 p.m. | Jones, Matt | Overton, Jeff | Ismail, Rashid |
| 8:40 p.m. | Tringale, Cameron | Lynn, David | Fung, Nicholas |
| 8:50 p.m. | Woodland, Gary | Streelman, Kevin | Sabbatini, Rory |
| 9:00 p.m. | Bradley, Keegan | Watson, Bubba | Rahman, Siddikur |
| 9:10 p.m. | Walker, Jimmy | Els, Ernie | Hend, Scott |
| 9:20 p.m. | Van Pelt, Bo | Matsuyama, Hideki | Baek, Seuk-hyun |
| 9:30 p.m. | Villegas, Camilo | Thompson, Nicholas | Lingmerth, David |












