The second half of the 2013 CIMB Classic will continue late Friday night in the U.S., with the third round teeing off bright and early Saturday morning in Malaysia. There was no cut made at this limited field event, so the PGA Tour will continue to send groups off split tees in threesomes.
2013 CIMB Classic: Tee times, pairings and TV schedule for Saturday’s round
What better way than to spend your Friday night?


It’s been a relatively smooth ride for the players at Kuala Lumpur Golf and Country Club, but the course was tougher in round two on Friday. The lift, clean and place conditions tightened things up, and there was not the flurry of scores in the lower 60s that have characterized much of this new fall wraparound schedule through three events.
Keegan Bradley, however, backed up his opening round of 65 with a 66 on Friday morning, jumping ahead to a four-shot lead at 13-under. Bradley will be in the final group of the day, going off No. 1 with American Ryan Moore and Thai superstar Kiradech Aphibarnrat.
There are several bigger name players chasing Bradley in those final groups, including Sergio Garcia, Bill Haas, Harris English, K.J. Choi, and Marc Leishman. It’s an accomplished field for so early in the year, and the FedExCup points and Masters invite certainly add to the prestige. But unless there’s an implosion by Bradley, he should be right there in final group on Sunday and in line for his fourth career PGA win.
Golf Channel will once again have the late night coverage, coming on the air at 11 p.m. ET Friday night and carrying the broadcast until 3 a.m. Saturday in the States. So head out Friday night and then stay up late watching some golf when you get in. Here’s the full tee sheet for the third round in Kuala Lumpur (all times Friday EST):
Going off No. 1:
| Tee Time | Players | ||
| 8:00 p.m. | Walker, Jimmy | de Jonge, Brendon | Fowler, Rickie |
| 8:10 p.m. | Bhullar, Gaganjeet | Hearn, David | Molder, Bryce |
| 8:20 p.m. | Sabbatini, Rory | Villegas, Camilo | Blixt, Jonas |
| 8:30 p.m. | Clark, Tim | Hoffman, Charley | Horschel, Billy |
| 8:40 p.m. | Howell III, Charles | Mickelson, Phil | Weekley, Boo |
| 8:50 p.m. | Stanley, Kyle | Stadler, Kevin | Thompson, Nicholas |
| 9:00 p.m. | Teater, Josh | Kelly, Jerry | Overton, Jeff |
| 9:10 p.m. | DeLaet, Graham | Kapur, Shiv | Baddeley, Aaron |
| 9:20 p.m. | Haas, Bill | Ormsby, Wade | Choi, K.J. |
| 9:30 p.m. | Cink, Stewart | Woodland, Gary | Matsuyama, Hideki |
| 9:40 p.m. | Laird, Martin | English, Harris | Kirk, Chris |
| 9:50 p.m. | Stroud, Chris | Garcia, Sergio | Leishman, Marc |
| 10:00 p.m. | Bradley, Keegan | Moore, Ryan | Aphibarnrat, Kiradech |
Going off No. 10:
| Tee Time | Players | ||
| 8:00 p.m. | Lee, Richard H. | Stallings, Scott | Steele, Brendan |
| 8:10 p.m. | Summerhays, Daniel | Watney, Nick | Gay, Brian |
| 8:20 p.m. | Castro, Roberto | Chappell, Kevin | Jones, Matt |
| 8:30 p.m. | Palmer, Ryan | Lahiri, Anirban | Henson, Berry |
| 8:40 p.m. | Reed, Patrick | Marksaeng, Prayad | Huh, John |
| 8:50 p.m. | Lynn, David | Streelman, Kevin | Henley, Russell |
| 9:00 p.m. | Rahman, Siddikur | Thompson, Michael | Goosen, Retief |
| 9:10 p.m. | Glover, Lucas | Hend, Scott | Points, D.A. |
| 9:20 p.m. | Watson, Bubba | Els, Ernie | Brown, Scott |
| 9:30 p.m. | Ismail, Rashid | Every, Matt | Van Pelt, Bo |
| 9:40 p.m. | Rollins, John | Bae, Sang-Moon | Lingmerth, David |
| 9:50 p.m. | Merrick, John | Fung, Nicholas | Baek, Seuk-hyun |
| 10:00 p.m. | Flores, Martin | Davis, Brian | Tringale, Cameron |












