Skip to main content

CIMB Classic 2013 results: Ryan Moore wins playoff vs. Gary Woodland in Malaysia

The first ever FedExCup event was captured by a PGA Tour mainstay, Ryan Moore.

Stanley Chou

It took an extra day in Kuala Lumpur, but American Ryan Moore captured the 2013 CIMB Classic on Monday morning in Malaysia, defeating Gary Woodland in a playoff.

Moore opened the first ever FedExCup event in Asia with a round of 63, storming to a multi-shot lead. But he had to make up a deficit on the weekend, and hit an amazing wedge shot to get up-and-down for par on the 18th hole Sunday to force the playoff with Woodland. PGA Tour officials did not even try to start the extra holes, with darkness rapidly falling in Kuala Lumpur after a Sunday of storms.

The carry over to the next day resulted in some Sunday night primetime golf back in the United States, but Moore made quick work of Woodland. The Vegas product and decorated amateur is known for his ability to roll in birdies, regularly hitting hot streaks and posting low-60s rounds. And that’s exactly what he did on the opening hole of the playoff, canning a birdie to wipe out Woodland and claim his first win since the 2009 Wyndham in Greensboro.

For a long time, Moore has felt like a player on the cusp of stardom and major championship name recognition. He’s got a lower profile than many American players, but thanks to a historic run as an amateur, he’s definitely considered to be among the most talented U.S. golfers in the world. His 2013 season was a bit erratic and inconsistent, but perhaps this early win in the new wraparound schedule propels him to big things the year. The win also locks up a Masters invite, his fourth trip to Augusta in the last five years.

Like Moore, Woodland seems to be another American on the doorstep of major titles and major success. The Kansan absolutely hammers the ball off the tee, and he seems to have found the right form over the last couple months following injury and inconsistency.

The first iteration of this event as a sanctioned PGA Tour tournament featured a limited field and no cut, so everyone went home with some cash this week. Here are the full results, with the wraparound schedule now headdc to China for the WGC-HSBC Champions event.

Place Player Score Winnings
1 Ryan Moore -14 $1,260,000
2 Gary Woodland -14 $756,000
T3 Kiradech Aphibarnrat -13 $406,000
T3 Chris Stroud -13 $406,000
5 Aaron Baddeley -12 $280,000
6 Jimmy Walker -11 $252,000
T7 Charles Howell III -10 $218,167
T7 Harris English -10 $218,167
T7 Graham Delaet -10 $218,167
10 Keegan Bradley -9 $189,000
T11 Billy Horschel -8 $161,000
T11 Sergio Garcia -8 $161,000
T11 Stewart Cink -8 $161,000
T14 K.J. Choi -7 $129,500
T14 Bryce Molder -7 $129,500
T16 Jeff Overton -6 $112,000
T16 Bill Haas -6 $112,000
T16 Shiv Kapur -6 $112,000
T19 Rickie Fowler -5 $81,900
T19 Kevin Stadler -5 $81,900
T19 Bo Van Pelt -5 $81,900
T19 Phil Mickelson -5 $81,900
T19 Kyle Stanley -5 $81,900
T19 Jerry Kelly -5 $81,900
T25 Siddikur Rahman -4 $53,433
T25 Brendan Steele -4 $53,433
T25 Kevin Chappell -4 $53,433
T25 Chris Kirk -4 $53,433
T25 Hideki Matsuyama -4 $53,433
T25 Jonas Blixt -4 $53,433
T31 Bubba Watson -3 $44,450
T31 Tim Clark -3 $44,450
T33 Boo Weekley -2 $40,425
T33 Gaganjeet Bhullar -2 $40,425
T35 Michael Thompson -1 $34,510
T35 Richard Lee -1 $34,510
T35 Roberto Castro -1 $34,510
T35 Nick Watney -1 $34,510
T35 Anirban Lahiri -1 $34,510
T40 Matt Jones E $28,000
T40 Nicholas Thompson E $28,000
T40 Scott Hend E $28,000
T40 Patrick Reed E $28,000
T44 Marc Leishman 1 $23,100
T44 Camilo Villegas 1 $23,100
T44 Prayad Marksaeng 1 $23,100
T47 Retief Goosen 2 $18,223
T47 Berry Henson 2 $18,223
T47 Ernie Els 2 $18,223
T47 Brian Gay 2 $18,223
T47 Matt Every 2 $18,223
T47 Scott Stallings 2 $18,223
T53 Charley Hoffman 3 $15,908
T53 Ryan Palmer 3 $15,908
T53 John Huh 3 $15,908
T53 Brendon de Jonge 3 $15,908
T53 Rory Sabbatini 3 $15,908
T53 Kevin Streelman 3 $15,908
T53 Daniel Summerhays 3 $15,908
T53 Josh Teater 3 $15,908
T61 Martin Laird 4 $15,190
T61 Russell Henley 4 $15,190
63 Nicholas Fung 5 $14,980
T64 David Lynn 7 $14,630
T64 John Merrick 7 $14,630
T64 Lucas Glover 7 $14,630
T64 David Lingmerth 7 $14,630
T68 David Hearn 8 $14,070
T68 Wade Ormsby 8 $14,070
T68 D.A. Points 8 $14,070
T68 Sang-Moon Bae 8 $14,070
72 Scott Brown 10 $13,720
73 Cameron Tringale 14 $13,580
74 Martin Flores 16 $13,440
T75 Brian Davis 18 $13,230
T75 Rashid Ismail 18 $13,230
T77 John Rollins 21 $12,950
T77 Seuk-Hyun Baek 21 $12,950

More from SB Nation Golf:

Rory blows off steam, Simon Dyson DQ’d at BMW Masters

Phil’s playing fewer events, eyes U.S. Open win

The best 7-foot golf swing you’ll ever see

Tiger flunks Chamblee’s ethics class | Woods’ agent may sue

Mickelson headlines 1st ever FedExCup event in Asia

See More: