The second round of the 2013 Waste Management Phoenix Open begins early Friday morning at TPC Scottsdale. It will be hard to match the fireworks from early Thursday, as local favorite Phil Mickelson birdied 10 of his first 13 holes on his way to a 60. Mickelson forced Golf Channel to come on the air early Thursday as the “59 watch” was in full effect throughout his back nine. But four pars in his final five holes, and a lipped-out putt on the last left him one shy of becoming the sixth player in PGA Tour history to break 60.
2013 Phoenix Open: Tee times and TV schedule for Friday
Phil Mickelson will play in the afternoon wave during the second round on Friday, trying to back up his amazing score of 60 in the opening round.


Mickelson will play in the afternoon wave on Friday, going off at 2:16 p.m. ET with Rickie Fowler and Jason Dufner. That will be a featured group for the Golf Channel’s afternoon coverage, which is scheduled to come on the air at 4 p.m. ET. The broadcast is set to run until 7 p.m. ET, with extended replay coverage from 7:30 to 10:30 p.m. ET. Golf Channel will likely broadcast past 7 p.m., however, if the featured groups are delayed and out on the course (there was a one-hour delay on Thursday morning).
Phil currently holds a four-shot lead over a group of players at 7-under, including Brandt Snedeker and Padraig Harrington. Those two will play with Hunter Mahan in the tee time behind Mickelson in one of the other featured groups of the afternoon session. Here’s a complete schedule of Friday’s tee times, with all times ET:
Morning wave going off No. 1:
| 9:30am | Perez, Pat | Maggert, Jeff | Barnes, Ricky | |
| 9:39am | Kuehne, Hank | Flores, Martin | Teater, Josh | |
| 9:48am | Day, Jason | Blanks, Kris | Lynn, David | |
| 9:57am | Glover, Lucas | Sabbatini, Rory | Baddeley, Aaron | |
| 10:06am | Wagner, Johnson | Na, Kevin | Toms, David | |
| 10:15am | Moore, Ryan | Pettersson, Carl | Singh, Vijay | |
| 10:24am | Blixt, Jonas | Stallings, Scott | Verplank, Scott | |
| 10:33am | Ogilvie, Joe | Herron, Tim | Merrick, John | |
| 10:42am | Campbell, Chad | Stroud, Chris | Tringale, Cameron | |
| 10:51am | Romero, Andres | Mathis, David | Wittenberg, Casey | |
| 11:00am | Hahn, James | LeBrun, Steve | Griffith, Glen |
Morning wave going off No. 10:
| 9:30am | Garrigus, Robert | Sutherland, Kevin | Streelman, Kevin | |
| 9:39am | Kokrak, Jason | Claxton, Will | Davis, Brian | |
| 9:48am | Howell III, Charles | Cauley, Bud | Ishikawa, Ryo | |
| 9:57am | O'Hair, Sean | Points, D.A. | Cabrera, Angel | |
| 10:06am | Henley, Russell | Watney, Nick | Watson, Bubba | |
| 10:15am | Bradley, Keegan | Stanley, Kyle | Kaymer, Martin | |
| 10:24am | Beljan, Charlie | McNeill, George | Vegas, Jhonattan | |
| 10:33am | Steele, Brendan | Laird, Martin | Immelman, Trevor | |
| 10:42am | Pride, Dicky | Mallinger, John | Castro, Roberto | |
| 10:51am | Rollins, John | DeLaet, Graham | Bae, Sang-Moon | |
| 11:00am | Horschel, Billy | Presnell, Alistair | List, Luke |
Afternoon wave going off No. 1:
| 1:40pm | Palmer, Ryan | Every, Matt | English, Harris | |
| 1:49pm | Chalmers, Greg | Weekley, Boo | Harman, Brian | |
| 1:58pm | Holmes, J.B. | Colsaerts, Nicolas | de Jonge, Brendon | |
| 2:07pm | Cink, Stewart | Love III, Davis | Woodland, Gary | |
| 2:16pm | Dufner, Jason | Fowler, Rickie | Mickelson, Phil | |
| 2:25pm | Snedeker, Brandt | Mahan, Hunter | Harrington, Padraig | |
| 2:34pm | Gay, Brian | Choi, K.J. | Leonard, Justin | |
| 2:43pm | Potter, Jr., Ted | Wilson, Mark | Jacobson, Fredrik | |
| 2:52pm | Hoffman, Charley | Knost, Colt | Hearn, David | |
| 3:01pm | Snyder III, Joey | Driscoll, James | McGirt, William | |
| 3:10pm | Guthrie, Luke | Fritsch, Brad | Hurley, John |
Afternoon wave going off No. 10:
| 1:40pm | Van Pelt, Bo | Stadler, Kevin | Chappell, Kevin | |
| 1:49pm | Bohn, Jason | Wi, Charlie | Kelly, Troy | |
| 1:58pm | Thompson, Michael | Walker, Jimmy | Duke, Ken | |
| 2:07pm | Gainey, Tommy | Henry, J.J. | Short, Jr., Wes | |
| 2:16pm | Piercy, Scott | Huh, John | Ogilvy, Geoff | |
| 2:25pm | Leishman, Marc | Haas, Bill | Kirk, Chris | |
| 2:34pm | Crane, Ben | Molder, Bryce | Yang, Y.E. | |
| 2:43pm | Clark, Tim | Ames, Stephen | Weir, Mike | |
| 2:52pm | Matteson, Troy | Owen, Greg | Summerhays, Daniel | |
| 3:01pm | Parnevik, Jesper | Overton, Jeff | Klauk, Jeff | |
| 3:10pm | Fisher, Ross | Lee, D.H. | Loar, Edward |












