TPC Four Seasons Las Colinas had some teeth on Sunday, as most scores hovered around even-par and only 16 players dipped into red figures in the final round. The wind was up just outside of Dallas at the Byron Nelson, and the final pairings of the day struggled to make much of a move. Eventual winner Sang-Moon Bae was quick out of the gate, adding four birdies in his first seven holes but he gave multiple shots back coming into the clubhouse with a final round 69. That was still good enough to defeat playing partner Keegan Bradley, who could not approach his opening round form on Thursday, when he shot a course record 60.
2013 Byron Nelson Championship results: Keegan Bradley bogeys late, Sang-Moon Bae wins
Tough conditions led to some ugly bogeys from the leaders down the stretch, but Sang-Moon Bae, one of the few golfers under par on Sunday, came away with his first career win.


Bradley fired a 2-over round of 72, bogeying two of the last three holes to hand the two-shot victory to Bae. The inward five holes at Las Colinas were brutal on Sunday, playing into 30 mph wind. Once Bradley gave away those two shots, he needed Bae to completey choke up on the last -- a conceivable scenario given the water trouble and wind that made it the hardest ranked hole on the course. But Bae avoided the mistake, and Bradley had no shot to make it close and apply pressure.
Coming in solo third behind Bae and Bradley was Charl Schwartzel, who was in it and even with the leaders until he made a mess at the 18th to finish with bogey. The low round of the day was fired by Justin Bolli, who carded a 5-under 65 to jump 15 spots up the leaderboard for a solo fourth-place finish. Here are the complete four-round results from the 2013 Byron Nelson Championship:
| Place | Player | Score |
| 1 | Sang-Moon Bae | -13 |
| 2 | Keegan Bradley | -11 |
| 3 | Charl Schwartzel | -10 |
| 4 | Justin Bolli | -9 |
| T5 | Morgan Hoffmann | -8 |
| T5 | Martin Kaymer | -8 |
| T5 | Scott Piercy | -8 |
| T8 | Charley Hoffman | -7 |
| T8 | John Huh | -7 |
| T10 | Ryo Ishikawa | -6 |
| T10 | Graham DeLaet | -6 |
| T12 | Ricky Barnes | -5 |
| T12 | Marc Leishman | -5 |
| T12 | Angel Cabrera | -5 |
| T12 | D.A. Points | -5 |
| T12 | Tom Gillis | -5 |
| T17 | Brendon Todd | -4 |
| T17 | Freddie Jacobson | -4 |
| T17 | Charles Howell III | -4 |
| T17 | Harris English | -4 |
| T21 | Colt Knost | -3 |
| T21 | Jason Bohn | -3 |
| T21 | John Rollins | -3 |
| T21 | Chez Reavie | -3 |
| T21 | Justin Hicks | -3 |
| T21 | Jerry Kelly | -3 |
| T27 | Wes Short, Jr. | -2 |
| T27 | Will Claxton | -2 |
| T27 | Brian Harman | -2 |
| T27 | Jason Day | -2 |
| T27 | Jimmy Walker | -2 |
| T27 | Ted Potter, Jr. | -2 |
| T33 | Matt Kuchar | -1 |
| T33 | Mike Weir | -1 |
| T33 | Kenny Perry | -1 |
| T33 | Jeff Overton | -1 |
| T33 | Jason Dufner | -1 |
| T33 | Erik Compton | -1 |
| T33 | Ryan Palmer | -1 |
| T33 | James Driscoll | -1 |
| T33 | Marcel Siem | -1 |
| T33 | Nathan Green | -1 |
| T43 | Charlie Beljan | E |
| T43 | Justin Leonard | E |
| T43 | Rory Sabbatini | E |
| T43 | Martin Flores | E |
| T43 | D.H. Lee | E |
| T48 | Padraig Harrington | 1 |
| T48 | Matt Bettencourt | 1 |
| T48 | Duffy Waldorf | 1 |
| T48 | Joe Ogilvie | 1 |
| T48 | Steve Marino | 1 |
| T48 | Stephen Ames | 1 |
| T48 | Camilo Villegas | 1 |
| T48 | William McGirt | 1 |
| T48 | Gary Woodland | 1 |
| T57 | Andrew Svoboda | 2 |
| T57 | Ben Crane | 2 |
| T57 | Tag Ridings | 2 |
| T57 | Henrik Norlander | 2 |
| T57 | Stuart Appleby | 2 |
| T57 | Cameron Percy | 2 |
| T63 | Scott Langley | 3 |
| T63 | David Mathis | 3 |
| T63 | Gary Christian | 3 |
| T66 | Alexandre Rocha | 4 |
| T66 | John Daly | 4 |
| T68 | Jordan Spieth | 5 |
| T68 | Zack Fischer | 5 |
| 70 | Seung-Yul Noh | 9 |












