Prior to Sunday, Sang-Moon Bae’s largest paycheck this season was a $198,000 eighth-place finish at the Northern Trust Open. His win outside Dallas at the 2013 Byron Nelson Championship, however, boosted his season’s earnings by $1.2 million. He’s won plenty of cash outside of the American PGA Tour, earning the Order of Merit honors on the Asian Tour, but he was still seeking a debut win stateside. Bae’s PGA Tour career earnings prior to Sunday totaled just under $1.8 million, so the victory at TPC Four Seasons is certainly a career highlight and career payday.
Byron Nelson Championship 2013 purse: Sang-Moon Bae cashes $1.2 million
A career win and payday for one of the most promising young Korean players on Tour.


The $6.7 million purse is not quite the yearly high of $9.5 million from last week’s Players, but it’s still enough to hand out six figures to 16 players. Keegan Bradley led for most of the four days, but a 2-over round of 72 on Sunday yielded the lead to his playing partner. The two were even with four holes to play, but Bradley bogeyed two of his final three holes to hand a two-shot win to Bae. His consolation prize is a $723,600 check that pushes him over the $10 million mark in career earnings (he’d earned $9.6 million in 2.5 seasons before Sunday).
Travel expenses will be light this week as most of the field will now stay in town and make the short drive down the road to Colonial for the Crowne Plaza Invitational in Fort Worth. Here are the complete payout amounts for the field who made the weekend at the Byron Nelson:
| Place | Player | Payout |
| 1 | Sang-Moon Bae | $1,206,000 |
| 2 | Keegan Bradley | $723,600 |
| 3 | Charl Schwartzel | $455,600 |
| 4 | Justin Bolli | $321,600 |
| T5 | Morgan Hoffmann | $244,550 |
| T5 | Martin Kaymer | $244,550 |
| T5 | Scott Piercy | $244,550 |
| T8 | Charley Hoffman | $201,000 |
| T8 | John Huh | $201,000 |
| T10 | Ryo Ishikawa | $174,200 |
| T10 | Graham Delaet | $174,200 |
| T12 | Ricky Barnes | $131,320 |
| T12 | Marc Leishman | $131,320 |
| T12 | Angel Cabrera | $131,320 |
| T12 | D.A. Points | $131,320 |
| T12 | Tom Gillis | $131,320 |
| T17 | Brendon Todd | $97,150 |
| T17 | Freddie Jacobson | $97,150 |
| T17 | Charles Howell III | $97,150 |
| T17 | Harris English | $97,150 |
| T21 | Colt Knost | $67,000 |
| T21 | Jason Bohn | $67,000 |
| T21 | John Rollins | $67,000 |
| T21 | Chez Reavie | $67,000 |
| T21 | Justin Hicks | $67,000 |
| T21 | Jerry Kelly | $67,000 |
| T27 | Wes Short, Jr. | $46,565 |
| T27 | Will Claxton | $46,565 |
| T27 | Brian Harman | $46,565 |
| T27 | Jason Day | $46,565 |
| T27 | Jimmy Walker | $46,565 |
| T27 | Ted Potter, Jr. | $46,565 |
| T33 | Matt Kuchar | $32,495 |
| T33 | Kenny Perry | $32,495 |
| T33 | Mike Weir | $32,495 |
| T33 | Jeff Overton | $32,495 |
| T33 | Jason Dufner | $32,495 |
| T33 | Erik Compton | $32,495 |
| T33 | Ryan Palmer | $32,495 |
| T33 | James Driscoll | $32,495 |
| T33 | Marcel Siem | $32,495 |
| T33 | Nathan Green | $32,495 |
| T43 | Charlie Beljan | $22,110 |
| T43 | Justin Leonard | $22,110 |
| T43 | Rory Sabbatini | $22,110 |
| T43 | Martin Flores | $22,110 |
| T43 | D.H. Lee | $22,110 |
| T48 | Padraig Harrington | $16,363 |
| T48 | Matt Bettencourt | $16,363 |
| T48 | Duffy Waldorf | $16,363 |
| T48 | Joe Ogilvie | $16,363 |
| T48 | Steve Marino | $16,363 |
| T48 | Stephen Ames | $16,363 |
| T48 | Camilo Villegas | $16,363 |
| T48 | William McGirt | $16,363 |
| T48 | Gary Woodland | $16,363 |
| T57 | Ben Crane | $14,807 |
| T57 | Andrew Svoboda | $14,807 |
| T57 | Tag Ridings | $14,807 |
| T57 | Henrik Norlander | $14,807 |
| T57 | Stuart Appleby | $14,807 |
| T57 | Cameron Percy | $14,807 |
| T63 | Scott Langley | $14,204 |
| T63 | David Mathis | $14,204 |
| T63 | Gary Christian | $14,204 |
| T66 | Alexandre Rocha | $13,869 |
| T66 | John Daly | $13,869 |
| T68 | Jordan Spieth | $13,601 |
| T68 | Zack Fischer | $13,601 |
| 70 | Seung-yul Noh | $13,400 |












