The PGA Tour makes its annual stop in the Quad Cities this week for the 2013 John Deere Classic, a Tour tradition that features some of the lowest scores of the season. It was here that Paul Goydos fired a 59 in 2010, a year where Steve Stricker finished 26-under and set the tournament scoring record. So while it may not have the most desirable spot on the calendar, the run of birdies and low numbers makes for an exciting weekend at TPC Deere Run.
2013 John Deere Classic: Tee times, TV schedule for Thursday
Steve Stricker and Zach Johnson, winners of the last four tournaments at TPC Deere Run, will be out early on Thursday morning.


Stricker has become the de facto master of ceremonies here, winning three of the last four and becoming a local celebrity and fan favorite. He’s back again this year but he’s in no hurry to jet off to Scotland, as he’ll be going back home to Wisconsin and sitting out the British Open this year as he continues his semi-retirement. Stricker settled for a fifth place finish last year, four back of winner and native Iowan Zach Johnson. But he’ll almost certainly be back on the first page of the leaderboard come Sunday afternoon. He will start the week playing with Johnson and Davis Love III in the marquee group of the first two rounds. They go off early on Thursday, starting on No. 10 at 8:30 a.m. ET (7:30 local).
Stricker and his group will be done long before Golf Channel comes on the air for their typical 3 p.m. first round broadcast. The coverage is scheduled to run until 6 p.m., with the afternoon group of Louis Oosthuizen, Nick Watney, and last week’s winner, Jonas Blixt, likely featured. Harris English, Ken Duke, and Kevin Streelman should also get plenty of coverage in the group ahead, as all three have won on Tour this season and will be off to Muirfield next week.
Here’s the complete tee sheet for Thursday’s opening round (all times ET):
Morning wave off No. 1:
| 08:00 AM | Slocum, Heath | Overton, Jeff | Compton, Erik |
| 08:10 AM | Short, Jr., Wes | Pride, Dicky | Flores, Martin |
| 08:20 AM | Perez, Pat | McGirt, William | Streb, Robert |
| 08:30 AM | Moore, Ryan | Stallings, Scott | Choi, K.J. |
| 08:40 AM | Gay, Brian | Potter, Jr., Ted | Pettersson, Carl |
| 08:50 AM | Glover, Lucas | Steele, Brendan | Baddeley, Aaron |
| 09:00 AM | Gainey, Tommy | Hoffman, Charley | Allenby, Robert |
| 09:10 AM | Bohn, Jason | Day, Glen | Summerhays, Daniel |
| 09:20 AM | DiMarco, Chris | Jobe, Brandt | Wittenberg, Casey |
| 09:30 AM | Villegas, Camilo | Rollins, John | Hamilton, Todd |
| 09:40 AM | Trahan, D.J. | Ogilvie, Joe | Micheel, Shaun |
| 09:50 AM | Knox, Russell | Percy, Cameron | Naegel, Chris |
| 10:00 AM | LeBrun, Steve | Affrunti, Joe | Rodgers, Patrick |
Morning wave off No. 10:
| Tee Time | Players | ||
| 08:00 AM | Taylor, Vaughn | McCarron, Scott | Wi, Charlie |
| 08:10 AM | de Jonge, Brendon | O'Hern, Nick | Langley, Scott |
| 08:20 AM | Bettencourt, Matt | Gove, Jeff | Knost, Colt |
| 08:30 AM | Johnson, Zach | Stricker, Steve | Love III, Davis |
| 08:40 AM | Points, D.A. | Bradley, Keegan | Howell III, Charles |
| 08:50 AM | Wilson, Mark | O'Hair, Sean | Weir, Mike |
| 09:00 AM | Henry, J.J. | Ames, Stephen | Yang, Y.E. |
| 09:10 AM | Spieth, Jordan | Ishikawa, Ryo | Guthrie, Luke |
| 09:20 AM | Davis, Brian | Castro, Roberto | Stiles, Darron |
| 09:30 AM | Romero, Andres | Pampling, Rod | Mathis, David |
| 09:40 AM | Bowditch, Steven | Fritsch, Brad | Williams, Lee |
| 09:50 AM | Gates, Bobby | Svoboda, Andrew | Meierdierks, Eric |
| 10:00 AM | LaBelle II, Doug | Herman, Jim | Ihm, Steven |
Afternoon wave off No. 1:
| Tee Time | Players | ||
| 01:15 PM | Petrovic, Tim | Mayfair, Billy | Reed, Patrick |
| 01:25 PM | Sutherland, Kevin | Hoffmann, Morgan | Kohles, Ben |
| 01:35 PM | Gillis, Tom | Thompson, Nicholas | Ridings, Tag |
| 01:45 PM | Duke, Ken | English, Harris | Streelman, Kevin |
| 01:55 PM | Blixt, Jonas | Watney, Nick | Oosthuizen, Louis |
| 02:05 PM | Crane, Ben | Molder, Bryce | Verplank, Scott |
| 02:15 PM | Beljan, Charlie | McNeill, George | Appleby, Stuart |
| 02:25 PM | Green, Nathan | Cauley, Bud | Gomez, Fabian |
| 02:35 PM | Jones, Matt | Hearn, David | Bolli, Justin |
| 02:45 PM | Reavie, Chez | Parnevik, Jesper | Karlsson, Robert |
| 02:55 PM | Presnell, Alistair | Haley II, Paul | Peters, Justin |
| 03:05 PM | Watkins, Aaron | Kim, Si Woo | McCarty, Sean |
| 03:15 PM | Gonzales, Andres | Constable, Donald | Arendell, Connor |
Afternoon wave off No. 10:
| Tee Time | Players | ||
| 01:15 PM | Claxton, Will | Chalmers, Greg | Owen, Greg |
| 01:25 PM | Stadler, Kevin | Harman, Brian | Stefani, Shawn |
| 01:35 PM | Matteson, Troy | Letzig, Michael | Noh, Seung-Yul |
| 01:45 PM | Weekley, Boo | Huh, John | Kirk, Chris |
| 01:55 PM | Ernst, Derek | Brown, Scott | Stanley, Kyle |
| 02:05 PM | Woodland, Gary | Bradley, Michael | Kelly, Jerry |
| 02:15 PM | Sabbatini, Rory | Byrd, Jonathan | Immelman, Trevor |
| 02:25 PM | Senden, John | Duval, David | Barnes, Ricky |
| 02:35 PM | Lunde, Bill | Hahn, James | Snyder III, Joey |
| 02:45 PM | Campbell, Chad | Hicks, Justin | Lee, D.H. |
| 02:55 PM | Gardiner, Scott | List, Luke | Kimbell, John |
| 03:05 PM | Christian, Gary | Todd, Brendon | Thomas, Justin |
| 03:15 PM | Park, Jin | Norlander, Henrik | Vogel, T.J. |












