The PGA Tour swings north to Ontario for the 2013 RBC Canadian Open, where 18 Canucks will tee it up this week. It’s been 59 years since a native won the Canadian Open, but Graham DeLaet provides the country’s best opportunity for a win in several years. DeLaet is currently 25th in the FedExCup standings, a nice perch built on top form over the past four months.
2013 RBC Canadian Open: Tee times, TV schedule for Thursday
Ernie Els, Graeme McDowell, and Jim Furyk are just a few of the bigger names in the field who will be featured during Thursday’s broadcast.


DeLaet has missed only three cuts in 20 appearances this year, and he seems to be on the first page of the leaderboard every Sunday. A solo third in Hartford is his best finish of the year, but he has five top 10s and 10 top 25s during the stretch. He’ll be the fan favorite this week and is a solid bet to finally snap the 59-year drought north of the border. He tees off with Nathan Green and fellow Canadian David Hearn at 7:20 a.m. ET on Thursday.
Golf Channel will carry their customary first and second round coverage this week, coming on the air at 3 p.m. Thursday and broadcasting until 6 p.m. The event obviously doesn’t hold the best spot on the calendar, but it does have a strong field for being sandwiched between the British Open and a WGC title. Ernie Els, Luke Donald, and Graeme McDowell are three of the international stars at Glen Abbey this week, and all three will be featured (along with Jim Furyk) during Thursday’s afternoon coverage. Els, Donald, and Scott Piercy are out at 12:45 p.m. ET and the Furyk-McDowell-Woody Austin group will follow 10 minutes later. That means their final 10 to 12 holes should all fall within the Golf Channel broadcast window.
Here’s the complete tee sheet for Thursday’s opening round:
Morning wave off No.1 :
| Tee Time | Players | ||
| 07:00 AM | Rollins, John | Trahan, D.J. | Lee, Richard H. |
| 07:10 AM | Reavie, Chez | Thompson, Nicholas | Gomez, Fabian |
| 07:20 AM | Lingmerth, David | Snyder III, Joey | Reed, Patrick |
| 07:30 AM | Brown, Scott | Kirk, Chris | Schwartzel, Charl |
| 07:40 AM | Stanley, Kyle | Ogilvy, Geoff | Leonard, Justin |
| 07:50 AM | Singh, Vijay | Immelman, Trevor | Senden, John |
| 08:00 AM | Petrovic, Tim | Bradley, Michael | Baddeley, Aaron |
| 08:10 AM | Jones, Matt | Gove, Jeff | Hicks, Justin |
| 08:20 AM | Matteson, Troy | Stadler, Kevin | Chappell, Kevin |
| 08:30 AM | McCarron, Scott | Noh, Seung-Yul | Harman, Brian |
| 08:40 AM | Gardiner, Scott | Reifers, Kyle | Siem, Marcel |
| 08:50 AM | LeBrun, Steve | Norlander, Henrik | Hadwin, Adam |
| 09:00 AM | Gonzales, Andres | Carrigan, Kevin | Sloan, Roger |
Morning wave off No. 10:
| Tee Time | Players | ||
| 07:00 AM | Maggert, Jeff | Driscoll, James | Letzig, Michael |
| 07:10 AM | Campbell, Chad | Karlsson, Robert | Owen, Greg |
| 07:20 AM | Green, Nathan | DeLaet, Graham | Hearn, David |
| 07:30 AM | Kuchar, Matt | Snedeker, Brandt | Watson, Bubba |
| 07:40 AM | Horschel, Billy | Johnson, Dustin | Mahan, Hunter |
| 07:50 AM | Steele, Brendan | Appleby, Stuart | Verplank, Scott |
| 08:00 AM | McNeill, George | Sabbatini, Rory | Garrigus, Robert |
| 08:10 AM | Wi, Charlie | Hoffmann, Morgan | Claxton, Will |
| 08:20 AM | Gillis, Tom | Hahn, James | Streb, Robert |
| 08:30 AM | Perez, Pat | Chalmers, Greg | Matsuyama, Hideki |
| 08:40 AM | Gates, Bobby | Percy, Cameron | Banks, Eric |
| 08:50 AM | LaBelle II, Doug | Watkins, Aaron | Hughes, Mackenzie |
| 09:00 AM | Park, Jin | Haley II, Paul | Choi, Albin |
Afternoon wave off No. 1:
| Tee Time | Players | ||
| 12:15 PM | Romero, Andres | Summerhays, Daniel | McGirt, William |
| 12:25 PM | Parnevik, Jesper | Wittenberg, Casey | Guthrie, Luke |
| 12:35 PM | Hoffman, Charley | Beckman, Cameron | Cauley, Bud |
| 12:45 PM | Piercy, Scott | Els, Ernie | Donald, Luke |
| 12:55 PM | Austin, Woody | McDowell, Graeme | Furyk, Jim |
| 01:05 PM | Wagner, Johnson | Ames, Stephen | Weir, Mike |
| 01:15 PM | Gainey, Tommy | Woodland, Gary | Yang, Y.E. |
| 01:25 PM | Villegas, Camilo | Pampling, Rod | Compton, Erik |
| 01:35 PM | Overton, Jeff | Barnes, Ricky | Bolli, Justin |
| 01:45 PM | Mathis, David | Knost, Colt | Fritsch, Brad |
| 01:55 PM | Affrunti, Joe | Collins, Wil | Parry, Bryn |
| 02:05 PM | List, Luke | Kim, Si Woo | Wheeldon, Riley |
| 02:15 PM | Svoboda, Andrew | Wong, Eugene | Conners, Corey |
Afternoon wave off No. 10:
| Tee Time | Players | ||
| 12:15 PM | DiMarco, Chris | Flores, Martin | Ishikawa, Ryo |
| 12:25 PM | Bohn, Jason | Tringale, Cameron | Stiles, Darron |
| 12:35 PM | Stroud, Chris | Every, Matt | Castro, Roberto |
| 12:45 PM | Merrick, John | Gay, Brian | Stallings, Scott |
| 12:55 PM | Bae, Sang-Moon | Ernst, Derek | Huh, John |
| 01:05 PM | Henry, J.J. | Wilson, Mark | Allenby, Robert |
| 01:15 PM | Mayfair, Billy | Davis, Brian | Stuard, Brian |
| 01:25 PM | Langley, Scott | Ridings, Tag | Kokrak, Jason |
| 01:35 PM | Palmer, Ryan | Estes, Bob | Kohles, Ben |
| 01:45 PM | Presnell, Alistair | Meierdierks, Eric | Laws, Peter |
| 01:55 PM | Williams, Lee | Constable, Donald | Smith, Jesse |
| 02:05 PM | Andrade, Billy | Svensson, Adam | Georgiou, Andrew |
| 02:15 PM | Herman, Jim | Gangluff, Stephen | Hadley, Brian |












