Thanks to a stable of golfers under the title sponsor’s endorsement umbrella, the 2013 RBC Canadian Open had about as deep a field as you’ll see for an event the week after a major. Top American players such as Matt Kuchar, Brandt Snedeker, Hunter Mahan, Jim Furyk and Dustin Johnson were all in attendance, while international stars (and RBC endorsers) Graeme McDowell and Ernie Els were also in Ontario this week. That’s a pretty loaded field, with many of those golfers regular Ryder Cup and Presidents Cup competitors. And several of that first flight rose to the top on Sunday, with Snedeker edging out Kuchar, Johnson and others for a three-shot win. Mahan, who held the 36-hole lead, made the biggest news of the week when he was forced to withdraw minutes before the start of his third round as he received word of his wife going into early labor.
RBC Canadian Open 2013 results: Dustin Johnson, Matt Kuchar settle for 2nd at Glen Abbey
For a moment Sunday afternoon, it looked like Dustin Johnson would push eventual winner Brandt Snedeker, but the long-hitter went wild on the penultimate hole to relinquish the lead.


The week at Glen Abbey started with players going low, as Kuchar went out with a 66 Thursday morning and it looked like the winning score might inch near 20-under by Sunday afternoon. But the wind was up a bit for the final round, and Snedeker held on by consistently rolling his putts and avoiding the blow-up hole. It’s the second win of the season for Snedeker, and fourth in the last two years for the reigning FedExCup champion. He’s now third in the FedExCup standings this year, behind only Kuchar and Tiger Woods.
Johnson momentarily pulled even with Snedeker late in the round, but unlike the eventual champion, he could not avoid the blow-up hole. It was the kind of sequence that’s become familiar for the bomber, who hit two absolute lasers on the par-5 16th hole. Johnson’s drive traveled just over 350 yards, and then he roped his approach shot right up the chute, playing the break of the green for a great eagle opportunity. The South Carolinian leads the Tour in eagles, but his putt burned the right edge and he had to settle for a share of the lead at 15-under.
That work on the par-5 all came undone, however, on the very next hole. Johnson sailed his drive 50-plus yards off the fairway and was out of bounds. He walked off the hole with a triple bogey and the tournament was essentially Snedeker’s at that point. Kuchar’s up-and-down week finished with a 1-under round of 71, as the No. 6 player in the world could not get things going in the tougher conditions to match the rounds of 66 and 64 he posted earlier. Furyk also finished inside the top 10 on a leaderboard that has to have RBC and tournament organizers happy.
Here are the complete results from the field that made the weekend at Glen Abbey:
| Place | Player | Score |
| 1 | Brandt Snedeker | -16 |
| T2 | William McGirt | -13 |
| T2 | Dustin Johnson | -13 |
| T2 | Matt Kuchar | -13 |
| T2 | Jason Bohn | -13 |
| T6 | Roberto Castro | -12 |
| T6 | John Merrick | -12 |
| T6 | Mark Wilson | -12 |
| T9 | Aaron Baddeley | -11 |
| T9 | Jim Furyk | -11 |
| T9 | Patrick Reed | -11 |
| T12 | Rory Sabbatini | -10 |
| T12 | Greg Owen | -10 |
| T12 | Kyle Stanley | -10 |
| T12 | David Lingmerth | -10 |
| T16 | Marcel Siem | -9 |
| T16 | Hideki Matsuyama | -9 |
| T16 | Chad Campbell | -9 |
| T16 | Fabian Gomez | -9 |
| T16 | Charley Hoffman | -9 |
| T21 | Luke List | -8 |
| T21 | Andres Romero | -8 |
| T21 | Ernie Els | -8 |
| T21 | James Driscoll | -8 |
| T21 | Chris Kirk | -8 |
| T21 | Bubba Watson | -8 |
| T21 | Trevor Immelman | -8 |
| T28 | Nicholas Thompson | -7 |
| T28 | Matt Every | -7 |
| T28 | Charl Schwartzel | -7 |
| T31 | Sang-Moon Bae | -6 |
| T31 | J.J. Henry | -6 |
| T31 | Ryan Palmer | -6 |
| T31 | Stuart Appleby | -6 |
| T31 | David Mathis | -6 |
| T31 | Chez Reavie | -6 |
| T31 | Jason Kokrak | -6 |
| T31 | Vijay Singh | -6 |
| T31 | Jeff Maggert | -6 |
| T40 | Scott Verplank | -5 |
| T40 | Jeff Gove | -5 |
| T40 | Greg Chalmers | -5 |
| T40 | James Hahn | -5 |
| T44 | Cameron Percy | -4 |
| T44 | Cameron Tringale | -4 |
| T44 | David Hearn | -4 |
| T44 | Richard H. Lee | -4 |
| T44 | Justin Leonard | -4 |
| T49 | Mike Weir | -3 |
| T49 | Andrew Svoboda | -3 |
| T49 | Alistair Presnell | -3 |
| T52 | Scott Piercy | -2 |
| T52 | Bob Estes | -2 |
| T52 | Scott Langley | -2 |
| T52 | Roger Sloan | -2 |
| T52 | Camilo Villegas | -2 |
| T52 | Cameron Beckman | -2 |
| T52 | Tommy Gainey | -2 |
| T52 | Morgan Hoffmann | -2 |
| T52 | Casey Wittenberg | -2 |
| T61 | Scott Brown | -1 |
| T61 | Robert Allenby | -1 |
| T61 | Scott Gardiner | -1 |
| T61 | Will Claxton | -1 |
| T61 | Gary Woodland | -1 |
| T66 | Y.E. Yang | E |
| T66 | Justin Hicks | E |
| T68 | Brendan Steele | 1 |
| T68 | Tim Petrovic | 1 |
| T68 | Billy Horschel | 1 |
| T68 | Kevin Chappell | 1 |
| 72 | Steve LeBrun | 2 |
| 73 | Brian Gay | 4 |
More golf from SB Nation:
• Dustin Johnson gives it away with late triple-bogey | Holding lead, Mahan withdraws from RBC as wife goes into labor












