The PGA Tour heads to the hills of West Virginia this week for the fourth edition of the Greenbrier Classic. Billionaire coal tycoon Jim Justice pumped millions into the venerable West Virginia resort and locked up a PGA Tour event, which took the place of the historic Buick Open stop in Michigan. The tournament will be on the rota until at least 2021 after a six-year extension with the Tour last season.
2013 Greenbrier Classic: Tee times, TV schedule for Thursday
Phil Mickelson is the top draw this week at the resort hidden in the West Virginia mountains.


Much like the old Buick Open, the Old White course at the Greenbrier can yield some extremely low numbers as the best players in the world fire darts into the undulating greens. Stuart Appleby became the fifth player in PGA Tour history to shoot a 59 here when he caught fire on Sunday in 2010. The course has toughened a bit since that inaugural tourney, but the resort-style layout provides plenty of birdie opportunities.
The week will mark the return of Phil Mickelson, who was last seen finishing a “heartbreaking” second place for the sixth time at a U.S. Open. Mickelson will play this week at the Greenbrier and then next week at the Scottish Open, keeping in line with his typical approach to ramp up in advance of the majors. Phil, along with Tiger Woods, missed the cut at this event last year and he’ll use it again more as a preparatory tune-up for the bigger prize later this month. He’ll be out with Bubba Watson and defending champ Ted Potter, Jr. during the first two days.
Golf Channel will have their customary first and second round coverage from 3 p.m. to 6 p.m. ET on Thursday and Friday. Mickelson’s group will be a large part of the afternoon coverage on Thursday, as they tee off at 1 p.m. and should have almost their entire back nine broadcast. Here’s the complete tee sheet for Thursday’s first round:
Morning wave off No. 1:
| Tee Time | Grouping | ||
| 07:00 AM | Davis, Brian | de Jonge, Brendon | Chappell, Kevin |
| 07:10 AM | Daly, John | Hanson, Peter | Mathis, David |
| 07:20 AM | Reavie, Chez | Driscoll, James | Gomez, Fabian |
| 07:30 AM | Gainey, Tommy | Woodland, Gary | Sabbatini, Rory |
| 07:40 AM | Gay, Brian | Beljan, Charlie | Choi, K.J. |
| 07:50 AM | Brown, Scott | Henley, Russell | Leonard, Justin |
| 08:00 AM | Ames, Stephen | Immelman, Trevor | Weir, Mike |
| 08:10 AM | Blixt, Jonas | Wagner, Johnson | Molder, Bryce |
| 08:20 AM | Every, Matt | Cauley, Bud | McGirt, William |
| 08:30 AM | Matteson, Troy | Petrovic, Tim | Castro, Roberto |
| 08:40 AM | Taylor, Vaughn | Mayfair, Billy | Kohles, Ben |
| 08:50 AM | Gates, Bobby | Park, Jin | Constable, Donald |
| 09:00 AM | Gardiner, Scott | Haley II, Paul | Carter, Pat |
Morning wave off No. 10:
| Tee Time | Grouping | ||
| 07:00 AM | Bohn, Jason | Barnes, Ricky | Compton, Erik |
| 07:10 AM | Campbell, Chad | Janzen, Lee | Hahn, James |
| 07:20 AM | Gore, Jason | Jones, Matt | Stiles, Darron |
| 07:30 AM | Henry, J.J. | Appleby, Stuart | Verplank, Scott |
| 07:40 AM | Duke, Ken | Oosthuizen, Louis | Howell III, Charles |
| 07:50 AM | Haas, Bill | Watney, Nick | Simpson, Webb |
| 08:00 AM | Crane, Ben | Byrd, Jonathan | Allenby, Robert |
| 08:10 AM | Gillis, Tom | Tringale, Cameron | Wittenberg, Casey |
| 08:20 AM | Teater, Josh | DeLaet, Graham | Reed, Patrick |
| 08:30 AM | Parnevik, Jesper | Chalmers, Greg | Spieth, Jordan |
| 08:40 AM | Estes, Bob | Letzig, Michael | Bolli, Justin |
| 08:50 AM | Christian, Gary | Watkins, Aaron | Blaum, Ryan |
| 09:00 AM | Lee, D.H. | Williams, Lee | Adamonis, Brad |
Afternoon wave off No. 1:
| Tee Time | Grouping | ||
| 12:10 PM | Pampling, Rod | Lee, Richard H. | Streb, Robert |
| 12:20 PM | Lunde, Bill | Gove, Jeff | Kokrak, Jason |
| 12:30 PM | Lancaster, Neal | Ridings, Tag | Stuard, Brian |
| 12:40 PM | Bradley, Michael | Perry, Kenny | Singh, Vijay |
| 12:50 PM | Weekley, Boo | Horschel, Billy | Stallings, Scott |
| 01:00 PM | Mickelson, Phil | Potter, Jr., Ted | Watson, Bubba |
| 01:10 PM | Curtis, Ben | Palmer, Ryan | Watson, Tom |
| 01:20 PM | Wi, Charlie | Flores, Martin | Claxton, Will |
| 01:30 PM | Owen, Greg | Hearn, David | Snyder III, Joey |
| 01:40 PM | Perez, Pat | Harman, Brian | Guthrie, Luke |
| 01:50 PM | Norlander, Henrik | Gonzales, Andres | Bowditch, Steven |
| 02:00 PM | Herman, Jim | Presnell, Alistair | Kim, Michael |
| 02:10 PM | Meierdierks, Eric | Kim, Si Woo | Shields, Kevin |
Afternoon wave off No. 10:
| Tee Time | Grouping | ||
| 12:10 PM | DiMarco, Chris | Walker, Jimmy | Summerhays, Daniel |
| 12:20 PM | Romero, Andres | Austin, Woody | Karlsson, Robert |
| 12:30 PM | Trahan, D.J. | Lingmerth, David | Stefani, Shawn |
| 12:40 PM | Baddeley, Aaron | Love III, Davis | Short, Jr., Wes |
| 12:50 PM | Points, D.A. | Pettersson, Carl | Steele, Brendan |
| 01:00 PM | Piercy, Scott | Stanley, Kyle | Glover, Lucas |
| 01:10 PM | McNeill, George | O'Hair, Sean | Senden, John |
| 01:20 PM | Maggert, Jeff | Thompson, Nicholas | Hoffmann, Morgan |
| 01:30 PM | Pride, Dicky | Overton, Jeff | Ishikawa, Ryo |
| 01:40 PM | Noh, Seung-Yul | Knost, Colt | Langley, Scott |
| 01:50 PM | LaBelle II, Doug | Percy, Cameron | Obremski, Dan |
| 02:00 PM | LeBrun, Steve | List, Luke | Zylstra, Ryan |
| 02:10 PM | Fritsch, Brad | Svoboda, Andrew | Silvers, Mark |












