History was made at Conway Farms on Friday when Jim Furyk became just the sixth player in PGA Tour history to shoot a 59. The round was good enough to put him at 11-under and in a tie for the 36-hole lead.
2013 BMW Championship scores: Jim Furyk joins the 59 club
A few players went low on Friday at the BMW Championship, but none approached Jim Furyk’s 59.


Starting on the back nine, Furyk got off to a terrific start with three birdies to open the round. Another birdie and an eagle on the par-4 15th moved him to 6-under through six holes. He added two more birdies, making the turn in 28. Three early birdies on his back nine moved him to 11-under through 13 holes and within possible reach of 59 or better, but a bogey on his 14th hole put a damper on things temporarily. Furyk came to his final hole of the day at 11-under, needing a birdie to join the 59 club. He took the suspense out the occasion quickly, sticking his wedge to just a couple of feet from the pin. He tapped in to finish at 12-under and card the first 59 on the PGA Tour since 2010.
Furyk stole the show, but a few other players also turned in nice rounds. Jordan Spieth moved into the top five with a 6-under 66. He’s five strokes behind Furyk and Brandt Snedeker, who lead at 11-under. Snedeker followed up his opening-round 63 with a 68.
Tiger Woods was near the top of the leaderboard following the first round, but dropped back after shooting a 1-over 72. Woods is 4-under and tied for 13th with Sergio Garcia. Adam Scott, Matt Kuchar and Phil Mickelson also failed to post a red number. Scott and Kuchar each shot a 73, while Mickelson carded a 3-over 74. All three are well off the lead, but they’re still projected to be inside the top 10 of the FedExCup standings heading into the final week.
Rory McIlroy continues to struggle, shooting a 6-over 77, a day after he shot a 78. McIlroy is alone in last place through two rounds, and barring some spectacular play over the weekend, will likely not advance to the next round of the FedExCup Playoffs.
Here is a full look at the leaderboard through two rounds.
| Place | Player | Score | 1st Round | 2nd Round | Total |
| T1 | Brandt Snedeker | -11 | 63 | 68 | 131 |
| T1 | Jim Furyk | -11 | 72 | 59 | 131 |
| 3 | Zach Johnson | -8 | 64 | 70 | 134 |
| T4 | Nick Watney | -6 | 67 | 69 | 136 |
| T4 | Jordan Spieth | -6 | 71 | 65 | 136 |
| T4 | Kevin Streelman | -6 | 66 | 70 | 136 |
| T4 | Charl Schwartzel | -6 | 66 | 70 | 136 |
| T4 | Ryan Moore | -6 | 67 | 69 | 136 |
| T9 | Jason Day | -5 | 71 | 66 | 137 |
| T9 | Jimmy Walker | -5 | 72 | 65 | 137 |
| T9 | Roberto Castro | -5 | 68 | 69 | 137 |
| T9 | Steve Stricker | -5 | 66 | 71 | 137 |
| T13 | Sergio Garcia | -4 | 70 | 68 | 138 |
| T13 | Tiger Woods | -4 | 66 | 72 | 138 |
| T15 | Brian Davis | -3 | 72 | 67 | 139 |
| T15 | Brendon de Jonge | -3 | 71 | 68 | 139 |
| T17 | Luke Donald | -2 | 70 | 70 | 140 |
| T17 | Matt Jones | -2 | 69 | 71 | 140 |
| T17 | John Merrick | -2 | 67 | 73 | 140 |
| T17 | Adam Scott | -2 | 67 | 73 | 140 |
| T17 | Gary Woodland | -2 | 68 | 72 | 140 |
| T17 | Rory Sabbatini | -2 | 69 | 71 | 140 |
| T17 | David Hearn | -2 | 72 | 68 | 140 |
| T24 | Keegan Bradley | -1 | 74 | 67 | 141 |
| T24 | Hunter Mahan | -1 | 68 | 73 | 141 |
| T24 | Sang-Moon Bae | -1 | 70 | 71 | 141 |
| T24 | Webb Simpson | -1 | 72 | 69 | 141 |
| T28 | Bubba Watson | E | 71 | 71 | 142 |
| T28 | Daniel Summerhays | E | 72 | 70 | 142 |
| T28 | Charles Howell III | E | 71 | 71 | 142 |
| T28 | Billy Horschel | E | 73 | 69 | 142 |
| T28 | Ernie Els | E | 71 | 71 | 142 |
| T28 | Justin Rose | E | 71 | 71 | 142 |
| T28 | Henrik Stenson | E | 72 | 70 | 142 |
| T35 | John Huh | 1 | 72 | 71 | 143 |
| T35 | Chris Stroud | 1 | 70 | 73 | 143 |
| T35 | Kevin Stadler | 1 | 69 | 74 | 143 |
| T35 | Bill Haas | 1 | 72 | 71 | 143 |
| T35 | Graham DeLaet | 1 | 70 | 73 | 143 |
| T35 | Brendan Steele | 1 | 75 | 68 | 143 |
| T35 | Angel Cabrera | 1 | 71 | 72 | 143 |
| T35 | Graeme McDowell | 1 | 70 | 73 | 143 |
| T35 | D.A. Points | 1 | 71 | 72 | 143 |
| T35 | Jason Kokrak | 1 | 70 | 73 | 143 |
| T45 | Phil Mickelson | 2 | 70 | 74 | 144 |
| T45 | Brian Gay | 2 | 70 | 74 | 144 |
| T45 | Russell Henley | 2 | 74 | 70 | 144 |
| T45 | Harris English | 2 | 70 | 74 | 144 |
| T45 | Jason Dufner | 2 | 71 | 73 | 144 |
| T45 | Marc Leishman | 2 | 73 | 71 | 144 |
| T45 | Nicholas Thompson | 2 | 69 | 75 | 144 |
| T45 | David Lynn | 2 | 73 | 71 | 144 |
| T45 | Michael Thompson | 2 | 70 | 74 | 144 |
| T54 | Chris Kirk | 3 | 75 | 70 | 145 |
| T54 | Rickie Fowler | 3 | 77 | 68 | 145 |
| T54 | Jonas Blixt | 3 | 72 | 73 | 145 |
| T54 | Matt Every | 3 | 79 | 66 | 145 |
| T54 | Bryce Molder | 3 | 73 | 72 | 145 |
| T59 | Ian Poulter | 4 | 73 | 73 | 146 |
| T59 | Scott Stallings | 4 | 75 | 71 | 146 |
| 61 | Matt Kuchar | 5 | 74 | 73 | 147 |
| 62 | Boo Weekley | 6 | 72 | 76 | 148 |
| T63 | Kevin Chappell | 7 | 77 | 72 | 149 |
| T63 | Dustin Johnson | 7 | 74 | 75 | 149 |
| T65 | Patrick Reed | 8 | 72 | 78 | 150 |
| T65 | Ken Duke | 8 | 73 | 77 | 150 |
| 67 | Lee Westwood | 11 | 80 | 73 | 153 |
| T68 | Scott Piercy | 12 | 81 | 73 | 154 |
| T68 | Charley Hoffman | 12 | 78 | 76 | 154 |
| 70 | Rory McIlroy | 13 | 78 | 77 | 155 |












