Zach Johnson won the 2013 BMW Championship on Monday following the tournament’s morning restart after bad weather delayed play past Sunday. Johnson finished his final round with a 6-under 65 to close out a consistent weekend in Lake Forest, Ill., at 16-under overall. He shot 3-under over his final seven holes following the restart to take the lead.
BMW Championship results 2013: Zach Johnson edges Nick Watney and Jim Furyk to win
Jim Furyk entered Monday’s restart with a two-stroke lead over Zach Johnson, but Johnson shot 3-under over his final seven holes to take the lead and the 2013 BMW Championship victory.


Johnson edged out Nick Watney, who went into the clubhouse as the overall leader after finishing his tournament on No. 18. Watney shot a round-low 64 on Sunday and Monday to move to 14-under overall, two strokes behind Johnson.
Jim Furyk led the pack heading into Monday’s restart. He shot even-par in the final round to fall behind the leaders, however. After a 1-under 34 on the front and a birdie on No. 10, his troubles started on No. 11 where he bogeyed. Furyk bogeyed again on No. 13, gained a stroke back with a birdie on No. 14, then bogeyed again on No. 16 to relinquish the lead. He once held a commanding lead after shooting 12-under 59 in the second round.
Just outside the top 10, Tiger Woods finished in a four-way tie with Jimmy Walker, Rory Sabbatini and Ryan Moore in 11th place at 9-under overall. SB Nation’s Emily Kay documented Woods’ struggles Monday and his continued problems with a sore back. He finished the round with an even-par 71.
You can check out a full leaderboard below:
| Pos. | FedExCup | Player | Overall | Round 1 | Round 2 | Round 3 | Round 4 | Strokes |
| 1 | 4 | Zach Johnson | -16 | 64 | 70 | 69 | 65 | 268 |
| 2 | 12 | Nick Watney | -14 | 67 | 69 | 70 | 64 | 270 |
| 3 | 11 | Jim Furyk | -13 | 72 | 59 | 69 | 71 | 271 |
| T4 | 14 | Jason Day | -11 | 71 | 66 | 70 | 66 | 273 |
| T4 | 29 | Luke Donald | -11 | 70 | 70 | 67 | 66 | 273 |
| T4 | 15 | Hunter Mahan | -11 | 68 | 73 | 65 | 67 | 273 |
| T4 | 6 | Steve Stricker | -11 | 66 | 71 | 64 | 72 | 273 |
| T8 | 32 | Matt Jones | -10 | 69 | 71 | 67 | 67 | 274 |
| T8 | 23 | Charl Schwartzel | -10 | 66 | 70 | 69 | 69 | 274 |
| T8 | 10 | Brandt Snedeker | -10 | 63 | 68 | 71 | 72 | 274 |
| T11 | 36 | Jimmy Walker | -9 | 72 | 65 | 70 | 68 | 275 |
| T11 | 46 | Rory Sabbatini | -9 | 69 | 71 | 66 | 69 | 275 |
| T11 | 51 | Ryan Moore | -9 | 67 | 69 | 69 | 70 | 275 |
| T11 | 1 | Tiger Woods | -9 | 66 | 72 | 66 | 71 | 275 |
| 15 | 24 | Roberto Castro | -8 | 68 | 69 | 71 | 68 | 276 |
| T16 | 16 | Keegan Bradley | -7 | 74 | 67 | 70 | 66 | 277 |
| T16 | 13 | Jordan Spieth | -7 | 71 | 65 | 73 | 68 | 277 |
| T18 | 22 | Billy Horschel | -5 | 73 | 69 | 71 | 66 | 279 |
| T18 | 17 | Gary Woodland | -5 | 68 | 72 | 71 | 68 | 279 |
| T18 | 27 | Brendon de Jonge | -5 | 71 | 68 | 70 | 70 | 279 |
| T18 | 39 | John Merrick | -5 | 67 | 73 | 69 | 70 | 279 |
| T18 | 25 | Sergio Garcia | -5 | 70 | 68 | 69 | 72 | 279 |
| 23 | 48 | David Lynn | -4 | 73 | 71 | 68 | 68 | 280 |
| T24 | 34 | Chris Kirk | -3 | 75 | 70 | 70 | 66 | 281 |
| T24 | 37 | Bubba Watson | -3 | 71 | 71 | 69 | 70 | 281 |
| T24 | 21 | Webb Simpson | -3 | 72 | 69 | 69 | 71 | 281 |
| T24 | 5 | Matt Kuchar | -3 | 74 | 73 | 61 | 73 | 281 |
| T28 | 3 | Adam Scott | -2 | 67 | 73 | 75 | 67 | 282 |
| T28 | 18 | Bill Haas | -2 | 72 | 71 | 72 | 67 | 282 |
| T28 | 7 | Graham DeLaet | -2 | 70 | 73 | 72 | 67 | 282 |
| T28 | 56 | David Hearn | -2 | 72 | 68 | 71 | 71 | 282 |
| T28 | 40 | Daniel Summerhays | -2 | 72 | 70 | 68 | 72 | 282 |
| T33 | 47 | Brian Davis | -1 | 72 | 67 | 74 | 70 | 283 |
| T33 | 33 | Kevin Stadler | -1 | 69 | 74 | 70 | 70 | 283 |
| T33 | 8 | Phil Mickelson | -1 | 70 | 74 | 68 | 71 | 283 |
| T33 | 19 | Kevin Streelman | -1 | 66 | 70 | 74 | 73 | 283 |
| T33 | 9 | Justin Rose | -1 | 71 | 71 | 69 | 72 | 283 |
| T33 | 2 | Henrik Stenson | -1 | 72 | 70 | 67 | 74 | 283 |
| T39 | 59 | Marc Leishman | E | 73 | 71 | 71 | 69 | 284 |
| T39 | 44 | Russell Henley | E | 74 | 70 | 70 | 70 | 284 |
| T39 | 58 | Matt Every | E | 79 | 66 | 69 | 70 | 284 |
| T39 | 35 | Charles Howell III | E | 71 | 71 | 71 | 71 | 284 |
| T39 | 38 | Rickie Fowler | E | 77 | 68 | 68 | 71 | 284 |
| T44 | 64 | Bryce Molder | 1 | 73 | 72 | 72 | 68 | 285 |
| T44 | 65 | Angel Cabrera | 1 | 71 | 72 | 73 | 69 | 285 |
| T44 | 53 | Ian Poulter | 1 | 73 | 73 | 69 | 70 | 285 |
| T44 | 62 | Jason Kokrak | 1 | 70 | 73 | 71 | 71 | 285 |
| T44 | 60 | Nicholas Thompson | 1 | 69 | 75 | 65 | 76 | 285 |
| 49 | 42 | John Huh | 2 | 72 | 71 | 72 | 71 | 286 |
| 50 | 31 | Harris English | 3 | 70 | 74 | 71 | 72 | 287 |
| T51 | 52 | Jonas Blixt | 4 | 72 | 73 | 73 | 70 | 288 |
| T51 | 68 | Ernie Els | 4 | 71 | 71 | 74 | 72 | 288 |
| T51 | 43 | Chris Stroud | 4 | 70 | 73 | 72 | 73 | 288 |
| T54 | 26 | Boo Weekley | 5 | 72 | 76 | 71 | 70 | 289 |
| T54 | 69 | Sang-Moon Bae | 5 | 70 | 71 | 75 | 73 | 289 |
| T54 | 20 | Jason Dufner | 5 | 71 | 73 | 72 | 73 | 289 |
| T57 | 28 | D.A. Points | 6 | 71 | 72 | 75 | 72 | 290 |
| T57 | 55 | Graeme McDowell | 6 | 70 | 73 | 72 | 75 | 290 |
| T59 | 50 | Rory McIlroy | 7 | 78 | 77 | 68 | 68 | 291 |
| T59 | 54 | Patrick Reed | 7 | 72 | 78 | 70 | 71 | 291 |
| 61 | 70 | Brendan Steele | 8 | 75 | 68 | 72 | 77 | 292 |
| T62 | 45 | Kevin Chappell | 9 | 77 | 72 | 73 | 71 | 293 |
| T62 | 30 | Dustin Johnson | 9 | 74 | 75 | 72 | 72 | 293 |
| T62 | 66 | Michael Thompson | 9 | 70 | 74 | 76 | 73 | 293 |
| T65 | 57 | Brian Gay | 10 | 70 | 74 | 74 | 76 | 294 |
| T65 | 67 | Ken Duke | 10 | 73 | 77 | 68 | 76 | 294 |
| 67 | 41 | Lee Westwood | 12 | 80 | 73 | 69 | 74 | 296 |
| 68 | 61 | Charley Hoffman | 13 | 78 | 76 | 70 | 73 | 297 |
| T69 | 49 | Scott Piercy | 18 | 81 | 73 | 76 | 72 | 302 |
| T69 | 63 | Scott Stallings | 18 | 75 | 71 | 73 | 83 | 302 |












