With 34 players finishing at 10-under or better, scoring was at a premium during the Deutsche Bank Championship. A solid final round propelled Henrik Stenson to his first PGA Tour victory since 2009. He finished at 22-under, two strokes ahead of Steve Stricker.
Deutsche Bank Championship 2013 results: Henrik Stenson claims his 1st win of the season
Scores went low at TPC Boston, but in the end it was Henrik Stenson atop the leaderboard.


Stenson shot a 5-under 66 on Monday, his second straight 66. By finishing at 22-under, Stenson tied the record for the lowest score in Deutsche Bank Championship history. After hitting his approach shot into a greenside bunker at No. 17, he needed an up-and-down to stay in the lead. He didn’t settle for a par, however, sinking his bunker shot for a birdie to secure the victory.
In addition to locking up his first PGA Tour win since the 2009 Players Championship, Stenson also overtook Tiger Woods for the FedExCup Playoff lead. He’ll now head next week’s BMW Championship with a narrow lead over Woods.
Stricker shot a 67 in the final round, finishing at 20-under and two strokes behind Stenson. While he came up short of victory, Stricker jumped to No. 8 in the FedExCup standings and locked up a spot on the United States President’s Cup team.
Jordan Spieth continued his impressive season and turned in the round of the day, carding a 9-under 62 to move into a tie for fourth place. Spieth shot a 1-under 72 on Sunday to drop out of contention, before vaulting right back up the leaderboard. He’s now 10th in the FedExCup standings and in good position to make it all the way to the Tour Championship.
Sergio Garcia led after 36 and 54 holes, but fell out of contention quickly in the final round. He bogeyed two of his first four holes and made the turn at 3-over. He was 4-over on the round through 14 holes. Two late birdies moved him closer to even and he finished the tournament at 17-under and in a tie for fourth place.
Woods lost his FedExCup lead with a 2-over 73. He was in good position heading into the third round before shooting a 72 and a 73 to finish at 4-under. A bogey on his 18th hole of the day dropped him into a tie for 65th place and allowed Stenson to overtake the points lead.
Phil Mickelson shot his third straight 71 and finished in a tie for 41st. While he opened the tournament with an 8-under 63, he wasn’t able to capitalize. He dropped three spots in the FedExCup standings and is now in sixth place. Ernie Els survived for at least another week, barely sneaking into the top 70. Els finished in a tie for 20th, jumping from 91st to 70th place.
Here is a complete look at the Deutsche Bank results and the latest FedExCup positioning.
| Place | FedExCup | Player | Score | 1st round | 2nd round | 3rd round | 4th round | Total |
| 1 | 1 | Henrik Stenson | -22 | 67 | 63 | 66 | 66 | 262 |
| 2 | 8 | Steve Stricker | -20 | 66 | 68 | 63 | 67 | 264 |
| 3 | 5 | Graham DeLaet | -18 | 67 | 68 | 62 | 69 | 266 |
| T4 | 10 | Jordan Spieth | -17 | 67 | 66 | 72 | 62 | 267 |
| T4 | 4 | Matt Kuchar | -17 | 66 | 66 | 69 | 66 | 267 |
| T4 | 32 | Kevin Stadler | -17 | 64 | 71 | 64 | 68 | 267 |
| T4 | 24 | Sergio Garcia | -17 | 65 | 64 | 65 | 73 | 267 |
| 8 | 49 | Brian Davis | -16 | 63 | 72 | 66 | 67 | 268 |
| T9 | 26 | Brendon de Jonge | -15 | 69 | 65 | 69 | 66 | 269 |
| T9 | 52 | Ian Poulter | -15 | 66 | 68 | 66 | 69 | 269 |
| T9 | 13 | Jason Dufner | -15 | 66 | 66 | 66 | 71 | 269 |
| T9 | 25 | Roberto Castro | -15 | 65 | 65 | 68 | 71 | 269 |
| T13 | 12 | Jason Day | -14 | 67 | 67 | 67 | 69 | 270 |
| T13 | 35 | Scott Piercy | -14 | 68 | 66 | 67 | 69 | 270 |
| T13 | 18 | Hunter Mahan | -14 | 65 | 70 | 66 | 69 | 270 |
| T16 | 7 | Justin Rose | -13 | 70 | 63 | 69 | 69 | 271 |
| T16 | 37 | Chris Kirk | -13 | 66 | 71 | 65 | 69 | 271 |
| T16 | 11 | Keegan Bradley | -13 | 69 | 65 | 67 | 70 | 271 |
| T16 | 58 | Marc Leishman | -13 | 70 | 67 | 64 | 70 | 271 |
| T20 | 70 | Ernie Els | -12 | 66 | 69 | 68 | 69 | 272 |
| T20 | 69 | Brendan Steele | -12 | 67 | 67 | 69 | 69 | 272 |
| T22 | 42 | Daniel Summerhays | -11 | 68 | 68 | 69 | 68 | 273 |
| T22 | 38 | John Huh | -11 | 66 | 71 | 70 | 66 | 273 |
| T22 | 29 | Charl Schwartzel | -11 | 67 | 68 | 67 | 71 | 273 |
| T22 | 33 | Kevin Chappell | -11 | 68 | 70 | 64 | 71 | 273 |
| T22 | 59 | Nicholas Thompson | -11 | 66 | 68 | 67 | 72 | 273 |
| T27 | 28 | Harris English | -10 | 66 | 67 | 72 | 69 | 274 |
| T27 | 76 | Stewart Cink | -10 | 66 | 69 | 70 | 69 | 274 |
| T27 | 23 | Dustin Johnson | -10 | 68 | 69 | 68 | 69 | 274 |
| T27 | 30 | Lee Westwood | -10 | 66 | 72 | 69 | 67 | 274 |
| T27 | 46 | Brian Gay | -10 | 67 | 67 | 73 | 67 | 274 |
| T27 | 27 | Zach Johnson | -10 | 69 | 72 | 67 | 66 | 274 |
| T27 | 53 | Charley Hoffman | -10 | 70 | 65 | 66 | 73 | 274 |
| T27 | 15 | Jim Furyk | -10 | 70 | 68 | 63 | 73 | 274 |
| T35 | 55 | Scott Stallings | -9 | 68 | 69 | 69 | 69 | 275 |
| T35 | 39 | Chris Stroud | -9 | 69 | 70 | 67 | 69 | 275 |
| T35 | 82 | Camilo Villegas | -9 | 71 | 68 | 67 | 69 | 275 |
| T35 | 62 | David Hearn | -9 | 68 | 69 | 67 | 71 | 275 |
| T35 | 19 | Boo Weekley | -9 | 67 | 69 | 69 | 70 | 275 |
| T35 | 34 | Nick Watney | -9 | 69 | 67 | 72 | 67 | 275 |
| T41 | 6 | Phil Mickelson | -8 | 63 | 71 | 71 | 71 | 276 |
| T41 | 14 | Gary Woodland | -8 | 72 | 67 | 66 | 71 | 276 |
| T41 | 66 | Bryce Molder | -8 | 71 | 67 | 67 | 71 | 276 |
| T41 | 16 | Kevin Streelman | -8 | 66 | 71 | 70 | 69 | 276 |
| T41 | 73 | K.J. Choi | -8 | 67 | 67 | 68 | 74 | 276 |
| T41 | 54 | Luke Donald | -8 | 71 | 70 | 67 | 68 | 276 |
| T47 | 41 | Rory McIlroy | -7 | 70 | 71 | 64 | 72 | 277 |
| T47 | 83 | Bob Estes | -7 | 66 | 69 | 70 | 72 | 277 |
| T47 | 9 | Brandt Snedeker | -7 | 68 | 68 | 69 | 72 | 277 |
| T47 | 48 | Graeme McDowell | -7 | 72 | 66 | 69 | 70 | 277 |
| T47 | 84 | Martin Kaymer | -7 | 69 | 72 | 67 | 69 | 277 |
| T47 | 86 | Justin Leonard | -7 | 69 | 70 | 72 | 66 | 277 |
| T53 | 3 | Adam Scott | -6 | 73 | 66 | 67 | 72 | 278 |
| T53 | 31 | Charles Howell III | -6 | 71 | 67 | 69 | 71 | 278 |
| T53 | 44 | John Merrick | -6 | 67 | 69 | 67 | 75 | 278 |
| T53 | 85 | Jerry Kelly | -6 | 66 | 72 | 70 | 70 | 278 |
| T53 | 89 | Bo Van Pelt | -6 | 68 | 71 | 69 | 70 | 278 |
| T53 | 20 | Webb Simpson | -6 | 73 | 68 | 67 | 70 | 278 |
| T53 | 60 | Rory Sabbatini | -6 | 70 | 71 | 69 | 68 | 278 |
| T53 | 50 | Jonas Blixt | -6 | 66 | 75 | 69 | 68 | 278 |
| T53 | 63 | Michael Thompson | -6 | 71 | 70 | 71 | 66 | 278 |
| T62 | 43 | Russell Henley | -5 | 70 | 70 | 66 | 73 | 279 |
| T62 | 57 | Matt Every | -5 | 70 | 67 | 72 | 70 | 279 |
| T62 | 78 | Josh Teater | -5 | 70 | 67 | 73 | 69 | 279 |
| T65 | 2 | Tiger Woods | -4 | 68 | 67 | 72 | 73 | 280 |
| T65 | 95 | Stuart Appleby | -4 | 74 | 67 | 68 | 71 | 280 |
| T67 | 92 | Brian Stuard | -3 | 71 | 66 | 71 | 73 | 281 |
| T67 | 40 | Bubba Watson | -3 | 71 | 69 | 70 | 71 | 281 |
| T67 | 79 | Cameron Tringale | -3 | 73 | 67 | 71 | 70 | 281 |
| T70 | 98 | Pat Perez | -2 | 68 | 72 | 66 | 76 | 282 |
| T70 | 22 | Billy Horschel | -2 | 72 | 66 | 72 | 72 | 282 |
| T70 | 47 | Patrick Reed | -2 | 68 | 72 | 73 | 69 | 282 |
| T73 | 96 | Richard H. Lee | -1 | 69 | 70 | 68 | 76 | 283 |
| T73 | 64 | Jason Kokrak | -1 | 70 | 71 | 70 | 72 | 283 |
| 75 | 65 | Ryan Moore | E | 66 | 73 | 68 | 77 | 284 |
| 76 | 68 | Angel Cabrera | 4 | 72 | 67 | 72 | 77 | 288 |
| CUT | 67 | Sang-Moon Bae | 74 | 68 | 142 | |||
| CUT | 94 | Brian Harman | 73 | 69 | 142 | |||
| CUT | 71 | Ryan Palmer | 73 | 69 | 142 | |||
| CUT | 17 | Bill Haas | 71 | 71 | 142 | |||
| CUT | 45 | Jimmy Walker | 74 | 69 | 143 | |||
| CUT | 90 | Luke Guthrie | 70 | 73 | 143 | |||
| CUT | 100 | William McGirt | 69 | 74 | 143 | |||
| CUT | 72 | Freddie Jacobson | 70 | 73 | 143 | |||
| CUT | 61 | Ken Duke | 69 | 74 | 143 | |||
| CUT | 36 | Rickie Fowler | 71 | 73 | 144 | |||
| CUT | 80 | Tim Clark | 73 | 71 | 144 | |||
| CUT | 81 | John Rollins | 73 | 71 | 144 | |||
| CUT | 74 | Martin Laird | 74 | 70 | 144 | |||
| CUT | 21 | D.A. Points | 69 | 75 | 144 | |||
| CUT | 91 | Robert Garrigus | 67 | 77 | 144 | |||
| CUT | 77 | Kyle Stanley | 71 | 74 | 145 | |||
| CUT | 87 | Martin Flores | 73 | 72 | 145 | |||
| CUT | 51 | Matt Jones | 72 | 74 | 146 | |||
| CUT | 97 | Greg Chalmers | 71 | 75 | 146 | |||
| CUT | 99 | Erik Compton | 75 | 71 | 146 | |||
| CUT | 75 | David Lingmerth | 75 | 72 | 147 | |||
| CUT | 56 | David Lynn | 71 | 76 | 147 | |||
| CUT | 88 | Scott Brown | 72 | 75 | 147 | |||
| CUT | 93 | Derek Ernst | 72 | 80 | 152 |












