In what will hopefully be a sign of change for this season, the PGA Tour snuck in the third round of the Sony Open on Saturday and avoided major delays and postponement by Mother Nature. The weekly weather madness and disruptions were one of the major themes of the 2013 season, but the opener on Kapalua was played without incident, and moving up Saturday’s tee times at Waialae enabled to the Tour to finish 54 holes way before dark on Saturday.
Sony Open golf 2014: Chris Kirk takes the lead, Zach Johnson and Jason Dufner pursue
The Tour dodged the weather on Saturday, and a good field at Waialae is now set for the final 18, where plenty of moves can still be made up the board.


The third round resulted in quite a shuffle at the top of the leaderboard, as midpoint leader Brian Stuard came back to the field and dropped off the pace with a 1-over round of 71. Chris Kirk, who technically already has a win this season, went low with a round of 65 and jumped up to take sole possession of the lead at 12-under. Harris English, the ultra-talentend Georgian, is joined by Will Wilcox one shot back in pursuit.
Kirk, who also played at Georgia, is in form after picking up his second career win at Sea Island/St. Simons during the fall wraparound schedule. That victory technically counts towards this season’s race for the FedExCup, and Kirk would rocket to the top with another victory in the new calendar year. He was a steady player throughout last season, and another win would just be another step in his ascendance as one of the Tour’s most consistent young pros.
Of the big name players, last week’s winner, Zach Johnson, is the closest to the lead at 9-under. Jason Dufner is one shot back of Zach, while Adam Scott and Matt Kuchar will need to go nuts in the final 18 holes to pull off a chasedown from 6-under. John Daly, who needed one final putt to make the cut, shot an impressive 64 to get back in the hunt and keep his hopes of maintaining status alive. Here’s the full leaderboard with just 18 more to go on Oahu:
| Place | Player | Score | Round 1 | Round 2 | Round 3 |
| 1 | Chris Kirk | -12 | 64 | 69 | 65 |
| T2 | Will Wilcox | -11 | 69 | 66 | 64 |
| T2 | Harris English | -11 | 66 | 66 | 67 |
| T4 | Jerry Kelly | -10 | 67 | 67 | 66 |
| T4 | Jimmy Walker | -10 | 66 | 67 | 67 |
| T6 | Jeff Overton | -9 | 68 | 68 | 65 |
| T6 | Robert Allenby | -9 | 68 | 68 | 65 |
| T6 | Retief Goosen | -9 | 66 | 69 | 66 |
| T6 | Pat Perez | -9 | 68 | 67 | 66 |
| T6 | Zach Johnson | -9 | 68 | 67 | 66 |
| T6 | Brian Stuard | -9 | 65 | 65 | 71 |
| T6 | Hideto Tanihara | -9 | 66 | 65 | 70 |
| T13 | John Peterson | -8 | 68 | 69 | 65 |
| T13 | Brendon Todd | -8 | 70 | 66 | 66 |
| T13 | Jason Dufner | -8 | 67 | 68 | 67 |
| T13 | Ryan Palmer | -8 | 65 | 70 | 67 |
| T13 | Marc Leishman | -8 | 67 | 64 | 71 |
| T18 | Heath Slocum | -7 | 69 | 69 | 65 |
| T18 | Justin Leonard | -7 | 68 | 66 | 69 |
| T18 | Hudson Swafford | -7 | 70 | 64 | 69 |
| T18 | Greg Chalmers | -7 | 68 | 66 | 69 |
| T18 | Matt Every | -7 | 69 | 65 | 69 |
| T18 | Chris Stroud | -7 | 68 | 65 | 70 |
| T18 | Sang-Moon Bae | -7 | 63 | 70 | 70 |
| T18 | John Daly | -7 | 66 | 73 | 64 |
| T18 | Jason Kokrak | -7 | 66 | 67 | 70 |
| T27 | Kevin Na | -6 | 70 | 67 | 67 |
| T27 | Spencer Levin | -6 | 69 | 69 | 66 |
| T27 | Stewart Cink | -6 | 69 | 69 | 66 |
| T27 | Tyrone Van Aswegen | -6 | 69 | 69 | 66 |
| T27 | Matt Kuchar | -6 | 68 | 68 | 68 |
| T27 | Hyung-Sung Kim | -6 | 70 | 68 | 66 |
| T27 | Ben Martin | -6 | 67 | 69 | 68 |
| T27 | Ryuji Imada | -6 | 67 | 69 | 68 |
| T27 | Tim Herron | -6 | 68 | 70 | 66 |
| T27 | Charles Howell III | -6 | 71 | 67 | 66 |
| T27 | Brian Harman | -6 | 69 | 66 | 69 |
| T27 | Boo Weekley | -6 | 67 | 67 | 70 |
| T27 | Adam Scott | -6 | 67 | 66 | 71 |
| T40 | David Hearn | -5 | 68 | 70 | 67 |
| T40 | Ricky Barnes | -5 | 68 | 69 | 68 |
| T40 | Billy Hurley III | -5 | 67 | 69 | 69 |
| T40 | Seung-Yul Noh | -5 | 70 | 66 | 69 |
| T40 | Brice Garnett | -5 | 67 | 71 | 67 |
| T40 | Tim Wilkinson | -5 | 71 | 67 | 67 |
| T40 | K.J. Choi | -5 | 67 | 69 | 69 |
| T40 | Y.E. Yang | -5 | 73 | 66 | 66 |
| T48 | Michael Putnam | -4 | 70 | 68 | 68 |
| T48 | Derek Tolan | -4 | 70 | 66 | 70 |
| T48 | James Hahn | -4 | 67 | 68 | 71 |
| T48 | Chad Collins | -4 | 71 | 67 | 68 |
| T48 | Brian Gay | -4 | 71 | 68 | 67 |
| T48 | Robert Streb | -4 | 70 | 69 | 67 |
| T48 | D.A. Points | -4 | 70 | 69 | 67 |
| T55 | John Rollins | -3 | 69 | 68 | 70 |
| T55 | Russell Henley | -3 | 73 | 65 | 69 |
| T55 | Daniel Summerhays | -3 | 66 | 71 | 70 |
| T55 | Steven Bowditch | -3 | 72 | 66 | 69 |
| T55 | Mark Wilson | -3 | 68 | 68 | 71 |
| T55 | Charlie Beljan | -3 | 68 | 70 | 69 |
| T55 | John Senden | -3 | 72 | 67 | 68 |
| T55 | William McGirt | -3 | 67 | 72 | 68 |
| T55 | Charlie Wi | -3 | 69 | 70 | 68 |
| T64 | Morgan Hoffmann | -2 | 68 | 69 | 71 |
| T64 | Peter Malnati | -2 | 69 | 69 | 70 |
| T64 | Paul Goydos | -2 | 74 | 64 | 70 |
| T64 | Justin Hicks | -2 | 69 | 69 | 70 |
| T64 | Scott Brown | -2 | 71 | 67 | 70 |
| T64 | Brendon de Jonge | -2 | 68 | 71 | 69 |
| T70 | Stuart Appleby | -1 | 70 | 68 | 71 |
| T70 | Tommy Gainey | -1 | 72 | 67 | 70 |












