The first PGA Tour event of 2014 in the continental U.S. tees off Thursday morning from Palm Springs. After the typical two-week stay in Hawaii, the PGA Tour’s west coast swing begins at the Humana Challenge (nee Bob Hope Classic). Bill Clinton, along with Humana revived this struggling stop, which was in danger of going sponsor-less and perhaps dropping off the Tour completely. The Tour also took steps to make it more player-friendly, cutting the event from five days to four, and some bigger names, like Rickie Fowler and Keegan Bradley, are on hand this week for their season debut.
Humana Challenge 2014: Tee times, TV schedule, streaming for Thursday’s round
The PGA Tour begins its annual west coast swing with the traditional stop in Palm Springs.


The pros will continue to play with an amateur partner for the first three days, rotating to the three Palm Springs-area tracks for one round. The groups of four will all go out at the same time, beginning at 11:30 a.m. ET off six tees at the three courses -- PGA West Palmer, Nicklaus, and La Quinta. All three courses consistently yield the lowest scoring averages of the season, so there will be stacks of birdies rolled in throughout the four-day stay in Southern California.
Golf Channel will have the coverage throughout the week, coming on the air Thursday at 3 p.m. ET and carrying the broadcast until 7 p.m. As usual, you can also watch online via their simulcast stream service, LiveExtra.
Here’s the full tee sheet for the opening round, with the amateur partner listed to the right of each touring pro.
PGA West Palmer Course No. 1:
| Tee Time | Players | |||
| 11:30 a.m. | Wi, Charlie | Altman, Billy | Goydos, Paul | McDevitt, Matt |
| 11:40 a.m. | Duke, Ken | Hepper, Jeff | Byrd, Jonathan | Mueller, Rob |
| 11:50 a.m. | Fritsch, Brad | Anton, Bill | Claxton, Will | Stout, Bob |
| 12:00 p.m. | Molder, Bryce | Davis, Martin | Maggert, Jeff | Jones, Jerry |
| 12:10 p.m. | Sabbatini, Rory | Barton, Ray | Jacobson, Freddie | Lowrey, Tad |
| 12:20 p.m. | Hadley, Chesson | DeBoer, Sid | Knox, Russell | Donatelli, Dave |
| 12:30 p.m. | Palmer, Ryan | Brownstein, Chad | Rollins, John | Brownstein, Bo |
| 12:40 p.m. | Simpson, Webb | Nelson, Craig T. | Love III, Davis | Blackwood, Randy |
| 12:50 p.m. | Levin, Spencer | Colby, Dave | Ishikawa, Ryo | Hurtubise, Laurent |
| 1:00 p.m. | Campbell, Chad | Sandler, Richard | DiMarco, Chris | Sugarman, Steven |
| 1:10 p.m. | Woodland, Gary | Deneen, Mike | Horschel, Billy | Cochran, Briggs |
| 1:20 p.m. | Hahn, James | Montoya, Mark | Guthrie, Luke | Harrison, Ben |
| 1:30 p.m. | Malnati, Peter | Jacobson, Jack | Gates, Bobby | Jacobson, Jared |
PGA West Palmer Course No. 10:
| Tee Time | Players | |||
| 11:30 a.m. | Ames, Stephen | Francis, Mike | Flores, Martin | Hayduk, John |
| 11:40 a.m. | Brown, Scott | Whitten, Steve | Appleby, Stuart | Whitten, David |
| 11:50 a.m. | Noh, Seung-Yul | Klam, Rolf | Merritt, Troy | Booth, Michael |
| 12:00 p.m. | Castro, Roberto | Rodriguez, David | Matteson, Troy | Pacetti, Mike |
| 12:10 p.m. | Curtis, Ben | Lasry, Alex | Weir, Mike | Lasry, Zach |
| 12:20 p.m. | Loupe, Andrew | Cerone, Bob | Scheer, Alan | Poynter, Chris |
| 12:30 p.m. | Baird, Briny | Irene, Robert | Hart, Dudley | Kan, Jimmy |
| 12:40 p.m. | Gainey, Tommy | Toichieva, Gulnida | Reed, Patrick | Zar, John |
| 12:50 p.m. | Thompson, Nicholas | Marcagi, Tim | Adams, Blake | Baker, Mike |
| 1:00 p.m. | Davis, Brian | Winegard, Bob | Hearn, David | Wise, Jeff |
| 1:10 p.m. | Wagner, Johnson | Forrest, Bill | Verplank, Scott | Sezna, Davis |
| 1:20 p.m. | Durant, Joe | Jones, Craig | Driscoll, James | Jackson, Bob |
| 1:30 p.m. | Wilkinson, Tim | Delamarter, Rick | Garnett, Brice | Ingram, Mike |
PGA West Nicklaus Course No. 1:
| Tee Time | Players | |||
| 11:30 a.m. | Chalmers, Greg | Steier, Joe | Teater, Josh | Kirchdorfer, Jimmy |
| 11:40 a.m. | Stallings, Scott | Klinghoffer, Mel | Allenby, Robert | Magee, Bill |
| 11:50 a.m. | Aragon, Alex | Ferraro, Jim | Herman, Jim | Naifeh, Donald |
| 12:00 p.m. | McGirt, William | Hertzman, Allen | Slocum, Heath | Oney, Wade |
| 12:10 p.m. | Henry, J.J. | Fisher, Don | Brooks, Mark | Hansen, Dave |
| 12:20 p.m. | Roach, Wes | Drab, Ladislav | Loar, Edward | Klawiter, Rich |
| 12:30 p.m. | Trahan, D.J. | Farley, Mike | Hicks, Justin | Furgiuele, Michael |
| 12:40 p.m. | Ernst, Derek | Brashear, Travis | Potter, Jr., Ted | Sinclair, Larry |
| 12:50 p.m. | Janzen, Lee | Ferry, Mike | La'Cassie, Bronson | Dorman, Larry |
| 1:00 p.m. | Harman, Brian | Duffy, Brian | Hoffmann, Morgan | Haber, Jimmy |
| 1:10 p.m. | Vegas, Jhonattan | Hyman, T.J. | Yang, Y.E. | Nelson, Zach |
| 1:20 p.m. | Laird, Martin | Stalsberg, Lon | Na, Kevin | Miller, David |
| 1:30 p.m. | Svoboda, Andrew | Dyson, Todd | Williams, Lee | Lauer, Gary |
PGA West Nicklaus Course No. 10:
| Tee Time | Players | |||
| 11:30 a.m. | Senden, John | Mohan, Chris | O'Hair, Sean | Rossi, Dino |
| 11:40 a.m. | Frazar, Harrison | Rodham, Hugh | Ogilvy, Geoff | Scannell, Brendan |
| 11:50 a.m. | Gardiner, Scott | Strauss, John | Collins, Chad | Hinnant, Charles |
| 12:00 p.m. | Every, Matt | Buell, Mark | MacKenzie, Will | Gleason, Brad |
| 12:10 p.m. | Wilson, Mark | Bolton, Michael | Leonard, Justin | Handa, Haruhisa |
| 12:20 p.m. | Swafford, Hudson | Swain, John | Van Aswegen, Tyrone | Merrick, Paul |
| 12:30 p.m. | Stadler, Kevin | Hooks, Kevin | Jones, Matt | Ellis, Jeff |
| 12:40 p.m. | Piercy, Scott | Harshaw, Frank | Pettersson, Carl | McCrimlisk, George |
| 12:50 p.m. | Bowditch, Steven | Schwartz, Steve | Summerhays, Daniel | Reed, Mike |
| 1:00 p.m. | Villegas, Camilo | Clayton, Jay | Kokrak, Jason | Bassett, Brian |
| 1:10 p.m. | Weekley, Boo | Haldan, Dwight | Glover, Lucas | Eckholm, Bill |
| 1:20 p.m. | Howell III, Charles | Scully, Mark | Goosen, Retief | Danner, Ernie |
| 1:30 p.m. | Todd, Brendon | Vickery, Mark | Kisner, Kevin | Parks, Michael |
La Quinta Country Club No. 1:
| Tee Time | Players | |||
| 11:30 a.m. | Chappell, Kevin | Band, Doug | Tringale, Cameron | Katzoff, Stuart |
| 11:40 a.m. | Johnson, Zach | Peterson, Michael | Bradley, Keegan | Orszag, Jon |
| 11:50 a.m. | Putnam, Michael | Hemingway, Ralph | Peterson, John | Michaels, Ed |
| 12:00 p.m. | Van Pelt, Bo | Cook, Dick | Colsaerts, Nicolas | Ripps, Harold |
| 12:10 p.m. | Snedeker, Brandt | Wilt, Toby | Fowler, Rickie | Remmers, Rick |
| 12:20 p.m. | Lovemark, Jamie | Vogt, Mark | Tway, Kevin | Todoroff, Chris |
| 12:30 p.m. | Kelly, Jerry | Cloobeck, Stephen | Quigley, Brett | Deifik, Bruce |
| 12:40 p.m. | Gay, Brian | Nguyen, Steve | Toms, David | Wheatley, Alan |
| 12:50 p.m. | Compton, Erik | Noyd, Sky | Lingmerth, David | McCallister, Mike |
| 1:00 p.m. | Hoffman, Charley | Edens, Wes | Baddeley, Aaron | Waugh, Seth |
| 1:10 p.m. | English, Harris | Short, Gregg | Haas, Bill | Baldree, Todd |
| 1:20 p.m. | McCarron, Scott | Pospisil, Todd | Jacobsen, Peter | Burch III, Bob |
| 1:30 p.m. | Cauley, Bud | Foster, John | Thomas, Justin | Davenport, David |
La Quinta Country Club No. 10:
| Tee Time | Players | |||
| 11:30 a.m. | Barnes, Ricky | Romain, Ron | Garrigus, Robert | Gregor, Scott |
| 11:40 a.m. | Bae, Sang-Moon | Sutowo, Inaya | Beljan, Charlie | Englander, Harvey |
| 11:50 a.m. | Hurley III, Billy | Sutowo, Pontjo | Wilcox, Will | Benaron, Rick |
| 12:00 p.m. | Perez, Pat | Cooper, Justin | de Jonge, Brendon | Taghavi, Nima |
| 12:10 p.m. | Steele, Brendan | Stanley, David | Crane, Ben | Dudum, J.J. |
| 12:20 p.m. | Langley, Scott | Bell, Dr. Gerald | Stroud, Chris | Bantle, Bob |
| 12:30 p.m. | Daly, John | Sonders, Holly | Parnevik, Jesper | Philion, Bob |
| 12:40 p.m. | Blixt, Jonas | Ouaknine, Joe | Merrick, John | Palermo, Sal |
| 12:50 p.m. | Lee, Richard H. | Willetts, Dale | Mallinger, John | Berdugo, Gilles |
| 1:00 p.m. | Immelman, Trevor | Feely, Jay | Bohn, Jason | Jermoluk, T.J. |
| 1:10 p.m. | Chopra, Daniel | Soerjosoemarno, Japto | Cink, Stewart | Clarke, Buddy |
| 1:20 p.m. | Overton, Jeff | Soerjosoemarno, Yedidiah | Stuard, Brian | Bond, Chuck |
| 1:30 p.m. | Lee, Danny | McDevitt, Randy | Martin, Ben | Fiorini, Al |












