The 2014 Abu Dhabi Championship continues Thursday night and early Friday morning from the Middle East, with second round coverage featuring Phil Mickelson and Rory McIlroy. The top two non-Tiger stars in the game played the first round in relative obscurity on Thursday, finishing up in Abu Dhabi well before Golf Channel’s coverage came on the air at 4 a.m. ET. In the second round, however, the two, playing alongside defending Abu Dhabi champ Jamie Donaldson, are set to tee off at 3:05 a.m. ET so the majority of their round will fall in the U.S. TV coverage window.
2014 Abu Dhabi HSBC Championship: Tee times, TV schedule, streaming for Friday’s round
Wake up with some early morning golf on Friday, as Phil Mickelson and Rory McIlroy finish up in Abu Dhabi as the sun rises in the eastern U.S.


Mickelson’s first round of 2014 was underwhelming, as the Lefty hit his new Callaway driver all over the place but still scrambled to make 17 straight pars. He finally ended that streak with a bogey on his last hole of the day, and indicated he might drop down to hitting fairway metals off most tees on Friday to avoid the extremely penal rough at Abu Dhabi GC. Rory, on the other hand, continued some of that improved late form from 2013, carding 16 steady pars and adding two red numbers on a couple par-5s.
In addition to the two headliners, Sergio Garcia, who complained of the dangerous and injurious rough on Thursday, will be playing in the late wave during TV coverage. Golf Channel is again set to come on the air at 4 a.m. ET Friday and continue coverage up to 8 a.m. (with a replay later in the morning at 10:30 a.m. ET). You should also be able to watch online through GolfChannel’s LiveExtra streaming service which simulcasts their daily lineup. Sky Sports also has streaming of the Euro Tour available with a subscription.
Here’s the full tee sheet for Thursday night’s/Friday’s first round in Abu Dhabi. All times are ET.
First wave off No. 1:
| Tee Time | Players | ||
| 10:20 p.m. | Simon THORNTON | Jbe KRUGER | Kevin PHELAN |
| 10:30 p.m. | Justin WALTERS | Raphaël JACQUELIN | Edoardo MOLINARI |
| 10:40 p.m. | Peter LAWRIE | Jorge CAMPILLO | Wen-yi HUANG |
| 10:50 p.m. | Jin JEONG | Thomas LEVET | Pablo LARRAZÁBAL |
| 11:00 p.m. | David HOWELL | Eduardo DE LA RIVA | Darren FICHARDT |
| 11:10 p.m. | Anthony WALL | David HORSEY | Mikko ILONEN |
| 11:20 p.m. | Niclas FASTH | Peter WHITEFORD | Brooks KOEPKA |
| 11:30 p.m. | Danny WILLETT | Craig LEE | Alejandro CAÑIZARES |
| 11:40 p.m. | Nacho ELVIRA | Paul WARING | Brandon STONE |
| 11:50 p.m. | Gaganjeet BHULLAR | Ricardo GONZALEZ | Richard BLAND |
| 12:00 p.m. | Lee SLATTERY | Gary STAL | Tom LEWIS |
First wave off No. 10:
| Tee Time | Players | ||
| 10:20 p.m. | Wade ORMSBY | Hennie OTTO | Magnus A CARLSSON |
| 10:30 p.m. | Paul MCGINLEY | Tommy FLEETWOOD | Thorbjørn OLESEN |
| 10:40 p.m. | Miguel Angel JIMÉNEZ | Peter HANSON | Paul CASEY |
| 10:50 p.m. | Luke DONALD | Henrik STENSON | Thomas BJÖRN |
| 11:00 p.m. | Paul LAWRIE | Robert KARLSSON | Thongchai JAIDEE |
| 11:10 p.m. | Colin MONTGOMERIE | José María OLAZÁBAL | Bernd WIESBERGER |
| 11:20 p.m. | Kiradech APHIBARNRAT | Marcel SIEM | Alvaro QUIROS |
| 11:30 p.m. | Michael HOEY | Søren KJELDSEN | George COETZEE |
| 11:40 p.m. | Oliver FISHER | Andrea PAVAN | Richard GREEN |
| 11:50 p.m. | Victor RIU | Kristoffer BROBERG | Eddie PEPPERELL |
| 12:00 p.m. | Daan HUIZING | Gareth MAYBIN | Johan CARLSSON |
Second wave off No. 1:
| Tee Time | Players | ||
| 2:45 a.m. | Chris WOOD | Jeev Milkha SINGH | Marcus FRASER |
| 2:55 a.m. | Martin KAYMER | Sergio GARCIA | Matteo MANASSERO |
| 3:05 a.m. | Rory MCILROY | Phil MICKELSON | Jamie DONALDSON |
| 3:15 a.m. | Padraig HARRINGTON | Joost LUITEN | Branden GRACE |
| 3:25 a.m. | Peter UIHLEIN | Darren CLARKE | Robert ROCK |
| 3:35 a.m. | Brett RUMFORD | Morten Ørum MADSEN | Dawie VAN DER WALT |
| 3:45 a.m. | Shane LOWRY | Ross FISHER | Stephen GALLACHER |
| 3:55 a.m. | Mark FOSTER | Simon DYSON | Jamie MCLEARY |
| 4:05 a.m. | Maximilian KIEFFER | Graeme STORM | Matthew BALDWIN |
| 4:15 a.m. | Ahmed ALMUSHARREKH | Adrien SADDIER | Emiliano GRILLO |
Second wave off No. 10:
| Tee Time | Players | ||
| 2:45 a.m. | Marco CRESPI | Fabrizio ZANOTTI | Adrian OTAEGUI |
| 2:55 a.m. | Carlos DEL MORAL | Grégory HAVRET | Soren HANSEN |
| 3:05 a.m. | Seve BENSON | Robert DINWIDDIE | Alexander LEVY |
| 3:15 a.m. | Michael CAMPBELL | Thomas AIKEN | Garth MULROY |
| 3:25 a.m. | Julien QUESNE | Rafa CABRERA-BELLO | Marc WARREN |
| 3:35 a.m. | François CALMELS | Tyrrell HATTON | John PARRY |
| 3:45 a.m. | Thomas PIETERS | Andy SULLIVAN | Ricardo SANTOS |
| 3:55 a.m. | José-Filipe LIMA | Steve WEBSTER | Sihwan KIM |
| 4:05 a.m. | Matthew NIXON | Romain WATTEL | Chris DOAK |
| 4:15 a.m. | Damien MCGRANE | JB HANSEN | Shiv KAPUR |












