The second round of the Humana Challenge resumes Friday morning in the Palm Springs area, as the field at the former Bob Hope Classic makes a push to double-digit under-par. This event annually yields the lowest scores of the PGA Tour season, with the PGA West Palmer and Nicklaus courses and La Quinta Country Club all rating with the three lowest scoring averages each year. And there were bunches of birdies on Thursday, with the early leader, Patrick Reed, getting to 9-under.
2014 Humana Challenge: Tee times, TV schedule, streaming for Friday’s round
Here’s your schedule and course assignments for the field on Friday at the Humana Challenge.


The players will continue to play with amateur partners and rotate to the next course they have not yet played in the area. The cut will not be made Friday night, but rather Saturday night after everyone in the field has played all three courses in the event. The top 70 (including ties) will then finish up the final 18 holes on the Palmer course.
Golf Channel will once again have the coverage on Friday, with the broadcast running from 3 p.m. to 7 p.m. ET. Nick Faldo, making his 2014 TV debut this week, will be on the call with Terry Gannon as they post up on the Palmer Course. As always, Golf Channel will carry an online stream simulcasting their coverage through their LiveExtra service.
Here’s the full tee sheet for the second round, with the amateur partner listed to the right of each touring pro.
Going off No. 1 at PGA West Palmer Course:
| Tee Time | Players | |||
| 11:30 a.m. | Every, Matt | Swain, John | MacKenzie, Will | Merrick, Paul |
| 11:40 a.m. | Wilson, Mark | Buell, Mark | Leonard, Justin | Gleason, Brad |
| 11:50 a.m. | Swafford, Hudson | Bolton, Michael | Van Aswegen, Tyrone | Handa, Haruhisa |
| 12:00 p.m. | Stadler, Kevin | Schwartz, Steve | Jones, Matt | Reed, Mike |
| 12:10 p.m. | Piercy, Scott | Hooks, Kevin | Pettersson, Carl | Ellis, Jeff |
| 12:20 p.m. | Bowditch, Steven | Harshaw, Frank | Summerhays, Daniel | McCrimlisk, George |
| 12:30 p.m. | Villegas, Camilo | Vickery, Mark | Kokrak, Jason | Parks, Michael |
| 12:40 p.m. | Weekley, Boo | Clayton, Jay | Glover, Lucas | Bassett, Brian |
| 12:50 p.m. | Howell III, Charles | Haldan, Dwight | Goosen, Retief | Eckholm, Bill |
| 1:00 p.m. | Todd, Brendon | Scully, Mark | Kisner, Kevin | Danner, Ernie |
| 1:10 p.m. | Senden, John | Strauss, John | O'Hair, Sean | Hinnant, Charles |
| 1:20 p.m. | Frazar, Harrison | Mohan, Chris | Ogilvy, Geoff | Rossi, Dino |
| 1:30 p.m. | Gardiner, Scott | Rodham, Hugh | Collins, Chad | Scannell, Brenda |
Going off No. 10 at PGA West Palmer Course:
| Tee Time | Players | |||
| 11:30 a.m. | McGirt, William | Drab, Ladislav | Slocum, Heath | Klawiter, Rich |
| 11:40 a.m. | Henry, J.J. | Hertzman, Allen | Brooks, Mark | Oney, Wade |
| 11:50 a.m. | Roach, Wes | Fisher, Don | Loar, Edward | Hansen, Dave |
| 12:00 p.m. | Trahan, D.J. | Ferry, Mike | Hicks, Justin | Dorman, Larry |
| 12:10 p.m. | Ernst, Derek | Farley, Mike | Potter, Jr., Ted | Furgiuele, Michael |
| 12:20 p.m. | Janzen, Lee | Brashear, Travis | La'Cassie, Bronson | Sinclair, Larry |
| 12:30 p.m. | Harman, Brian | Dyson, Todd | Hoffmann, Morgan | Lauer, Gary |
| 12:40 p.m. | Vegas, Jhonattan | Duffy, Brian | Yang, Y.E. | Haber, Jimmy |
| 12:50 p.m. | Laird, Martin | Hyman, T.J. | Na, Kevin | Nelson, Zach |
| 1:00 p.m. | Svoboda, Andrew | Stalsberg, Lon | Williams, Lee | Miller, David |
| 1:10 p.m. | Chalmers, Greg | Ferraro, Jim | Teater, Josh | Naifeh, Donald |
| 1:20 p.m. | Stallings, Scott | Steier, Joe | Allenby, Robert | Kirchdorfer, Jimmy |
| 1:30 p.m. | Aragon, Alex | Klinghoffer, Mel | Herman, Jim | Magee, Bill |
Going off No. 1 at PGA West Nicklaus Course:
| Tee Time | Players | |||
| 11:30 a.m. | Perez, Pat | Bell, Dr. Gerald | de Jonge, Brendon | Bantle, Bob |
| 11:40 a.m. | Steele, Brendan | Cooper, Justin | Crane, Ben | Taghavi, Nima |
| 11:50 a.m. | Langley, Scott | Wallace, Jason | Stroud, Chris | Dudum, J.J. |
| 12:00 p.m. | Daly, John | Willetts, Dale | Parnevik, Jesper | Berdugo, Gilles |
| 12:10 p.m. | Blixt, Jonas | Sonders, Holly | Merrick, John | Philion, Bob |
| 12:20 p.m. | Lee, Richard H. | Ouaknine, Joe | Mallinger, John | Palermo, Sal |
| 12:30 p.m. | Immelman, Trevor | McDevitt, Randy | Bohn, Jason | Fiorini, Al |
| 12:40 p.m. | Chopra, Daniel | Feely, Jay | Cink, Stewart | Jermoluk, T.J. |
| 12:50 p.m. | Overton, Jeff | Soerjosoemarno, Japto | Stuard, Brian | Clarke, Buddy |
| 1:00 p.m. | Lee, Danny | Soerjosoemarno, Yedidiah | Martin, Ben | Bond, Chuck |
| 1:10 p.m. | Barnes, Ricky | Sutowo, Pontjo | Garrigus, Robert | Benaron, Rick |
| 1:20 p.m. | Bae, Sang-Moon | Romain, Ron | Beljan, Charlie | Gregor, Scott |
| 1:30 p.m. | Hurley III, Billy | Sutowo, Inaya | Wilcox, Will | Englander, Harvey |
Going off No. 10 at PGA West Nicklaus Course:
| Tee Time | Players | |||
| 11:30 a.m. | Van Pelt, Bo | Vogt, Mark | Colsaerts, Nicolas | Todoroff, Chris |
| 11:40 a.m. | Snedeker, Brandt | Cook, Dick | Fowler, Rickie | Ripps, Harold |
| 11:50 a.m. | Lovemark, Jamie | Wilt, Toby | Tway, Kevin | Remmers, Rick |
| 12:00 p.m. | Kelly, Jerry | Noyd, Sky | Quigley, Brett | McCallister, Mike |
| 12:10 p.m. | Gay, Brian | Cloobeck, Stephen | Toms, David | Deifik, Bruce |
| 12:20 p.m. | Compton, Erik | Nguyen, Steve | Lingmerth, David | Wheatley, Alan |
| 12:30 p.m. | Hoffman, Charley | Foster, John | Baddeley, Aaron | Davenport, David |
| 12:40 p.m. | English, Harris | Edens, Wes | Haas, Bill | Waugh, Seth |
| 12:50 p.m. | McCarron, Scott | Nelson, Craig T. | Jacobsen, Peter | Blackwood, Randy |
| 1:00 p.m. | Cauley, Bud | Pospisil, Todd | Thomas, Justin | Burch III, Bob |
| 1:10 p.m. | Chappell, Kevin | Hemingway, Ralph | Tringale, Cameron | Michaels, Ed |
| 1:20 p.m. | Johnson, Zach | Band, Doug | Bradley, Keegan | Katzoff, Stuart |
| 1:30 p.m. | Putnam, Michael | Peterson, Michael | Peterson, John | Orszag, Jon |
Going off No. 1 at La Quinta Country Club:
| Tee Time | Players | |||
| 11:30 a.m. | Castro, Roberto | Cerone, Bob | Matteson, Troy | Poynter, Chris |
| 11:40 a.m. | Curtis, Ben | Rodriguez, David | Weir, Mike | Pacetti, Mike |
| 11:50 a.m. | Loupe, Andrew | Lasry, Alex | Scheer, Alan | Lasry, Zach |
| 12:00 p.m. | Baird, Briny | Marcagi, Tim | Hart, Dudley | Baker, Mike |
| 12:10 p.m. | Gainey, Tommy | Irene, Robert | Reed, Patrick | Kan, Jimmy |
| 12:20 p.m. | Thompson, Nicholas | Toichieva, Gulnida | Adams, Blake | Zar, John |
| 12:30 p.m. | Davis, Brian | Delamarter, Rick | Hearn, David | Ingram, Mike |
| 12:40 p.m. | Wagner, Johnson | Winegard, Bob | Verplank, Scott | Wise, Jeff |
| 12:50 p.m. | Durant, Joe | Forrest, Bill | Driscoll, James | Sezna, Davis |
| 1:00 p.m. | Wilkinson, Tim | Jones, Craig | Garnett, Brice | Jackson, Bob |
| 1:10 p.m. | Ames, Stephen | Klam, Rolf | Flores, Martin | Booth, Michael |
| 1:20 p.m. | Brown, Scott | Francis, Mike | Appleby, Stuart | Hayduk, John |
| 1:30 p.m. | Noh, Seung-Yul | Whitten, Steve | Merritt, Troy | Whitten, David |
Going off No. 10 at La Quinta Country Club:
| Tee Time | Players | |||
| 11:30 a.m. | Molder, Bryce | DeBoer, Sid | Maggert, Jeff | Donatelli, Dave |
| 11:40 a.m. | Sabbatini, Rory | Davis, Martin | Jacobson, Freddie | Jones, Jerry |
| 11:50 a.m. | Hadley, Chesson | Barton, Ray | Knox, Russell | Lowrey, Tad |
| 12:00 p.m. | Palmer, Ryan | Colby, Dave | Rollins, John | Hurtubise, Laurent |
| 12:10 p.m. | Simpson, Webb | Brownstein, Chad | Love III, Davis | Brownstein, Bo |
| 12:20 p.m. | Levin, Spencer | Short, Gregg | Ishikawa, Ryo | Baldree, Todd |
| 12:30 p.m. | Campbell, Chad | Jacobson, Jack | DiMarco, Chris | Jacobson, Jared |
| 12:40 p.m. | Woodland, Gary | Sandler, Richard | Horschel, Billy | Sugarman, Steven |
| 12:50 p.m. | Hahn, James | Deneen, Mike | Guthrie, Luke | Cochran, Briggs |
| 1:00 p.m. | Malnati, Peter | Montoya, Mark | Gates, Bobby | Harrison, Ben |
| 1:10 p.m. | Wi, Charlie | Anton, Bill | Goydos, Paul | Stout, Bob |
| 1:20 p.m. | Duke, Ken | Altman, Billy | Byrd, Jonathan | McDevitt, Matt |
| 1:30 p.m. | Fritsch, Brad | Hepper, Jeff | Claxton, Will | Mueller, Rob |












