Patrick Reed opened the Humana Challenge with a bogey-free 63 on Thursday to take the first-round lead. He wasn’t able to turn in a clean sheet on Friday, but was able to card a second straight 63 to remain at the top of the leaderboard.
Humana Golf Challenge 2014: Patrick Reed leads after 36 holes
Scores continue to go low at the Humana Challenge, but everyone is looking up at Patrick Reed through two rounds.


Reed is 18-under through 36 holes, two strokes ahead of the field. After firing a 63 at the PGA West course on Thursday, Reed moved to La Quinta Country Club on Friday. He dropped his first shot of the tournament on his second hole, but it proved to be the only dropped shot on the round. A birdie-eagle-birdie stretch early in the round moved him into the red. He made the turn in 32 and proved to be even better on the back nine. He notched five birdies in his final nine holes to come in with a 31 and record his second straight round of 63.
Being 18-under through two rounds would usually be good enough to lap the field, but not this week. With conditions prime for low scoring, 21 players are at least 10-under through two rounds. Brendon Todd matched Reed with a 63 on Friday and is in second place at 16-under. Ryan Palmer at 15-under and Charley Hoffman at 14-under round out the top four.
Some players weren’t able to keep up with the scoring and are now well off the lead, including Webb Simpson. Simpson has played as well as anyone recently, but shot a 70 on Friday and is 13 strokes off the lead at 5-under. Here is a complete look at the leaderboard through two rounds:
Place | Player | Score | 1st Round | 2nd Round |
1 | Patrick Reed | -18 | 63 | 63 |
2 | Brendon Todd | -16 | 65 | 63 |
3 | Ryan Palmer | -15 | 64 | 65 |
4 | Charley Hoffman | -14 | 64 | 66 |
T5 | Bill Haas | -13 | 65 | 66 |
T5 | James Driscoll | -13 | 68 | 63 |
7 | Charlie Beljan | -12 | 68 | 64 |
T8 | Matt Every | -11 | 65 | 68 |
T8 | Will MacKenzie | -11 | 67 | 66 |
T8 | Justin Leonard | -11 | 66 | 67 |
T8 | Matt Jones | -11 | 66 | 67 |
T8 | Daniel Summerhays | -11 | 64 | 69 |
T8 | Harris English | -11 | 67 | 66 |
T8 | Brian Stuard | -11 | 67 | 66 |
T8 | Zach Johnson | -11 | 65 | 68 |
T16 | Ben Crane | -10 | 70 | 64 |
T16 | Jerry Kelly | -10 | 69 | 65 |
T16 | Cameron Tringale | -10 | 68 | 66 |
T16 | Martin Flores | -10 | 69 | 65 |
T16 | Charlie Wi | -10 | 65 | 69 |
T16 | Seung-Yul Noh | -10 | 68 | 66 |
T22 | Rory Sabbatini | -9 | 68 | 67 |
T22 | Russell Knox | -9 | 65 | 70 |
T22 | Kevin Stadler | -9 | 69 | 66 |
T22 | Justin Hicks | -9 | 64 | 71 |
T22 | Ryo Ishikawa | -9 | 66 | 69 |
T22 | Brian Harman | -9 | 69 | 66 |
T22 | Jason Bohn | -9 | 70 | 65 |
T22 | Martin Laird | -9 | 69 | 66 |
T22 | Keegan Bradley | -9 | 69 | 66 |
T22 | Scott Brown | -9 | 67 | 68 |
T22 | Stuart Appleby | -9 | 66 | 69 |
T22 | Jim Herman | -9 | 67 | 68 |
T34 | Brandt Snedeker | -8 | 72 | 64 |
T34 | Hudson Swafford | -8 | 65 | 71 |
T34 | Tyrone Van Aswegen | -8 | 69 | 67 |
T34 | John Merrick | -8 | 66 | 70 |
T34 | Erik Compton | -8 | 70 | 66 |
T34 | Camilo Villegas | -8 | 70 | 66 |
T34 | Jason Kokrak | -8 | 67 | 69 |
T34 | Stewart Cink | -8 | 73 | 63 |
T34 | Kevin Na | -8 | 68 | 68 |
T34 | Luke Guthrie | -8 | 69 | 67 |
T34 | Kevin Kisner | -8 | 66 | 70 |
T34 | Brice Garnett | -8 | 67 | 69 |
T34 | Josh Teater | -8 | 68 | 68 |
T34 | Chad Collins | -8 | 68 | 68 |
T48 | Brendon de Jonge | -7 | 69 | 68 |
T48 | Scott Langley | -7 | 69 | 68 |
T48 | Jesper Parnevik | -7 | 73 | 64 |
T48 | Scott Piercy | -7 | 71 | 66 |
T48 | Davis Love III | -7 | 69 | 68 |
T48 | David Lingmerth | -7 | 69 | 68 |
T48 | Spencer Levin | -7 | 69 | 68 |
T48 | Billy Horschel | -7 | 72 | 65 |
T48 | Jeff Overton | -7 | 70 | 67 |
T48 | Harrison Frazar | -7 | 69 | 68 |
T48 | Scott Stallings | -7 | 68 | 69 |
T48 | Jonathan Byrd | -7 | 68 | 69 |
T48 | Michael Putnam | -7 | 68 | 69 |
T48 | John Peterson | -7 | 68 | 69 |
T48 | Brad Fritsch | -7 | 67 | 70 |
T63 | Bo Van Pelt | -6 | 70 | 68 |
T63 | Jeff Maggert | -6 | 69 | 69 |
T63 | Ted Potter, Jr. | -6 | 69 | 69 |
T63 | Steven Bowditch | -6 | 71 | 67 |
T63 | David Hearn | -6 | 68 | 70 |
T63 | Daniel Chopra | -6 | 70 | 68 |
T63 | Johnson Wagner | -6 | 72 | 66 |
T63 | James Hahn | -6 | 70 | 68 |
T63 | Andrew Svoboda | -6 | 69 | 69 |
T63 | Lee Williams | -6 | 70 | 68 |
T63 | Justin Thomas | -6 | 74 | 64 |
T74 | Heath Slocum | -5 | 67 | 72 |
T74 | Pat Perez | -5 | 69 | 70 |
T74 | Nicolas Colsaerts | -5 | 72 | 67 |
T74 | Rickie Fowler | -5 | 68 | 71 |
T74 | Freddie Jacobson | -5 | 71 | 68 |
T74 | Jamie Lovemark | -5 | 69 | 70 |
T74 | Brett Quigley | -5 | 66 | 73 |
T74 | Jonas Blixt | -5 | 70 | 69 |
T74 | Webb Simpson | -5 | 69 | 70 |
T74 | Bronson La'Cassie | -5 | 69 | 70 |
T74 | Chad Campbell | -5 | 71 | 68 |
T74 | Lucas Glover | -5 | 72 | 67 |
T74 | Joe Durant | -5 | 68 | 71 |
T74 | Danny Lee | -5 | 73 | 66 |
T74 | Sean O'Hair | -5 | 70 | 69 |
T74 | Sang-Moon Bae | -5 | 72 | 67 |
T74 | Scott Gardiner | -5 | 71 | 68 |
T91 | William McGirt | -4 | 70 | 70 |
T91 | Mark Wilson | -4 | 74 | 66 |
T91 | Brendan Steele | -4 | 70 | 70 |
T91 | Andrew Loupe | -4 | 67 | 73 |
T91 | John Daly | -4 | 72 | 68 |
T91 | Brian Gay | -4 | 69 | 71 |
T91 | David Toms | -4 | 69 | 71 |
T91 | Nicholas Thompson | -4 | 71 | 69 |
T91 | Blake Adams | -4 | 70 | 70 |
T91 | Aaron Baddeley | -4 | 67 | 73 |
T91 | Brian Davis | -4 | 69 | 71 |
T91 | Jhonattan Vegas | -4 | 69 | 71 |
T91 | Gary Woodland | -4 | 69 | 71 |
T91 | Greg Chalmers | -4 | 68 | 72 |
T91 | Robert Garrigus | -4 | 70 | 70 |
T91 | Kevin Chappell | -4 | 70 | 70 |
T107 | Roberto Castro | -3 | 68 | 73 |
T107 | Bryce Molder | -3 | 69 | 72 |
T107 | J.J. Henry | -3 | 71 | 70 |
T107 | Dudley Hart | -3 | 72 | 69 |
T107 | Charles Howell III | -3 | 73 | 68 |
T107 | Scott McCarron | -3 | 72 | 69 |
T107 | John Senden | -3 | 71 | 70 |
T107 | Ken Duke | -3 | 71 | 70 |
T107 | Will Claxton | -3 | 71 | 70 |
T116 | Troy Matteson | -2 | 75 | 67 |
T116 | Ben Curtis | -2 | 69 | 73 |
T116 | Mike Weir | -2 | 73 | 69 |
T116 | Wes Roach | -2 | 72 | 70 |
T116 | Chris Stroud | -2 | 73 | 69 |
T116 | Lee Janzen | -2 | 75 | 67 |
T116 | John Mallinger | -2 | 75 | 67 |
T116 | Chris DiMarco | -2 | 71 | 71 |
T116 | Y.E. Yang | -2 | 72 | 70 |
T116 | Retief Goosen | -2 | 73 | 69 |
T116 | Paul Goydos | -2 | 72 | 70 |
T127 | D.J. Trahan | -1 | 75 | 68 |
T127 | Briny Baird | -1 | 72 | 71 |
T127 | John Rollins | -1 | 72 | 71 |
T127 | Morgan Hoffmann | -1 | 72 | 71 |
T127 | Scott Verplank | -1 | 73 | 70 |
T127 | Tim Wilkinson | -1 | 69 | 74 |
T127 | Ricky Barnes | -1 | 74 | 69 |
T127 | Robert Allenby | -1 | 70 | 73 |
T127 | Billy Hurley III | -1 | 72 | 71 |
T136 | Edward Loar | E | 71 | 73 |
T136 | Kevin Tway | E | 69 | 75 |
T136 | Carl Pettersson | E | 71 | 73 |
T136 | Peter Malnati | E | 69 | 75 |
T136 | Geoff Ogilvy | E | 74 | 70 |
T136 | Alex Aragon | E | 70 | 74 |
T142 | Richard H. Lee | 1 | 73 | 72 |
T142 | Bud Cauley | 1 | 71 | 74 |
T142 | Troy Merritt | 1 | 75 | 70 |
T145 | Mark Brooks | 2 | 73 | 73 |
T145 | Chesson Hadley | 2 | 71 | 75 |
T145 | Derek Ernst | 2 | 69 | 77 |
T145 | Ben Martin | 2 | 75 | 71 |
T145 | Bobby Gates | 2 | 73 | 73 |
T145 | Stephen Ames | 2 | 73 | 73 |
151 | Peter Jacobsen | 3 | 73 | 74 |
T152 | Tommy Gainey | 4 | 74 | 74 |
T152 | Trevor Immelman | 4 | 79 | 69 |
T152 | Will Wilcox | 4 | 75 | 73 |
155 | Alan Scheer | 8 | 79 | 73 |












