If the first two days were any indication, scores figure to go low during the third round of the Humana Challenge on Saturday. Through two rounds, 135 of the 155 players in the field are under par, including 21 who are 10-under or better. Everyone is chasing Patrick Reed who is the 36-hole leader at 18-under.
Humana Challenge 2014: Tee times, TV schedule for Saturday’s round
The full field will be back in action in the Humana Challenge on Saturday with the top 70 advancing to the final round on Sunday.


After shooting 63s on the PGA West Palmer Course in the first round and the La Quinta Country Club course in the second round, Reed will play the PGA West Nicklaus Course on Saturday. Although a third straight 63 might be asking a little much, Reed may need another solid round if he’s going to remain in the lead for the third straight day. Brendon Todd will begin the third round in second place, two strokes behind Reed. Ryan Palmer at 15-under, Charley Hoffman at 14-under, Bill Haas at 13-under and James Driscoll at 13-under will all start the day within five strokes of the lead.
Unlike most tournaments, there wasn’t a cut made after the second round. Instead, with the three-course format, the cut will be made following the round on Saturday. The top 70 with ties will make the cut for the final round, which puts a few notable players on the line. Rickie Fowler and Webb Simpson are both 5-under heading into play, tied for 74th place.
Viewers will be able to watch some of the third round live with television coverage available from Golf Channel. The broadcast is scheduled to run from 3 to 7 p.m. ET. The entire field, or very close to it, will likely still be on the course when coverage begins. Viewers will also be able to watch the coverage online with a simulcast from Golf Live Extra. Third round radio coverage will be available from PGA Tour Radio on Sirius-XM from 1 to 7 p.m.
Here is a complete look at the tee sheets for the third round. All times ET.
PGA West - Palmer Course Tee No. 1
Tee Time | Players | |||
11:30 a.m. | Jerry Kelly | Steve Nguyen | Brett Quigley | Alan Wheatley |
11:40 a.m. | Brian Gay | Sky Noyd | David Toms | Mike McCallister |
11:50 a.m. | Erik Compton | Stephen Cloobeck | David Lingmerth | Bruce Deifik |
12:00 p.m. | Charley Hoffman | Todd Pospisil | Aaron Baddeley | Bob Burch III |
12:10 p.m. | Harris English | John Foster | Bill Haas | David Davenport |
12:20 p.m. | Scott McCarron | Wes Edens | Peter Jacobsen | Seth Waugh |
12:30 p.m. | Bud Cauley | Craig T. Nelson | Justin Thomas | Randy Blackwood |
12:40 p.m. | Kevin Chappell | Michael Peterson | Cameron Tringale | Jon Orszag |
12:50 p.m. | Zach Johnson | Ralph Hemingway | Keegan Bradley | Ed Michaels |
1:00 p.m. | Michael Putnam | Doug Band | John Peterson | Stuart Katzoff |
1:10 p.m. | Bo Van Pelt | Toby Wilt | Nicolas Colsaerts | Rick Remmers |
1:20 p.m. | Brandt Snedeker | Holly Sonders | Rickie Fowler | Bob Philion |
1:30 p.m. | Jamie Lovemark | Dick Cook | Kevin Tway | Harold Ripps |
PGA West - Palmer Course Tee No. 10
Tee Time | Players | |||
11:30 a.m. | John Daly | Joe Ouaknine | Jesper Parnevik | Sal Palermo |
11:40 a.m. | Jonas Blixt | Dale Willetts | John Merrick | Gilles Berdugo |
11:50 a.m. | Richard H. Lee | Mark Vogt | John Mallinger | Chris Todoroff |
12:00 p.m. | Trevor Immelman | Yedidiah Soerjosoemarno | Jason Bohn | Chuck Bond |
12:10 p.m. | Daniel Chopra | Randy McDevitt | Stewart Cink | Al Fiorini |
12:20 p.m. | Jeff Overton | Jay Feely | Brian Stuard | T.J. Jermoluk |
12:30 p.m. | Danny Lee | Japto Soerjosoemarno | Ben Martin | Buddy Clarke |
12:40 p.m. | Ricky Barnes | Inaya Sutowo | Robert Garrigus | Harvey Englander |
12:50 p.m. | Sang-Moon Bae | Pontjo Sutowo | Charlie Beljan | Rick Benaron |
1:00 p.m. | Billy Hurley III | Ron Romain | Will Wilcox | Scott Gregor |
1:10 p.m. | Pat Perez | Jason Wallace | Brendon de Jonge | J.J. Dudum |
1:20 p.m. | Brendan Steele | Dr. Gerald Bell | Ben Crane | Bob Bantle |
1:30 p.m. | Scott Langley | Justin Cooper | Chris Stroud | Nima Taghavi |
La Quinta Country Club Tee No. 1
Tee Time | Players | |||
11:30 a.m. | D.J. Trahan | Travis Brashear | Justin Hicks | Larry Sinclair |
11:40 a.m. | Derek Ernst | Mike Ferry | Ted Potter, Jr. | Larry Dorman |
11:50 a.m. | Lee Janzen | Mike Farley | Bronson La'Cassie | Michael Furgiuele |
12:00 p.m. | Brian Harman | Lon Stalsberg | Morgan Hoffmann | David Miller |
12:10 p.m. | Jhonattan Vegas | Todd Dyson | Y.E. Yang | Gary Lauer |
12:20 p.m. | Martin Laird | Brian Duffy | Kevin Na | Jimmy Haber |
12:30 p.m. | Andrew Svoboda | T.J. Hyman | Lee Williams | Zach Nelson |
12:40 p.m. | Greg Chalmers | Mel Klinghoffer | Josh Teater | Bill Magee |
12:50 p.m. | Scott Stallings | Jim Ferraro | Robert Allenby | Donald Naifeh |
1:00 p.m. | Alex Aragon | Joe Steier | Jim Herman | Jimmy Kirchdorfer |
1:10 p.m. | William McGirt | Don Fisher | Heath Slocum | Dave Hansen |
1:20 p.m. | J.J. Henry | Ladislav Drab | Mark Brooks | Rich Klawiter |
1:30 p.m. | Wes Roach | Allen Hertzman | Edward Loar | Wade Oney |
La Quinta Country Club Tee No. 10
Tee Time | Players | |||
11:30 a.m. | Kevin Stadler | Frank Harshaw | Matt Jones | George McCrimlisk |
11:40 a.m. | Scott Piercy | Steve Schwartz | Carl Pettersson | Mike Reed |
11:50 a.m. | Steven Bowditch | Kevin Hooks | Daniel Summerhays | Jeff Ellis |
12:00 p.m. | Camilo Villegas | Mark Scully | Jason Kokrak | Ernie Danner |
12:10 p.m. | Boo Weekley | Mark Vickery | Lucas Glover | Michael Parks |
12:20 p.m. | Charles Howell III | Jay Clayton | Retief Goosen | Brian Bassett |
12:30 p.m. | Brendon Todd | Dwight Haldan | Kevin Kisner | Bill Eckholm |
12:40 p.m. | John Senden | Hugh Rodham | Sean O'Hair | Brendan Scannell |
12:50 p.m. | Harrison Frazar | John Strauss | Geoff Ogilvy | Charles Hinnant |
1:00 p.m. | Scott Gardiner | Chris Mohan | Chad Collins | Dino Rossi |
1:10 p.m. | Matt Every | Michael Bolton | Will MacKenzie | Haruhisa Handa |
1:20 p.m. | Mark Wilson | John Swain | Justin Leonard | Paul Merrick |
1:30 p.m. | Hudson Swafford | Mark Buell | Tyrone Van Aswegen | Brad Gleason |
PGA West - Nicklaus Course Tee No. 1
Tee Time | Players | |||
11:30 a.m. | Ryan Palmer | Gregg Short | John Rollins | Todd Baldree |
11:40 a.m. | Webb Simpson | Dave Colby | Davis Love III | Laurent Hurtubise |
11:50 a.m. | Spencer Levin | Chad Brownstein | Ryo Ishikawa | Bo Brownstein |
12:00 p.m. | Chad Campbell | Mark Montoya | Chris DiMarco | Ben Harrison |
12:10 p.m. | Gary Woodland | Jack Jacobson | Billy Horschel | Jared Jacobson |
12:20 p.m. | James Hahn | Richard Sandler | Luke Guthrie | Steven Sugarman |
12:30 p.m. | Peter Malnati | Mike Deneen | Bobby Gates | Briggs Cochran |
12:40 p.m. | Charlie Wi | Jeff Hepper | Paul Goydos | Rob Mueller |
12:50 p.m. | Ken Duke | Bill Anton | Jonathan Byrd | Bob Stout |
1:00 p.m. | Brad Fritsch | Billy Altman | Will Claxton | Matt McDevitt |
1:10 p.m. | Bryce Molder | Ray Barton | Jeff Maggert | Tad Lowrey |
1:20 p.m. | Rory Sabbatini | Sid DeBoer | Freddie Jacobson | Dave Donatelli |
1:30 p.m. | Chesson Hadley | Martin Davis | Russell Knox | Jerry Jones |
PGA West - Nicklaus Course Tee No. 10
Tee Time | Players | |||
11:30 a.m. | Briny Baird | Gulnida Toichieva | Dudley Hart | John Zar |
11:40 a.m. | Tommy Gainey | Tim Marcagi | Patrick Reed | Mike Baker |
11:50 a.m. | Nicholas Thompson | Robert Irene | Blake Adams | Jimmy Kan |
12:00 p.m. | Brian Davis | Craig Jones | David Hearn | Bob Jackson |
12:10 p.m. | Johnson Wagner | Rick Delamarter | Scott Verplank | Mike Ingram |
12:20 p.m. | Joe Durant | Bob Winegard | James Driscoll | Jeff Wise |
12:30 p.m. | Tim Wilkinson | Bill Forrest | Brice Garnett | Davis Sezna |
12:40 p.m. | Stephen Ames | Steve Whitten | Martin Flores | David Whitten |
12:50 p.m. | Scott Brown | Rolf Klam | Stuart Appleby | Michael Booth |
1:00 p.m. | Seung-Yul Noh | Mike Francis | Troy Merritt | John Hayduk |
1:10 p.m. | Roberto Castro | Alex Lasry | Troy Matteson | Zach Lasry |
1:20 p.m. | Ben Curtis | Bob Cerone | Mike Weir | Chris Poynter |
1:30 p.m. | Andrew Loupe | David Rodriguez | Alan Scheer | Mike Pacetti |












