While most of the U.S. was asleep, or still out, the two biggest non-Tiger stars in golf were making notable pushes to the top of the leaderboard in Abu Dhabi. Rory McIlroy was on pace for a second straight round in the 60s, and a spot in the Sunday final pairing, while Phil Mickelson finally got rolling and rocketed up the leaderboard with a dazzling round of 63 (the closest was a 66).
Rory McIlroy given ‘stupid’ 2-shot penalty, Mickelson goes low at 2014 Abu Dhabi HSBC Championship
Phil goes low, while Rory gets hit with a dumb penalty to dampen another strong round at the HSBC Championship in Abu Dhabi.


But perhaps the most newsworthy item of the eventful round came after the players were off the course, as it didn’t take long for another rules controversy to bubble up in the new year. (Yesterday, we had Sergio Garcia denying cheating allegations.) McIlroy finished up and was proceeding to the scoring area to sign his card for a round of 68, good enough to put him alone at 11-under in second one shot back of leader Craig Lee. But then the caddie of his playing partner, Ricardo Gonzalez, alerted him to a potential penalty on a drop back at the second hole. If he had signed his card before review, and the drop was determined illegal, McIlroy would, of course, be disqualified.
So the Northern Irishman enlisted the help of Euro Tour rules chief John Paramor to take a look at a drop McIlroy made to get relief from a tamped-down pathway on the second hole. After taking a look, McIlroy was dinged two strokes for not taking full RELIEF from the pathway, or “ground under repair.” It’s a pretty stupid penalty, particularly given that Rory didn’t gain any advantage, but rather disadvantaged himself with the drop he incorrectly made. Here’s the explanation from Paramor (via EuropeanTour.com):
“Rory’s ball came to rest in a marked gallery crosswalk to the left of the second fairway from which relief is available under the rules, as if it’s a piece of ground under repair. He found what he thought to be his nearest point of relief where the ball was outside and when he dropped the ball within a club’s length, when he actually stood to the ball, his left foot was standing on or just over the line demarking the area of ground under repair which is treated as part of the ground under repair. Therefore he has not taken full relief and he is in breach of the Rule 25/1, the penalty for which is two strokes.”
Rory is still right in the mix, but the penalty certainly put a damper on his third straight day of solid play in the Middle East. As you would imagine, he was not pleased with the violation and ruling (via Jason Sobel/GolfChannel.com)
“There are some stupid rules in golf, and this is one of them.”
Now at 9-under, he’s three shots off the lead and will likely need another round in the 60s to start his year off in the winner’s circle.
One shot ahead of Rory, miraculously, is Phil Mickelson. After two days of hitting it all over the place, Mickelson fired a 9-under round of 63 to come from nowhere into a tie for second place. The 63 even came with two bogeys, as it was the vintage Phil round of unpredictability on almost every hole. Mickelson had struggled getting the ball in the fairway with his new Callaway Big Bertha on Thursday, and middled around hitting fairway metals off the tee on Friday with a 2-under 70.
But he put it all together on Saturday when he played more than four hours ahead of the leading final groups and well before the eastern U.S. was up and awake. He needed just 22 putts in the third round, and when Phil gets hot with the putter, a number in the low 60s is imminent. The round of nine birdies and an eagle could end up being his lowest of the year, but for a guy who made a run at 59 on two separate occasions in 2013, I doubt it.
Here’s the leaderboard heading into Sunday’s final round. Euro Tour officials have to he ecstatic now that Mickelson, a prize catch for this event, is right there with Rory:
| Place | Player | Score | Round 1 | Round 2 | Round 3 |
| 1 | LEE, Craig | -12 | 68 | 67 | 69 |
| T2 | BHULLAR, Gaganjeet | -10 | 72 | 68 | 66 |
| T2 | MICKELSON, Phil | -10 | 73 | 70 | 63 |
| T4 | LARRAZÁBAL, Pablo | -9 | 69 | 70 | 68 |
| T4 | MCILROY, Rory | -9 | 70 | 67 | 70 |
| T6 | CABRERA-BELLO, Rafael | -8 | 67 | 68 | 73 |
| T6 | JAIDEE, Thongchai | -8 | 70 | 70 | 68 |
| T6 | BALDWIN, Matthew | -8 | 67 | 72 | 69 |
| T6 | HOEY, Michael | -8 | 69 | 71 | 68 |
| T6 | JIMÉNEZ, Miguel Angel | -8 | 73 | 68 | 67 |
| T11 | HANSON, Peter | -7 | 70 | 70 | 69 |
| T11 | BJÖRN, Thomas | -7 | 70 | 67 | 72 |
| T13 | FLEETWOOD, Tommy | -6 | 73 | 65 | 72 |
| T13 | COETZEE, George | -6 | 68 | 70 | 72 |
| T13 | HATTON, Tyrrell | -6 | 69 | 71 | 70 |
| T13 | LUITEN, Joost | -6 | 68 | 70 | 72 |
| T13 | LIMA, José-Filipe | -6 | 68 | 75 | 67 |
| T13 | OTTO, Hennie | -6 | 70 | 71 | 69 |
| T13 | KAYMER, Martin | -6 | 70 | 71 | 69 |
| T20 | GONZALEZ, Ricardo | -5 | 71 | 66 | 74 |
| T20 | QUIROS, Alvaro | -5 | 71 | 70 | 70 |
| T20 | WARREN, Marc | -5 | 68 | 73 | 70 |
| T20 | PEPPERELL, Eddie | -5 | 70 | 72 | 69 |
| T20 | GALLACHER, Stephen | -5 | 70 | 73 | 68 |
| T25 | MCGINLEY, Paul | -4 | 68 | 72 | 72 |
| T25 | SIEM, Marcel | -4 | 69 | 70 | 73 |
| T25 | WILLETT, Danny | -4 | 73 | 63 | 76 |
| T25 | MOLINARI, Edoardo | -4 | 70 | 71 | 71 |
| T25 | WATTEL, Romain | -4 | 67 | 75 | 70 |
| T25 | KARLSSON, Robert | -4 | 73 | 67 | 72 |
| T25 | AIKEN, Thomas | -4 | 70 | 73 | 69 |
| T25 | SULLIVAN, Andy | -4 | 73 | 70 | 69 |
| T25 | LEVY, Alexander | -4 | 74 | 69 | 69 |
| T34 | LEWIS, Tom* | -3 | 71 | 70 | 72 |
| T34 | JACQUELIN, Raphaël | -3 | 71 | 72 | 70 |
| T34 | GRACE, Branden | -3 | 73 | 70 | 70 |
| T34 | ORMSBY, Wade* | -3 | 69 | 73 | 71 |
| T34 | SANTOS, Ricardo | -3 | 70 | 72 | 71 |
| T39 | FISHER, Oliver* | -2 | 69 | 72 | 73 |
| T39 | KIEFFER, Maximilian* | -2 | 71 | 71 | 72 |
| T39 | DONALD, Luke* | -2 | 70 | 73 | 71 |
| T39 | CARLSSON, Johan* | -2 | 73 | 70 | 71 |
| T39 | GRILLO, Emiliano* | -2 | 72 | 72 | 70 |
| T39 | MANASSERO, Matteo* | -2 | 71 | 73 | 70 |
| T39 | GARCIA, Sergio* | -2 | 76 | 68 | 70 |
| T46 | FICHARDT, Darren* | -1 | 70 | 70 | 75 |
| T46 | MONTGOMERIE, Colin* | -1 | 73 | 68 | 74 |
| T46 | VAN DER WALT, Dawie* | -1 | 68 | 73 | 74 |
| T46 | STONE, Brandon* | -1 | 71 | 71 | 73 |
| T46 | CLARKE, Darren* | -1 | 74 | 69 | 72 |
| T46 | BENSON, Seve* | -1 | 73 | 70 | 72 |
| T46 | OLESEN, Thorbjørn* | -1 | 74 | 70 | 71 |
| T53 | ELVIRA, Nacho* | Par | 72 | 70 | 74 |
| T53 | CAÑIZARES, Alejandro* | Par | 71 | 69 | 76 |
| T53 | DE LA RIVA, Eduardo* | Par | 70 | 74 | 72 |
| T53 | DONALDSON, Jamie* | Par | 73 | 70 | 73 |
| T53 | CASEY, Paul* | Par | 72 | 71 | 73 |
| T53 | WOOD, Chris* | Par | 71 | 73 | 72 |
| T53 | HOWELL, David* | Par | 73 | 71 | 72 |
| T60 | JEONG, Jin* | 1 | 70 | 71 | 76 |
| T60 | MCGRANE, Damien* | 1 | 70 | 72 | 75 |
| T60 | QUESNE, Julien* | 1 | 71 | 72 | 74 |
| T60 | WEBSTER, Steve* | 1 | 69 | 73 | 75 |
| T60 | WHITEFORD, Peter* | 1 | 74 | 70 | 73 |
| T60 | CAMPILLO, Jorge* | 1 | 72 | 72 | 73 |
| T60 | OLAZÁBAL, José María* | 1 | 74 | 70 | 73 |
| T67 | SINGH, Jeev Milkha* | 2 | 69 | 75 | 74 |
| T67 | WARING, Paul* | 2 | 73 | 71 | 74 |
| T67 | KAPUR, Shiv* | 2 | 71 | 72 | 75 |
| T70 | BLAND, Richard* | 3 | 71 | 73 | 75 |
| T70 | MAYBIN, Gareth* | 3 | 73 | 70 | 76 |
| T70 | CARLSSON, Magnus A* | 3 | 71 | 71 | 77 |












