Tiger Woods is halfway through his second PGA Tour round of the year, and the No. 1 player in the world has failed to make much of a charge playing on the easier North Course at Torrey Pines. He’s currently seven shots back of leader Marc Leishman, a significant margin but still manageable to make up over his final 45 holes.
Farmers Insurance Open leaderboard: Tiger Woods, Phil Mickelson still struggling at Torrey Pines
The two biggest superstars in the game continue to stall at Torrey Pines, where Tiger Woods has squandered chances on the par-5s and is in danger of falling out of it as the weekend arrives.


Woods is not in danger of missing the cut, but he could sure use a super low inward nine at the North Course to get in a contending position at the midpoint. Tiger was off all day on Thursday, whether it was with his driver, irons, or even wedges around the green. He said after the round he would need to get in gear early on the North Course, and while he was bogey free on his first nine, he had an awful three-putt on the par-5 18th (his 9th of the day) to finish a disappointing 2-under.
Tiger has owned this event by dominating the par-5s -- the most reliable path to victory for Woods not only at Torrey, but everywhere he plays. Woods was furious at the missed opportunities on the par-5s on the South Course on Thursday, and he’s got to be fuming now at the midpoint of his second round following three more pars, including back-to-back pars at the turn on two of the easier North par-5s.
The North Course is playing a full four strokes easier than the South, largely due to the much shorter layout and easier par-5s. The three putt on No. 18 was a disaster that Woods compounded when he made the turn and settled for another brutal par at the par-5 first. Tiger put his second shot hole high just off the green, but his relatively easy chip slid past the hole and he missed a short makable comeback putt for birdie. That two-hole stretch at the turn -- the three-putt and failed up-and-down -- could deflate his chances for the rest of the weekend
Tiger will finish his round under-par, but he could be in a double-digit deficit if he continues to miss easy birdie chances. Woods has just one par-5 in front of him now at No. 9 on the North. It’s likely he won’t be out of it, but his record of chasing down leaders on the weekend, as opposed to running from the front, is well-documented.
Phil Mickelson, who was questionable to stay in the tournament after injuring his back on Thursday, is playing the tougher South Course today and is just 1-under through his first five holes. Mickelson reiterated his animosity for the Rees Jones redesigned South, where he does not have an impressive track record since the early 2000s remodel. With that history and the back issue, it will be a surprise if he makes a run on Friday. Lefty, like Woods, is seven shots off the pace.
Here’s a snapshot of the current leaderboard, with the cut line hovering right at even-par (North/South distinguished in parentheses):
| Place | Player | Score |
| 1 | Marc Leishman (SC) | -9 |
| 2 | Stewart Cink (SC) | -8 |
| 3 | Gary Woodland (SC) | -7 |
| T4 | Billy Horschel (NC) | -6 |
| T4 | Jordan Spieth (NC) | -6 |
| T4 | Pat Perez (NC) | -6 |
| T4 | David Lynn (SC) | -6 |
| T4 | Jason Day (SC) | -6 |
| T9 | Russell Knox (NC) | -5 |
| T9 | Charley Hoffman (NC) | -5 |
| T9 | Nicolas Colsaerts (SC) | -5 |
| T9 | Erik Compton (SC) | -5 |
| T9 | Tyrone Van Aswegen (SC) | -5 |
| T14 | Morgan Hoffmann (NC) | -4 |
| T14 | Sang-Moon Bae (SC) | -4 |
| T14 | Brad Fritsch (SC) | -4 |
| T14 | Seung-Yul Noh (SC) | -4 |
| T14 | Jim Herman (SC) | -4 |
| T14 | Bobby Gates (SC) | -4 |
| T20 | Victor Dubuisson (SC) | -3 |
| T20 | Martin Laird (SC) | -3 |
| T20 | D.A. Points (SC) | -3 |
| T20 | Harrison Frazar (SC) | -3 |
| T20 | Jhonattan Vegas (SC) | -3 |
| T20 | Will MacKenzie (NC) | -3 |
| T20 | J.B. Holmes (NC) | -3 |
| T20 | Kevin Tway (NC) | -3 |
| T20 | Justin Hicks (NC) | -3 |
| T20 | Michael Putnam (SC) | -3 |
| T20 | Keegan Bradley (SC) | -3 |
| T20 | Brendon Todd (SC) | -3 |
| T20 | Hudson Swafford (SC) | -3 |
| T33 | Greg Owen (SC) | -2 |
| T33 | Trevor Immelman (SC) | -2 |
| T33 | Brian Stuard (NC) | -2 |
| T33 | Tiger Woods (NC) | -2 |
| T33 | Peter Malnati (SC) | -2 |
| T33 | Ryo Ishikawa (NC) | -2 |
| T33 | Graham DeLaet (SC) | -2 |
| T33 | Tim Herron (SC) | -2 |
| T33 | Steven Bowditch (SC) | -2 |
| T33 | Scott Stallings (NC) | -2 |
| T33 | Phil Mickelson (SC) | -2 |
| T33 | Bubba Watson (SC) | -2 |
| T33 | Jonathan Byrd (SC) | -2 |
| T33 | Justin Thomas (SC) | -2 |
| T33 | Jamie Lovemark (NC) | -2 |
| T48 | Hideki Matsuyama (SC) | -1 |
| T48 | Roberto Castro (SC) | -1 |
| T48 | Ian Poulter (NC) | -1 |
| T48 | Tim Wilkinson (SC) | -1 |
| T48 | Robert Garrigus (SC) | -1 |
| T48 | Lee Westwood (NC) | -1 |
| T48 | Mark Calcavecchia (SC) | -1 |
| T48 | Andres Romero (NC) | -1 |
| T48 | Kevin Chappell (NC) | -1 |
| T48 | Will Claxton (SC) | -1 |
| T48 | Chris Williams (SC) | -1 |
| T59 | Camilo Villegas (NC) | E |
| T59 | Martin Flores (NC) | E |
| T59 | James Driscoll (NC) | E |
| T59 | Spencer Levin (SC) | E |
| T59 | Matt Bettencourt (SC) | E |
| T59 | David Lingmerth (NC) | E |
| T59 | Brendan Steele (NC) | E |
| T59 | John Merrick (SC) | E |
| T59 | Nick Watney (SC) | E |
| T59 | Nicholas Thompson (NC) | E |
| T59 | Robert Streb (NC) | E |
| T59 | Ben Martin (NC) | E |
| T59 | Alex Aragon (SC) | E |
| T59 | Heath Slocum (SC) | E |
| T59 | Aaron Baddeley (SC) | E |
| T59 | Bill Haas (NC) | E |
| T59 | Tommy Gainey (SC) | E |
| T59 | Charles Howell III (SC) | E |
| T79 | Vijay Singh (SC) | 1 |
| T79 | Jimmy Walker (NC) | 1 |
| T79 | Brice Garnett (SC) | 1 |
| T79 | Hideto Tanihara (SC) | 1 |
| T79 | Cameron Tringale (NC) | 1 |
| T79 | Matt Jones (NC) | 1 |
| T79 | Blake Adams (NC) | 1 |
| T79 | K.J. Choi (NC) | 1 |
| T79 | Hunter Mahan (SC) | 1 |
| T79 | Chesson Hadley (NC) | 1 |
| T79 | Jonas Blixt (SC) | 1 |
| T79 | Michael Block (NC) | 1 |
| T79 | Kevin Foley (SC) | 1 |
| T79 | Michael Kim (SC) | 1 |
| T93 | D.H. Lee (NC) | 2 |
| T93 | Lucas Glover (NC) | 2 |
| T93 | Andrew Loupe (NC) | 2 |
| T93 | Troy Merritt (SC) | 2 |
| T93 | Chad Collins (NC) | 2 |
| T93 | Bryce Molder (NC) | 2 |
| T93 | Rory Sabbatini (NC) | 2 |
| T93 | Paul Goydos (NC) | 2 |
| T93 | Scott Gardiner (SC) | 2 |
| T93 | Wes Roach (SC) | 2 |
| T93 | Chris Riley (NC) | 2 |
| T93 | Tag Ridings (NC) | 2 |
| T93 | Fabian Gomez (NC) | 2 |
| T93 | Bronson La'Cassie (SC) | 2 |
| T107 | David Hearn (SC) | 3 |
| T107 | Scott Brown (SC) | 3 |
| T107 | J.J. Henry (NC) | 3 |
| T107 | Danny Lee (NC) | 3 |
| T107 | Max Homa (SC) | 3 |
| T107 | Luke Guthrie (NC) | 3 |
| T107 | Y.E. Yang (NC) | 3 |
| T107 | Richard H. Lee (SC) | 3 |
| T107 | Robert Allenby (NC) | 3 |
| T107 | Johnson Wagner (NC) | 3 |
| T107 | Stuart Appleby (NC) | 3 |
| T107 | Geoff Ogilvy (NC) | 3 |
| T107 | Shawn Stefani (SC) | 3 |
| T107 | Andrew Svoboda (SC) | 3 |
| T121 | Billy Mayfair (SC) | 4 |
| T121 | Rickie Fowler (NC) | 4 |
| T121 | Davis Love III (SC) | 4 |
| T121 | Ben Curtis (NC) | 4 |
| T121 | Ben Crane (NC) | 4 |
| T121 | John Peterson (NC) | 4 |
| T121 | Miguel Angel Carballo (SC) | 4 |
| T121 | Lee Williams (SC) | 4 |
| T121 | Will Strickler (NC) | 4 |
| T121 | Chris Smith (NC) | 4 |
| T131 | Joe Durant (NC) | 5 |
| T131 | Daniel Chopra (SC) | 5 |
| T131 | John Huh (NC) | 5 |
| T131 | Josh Teater (NC) | 5 |
| T131 | Brendon de Jonge (NC) | 5 |
| T131 | Jim Renner (SC) | 5 |
| T131 | Edward Loar (NC) | 5 |
| T138 | Gonzalo Fernandez-Castano (SC) | 6 |
| T138 | Dicky Pride (NC) | 6 |
| T138 | Will Wilcox (NC) | 6 |
| T138 | Troy Matteson (NC) | 6 |
| T138 | John Rollins (SC) | 6 |
| T138 | Kyle Stanley (NC) | 6 |
| T138 | Brandt Snedeker (SC) | 6 |
| T138 | Mike Weir (NC) | 6 |
| T138 | Mark Anderson (SC) | 6 |
| T147 | Russell Henley (NC) | 7 |
| T147 | Derek Ernst (SC) | 7 |
| T147 | James Hahn (NC) | 7 |
| T147 | Chad Campbell (NC) | 7 |
| T151 | Charlie Beljan (NC) | 8 |
| T151 | Kevin Kisner (NC) | 8 |
| T151 | Alex Prugh (NC) | 8 |
| 154 | Riley Wheeldon (SC) | 10 |













