Can they get back on track in time for Sunday finish at Pebble Beach? That question will loom all afternoon as the 54-hole cut on the Monterey Peninsula was finally made Sunday morning, with the trimmed field turning around and getting out on Pebble to complete the concurrent pro-am and Tour titles.
2014 Pebble Beach Pro-Am: Tee times, pairings for Sunday’s round
After some lengthy weather delays all week, the tee sheet is on track for a Sunday finish, Will the weather cooperate?


After using three courses through the first three days, everyone now rotates over to the host course. Rain and wind have caused significant delays so far, and the forecast is a bit shaky for Sunday. Jimmy Walker starts the day with a significant 6-shot lead, going for his third victory in his last seven events. A win would increase his already large lead in the FedExCup standings, and keep him up in the top 10 probably for the rest of the season. Walker has a good recent history at Pebble Beach, and even though the pro-am setup is much more benign and can yield low rounds, it will be hard for the rest of the field to pull off the chasedown.
The Sunday tee sheet is the usual mix of pros and amateurs going for either or both titles up for grabs. There are some pros who made it past the cut but lost their am partner, some pro-am teams who are only eligible for those team bragging rights, and then two-man teams in the hunt for both. The Tour does their best to create a tee sheet that puts the leaders last but also moves groups through the course in a timely manner, i.e. keeping those foursomes out of the way. Here’s the tee sheet for Sunday’s final round:
Tee No. 1 at Pebble Beach:
| Tee Time | Players | |||
| 12:00 P.M. | Bowditch, Steven | Styslinger III, Bowditch / | Roach, Wes | Castleman, Roach / |
| 12:11 p.m. | Spieth, Jordan | Owen, Spieth / | Stadler, Kevin | |
| 12:22 p.m. | Jones, Matt | Loupe, Andrew | Baddeley, Aaron | Gay, Brian |
| 12:33 p.m. | Pride, Dicky | Knox, Russell | Hart, Dudley | Summerhays, Daniel |
| 12:44 p.m. | Molder, Bryce | You, Molder / | Kokrak, Jason | Mack, Kokrak / |
| 12:55 p.m. | Herman, Jim | Austin, Woody | Davis, Brian | |
| 1:06 p.m. | Garrigus, Robert | Plain, Garrigus / | Hadley, Chesson | Lacob, Hadley / |
| 1:17 p.m. | Johnson, Dustin | Gretzky, Johnson / | Garnett, Brice | Hinton, Garnett / |
| 1:28 p.m. | Renner, Jim | Harkey Jr., Renner / | Thompson, Michael | Todd, Brendon |
| 1:39 p.m. | Palmer, Ryan | Perez, Pat | Lund, Perez / | |
| 1:50 p.m. | Mickelson, Phil | Adams, Blake | Na, Kevin | McNealy, Na / |
| 2:01 p.m. | Mahan, Hunter | Dundon, Mahan / | Lee, Richard H. | Maxwell, Lee / |
| 2:12 p.m. | Walker, Jimmy | Crane, Walker / | Wilkinson, Tim | |
Tee No. 10 at Pebble Beach:
| Tee Time | Players | |||
| 12:00 P.M. | Furyk, Jim | Driscoll, James | Harrington, Padraig | McManus, Harrington / |
| 12:11 p.m. | Holmes, J.B. | Gill, Holmes / | MacKenzie, Will | Tringale, Cameron |
| 12:22 p.m. | Reed, Patrick | Kohles, Ben | McDowell, Graeme | Noh, Seung-Yul |
| 12:33 p.m. | Duval, David | Glenn, Duval / | La'Cassie, Bronson | Streb, Robert |
| 12:44 p.m. | Dubuisson, Victor | LaBelle II, Doug | McNeill, George | Chappell, Kevin |
| 12:55 p.m. | Castro, Roberto | Cauley, Bud | Cejka, Alex | O'Hair, Sean |
| 1:06 p.m. | Owen, Greg | Appleby, Stuart | Romero, Andres | Putnam, Michael |
| 1:17 p.m. | Stanley, Kyle | Henley, Russell | Kirk, Chris | Blake, Kirk / |
| 1:28 p.m. | Foley, Kevin | Gardiner, Scott | Mycoskie, Sabbatini / | |
| 1:39 p.m. | Desmond, Cabrera Bello / | Tryhus, Ogilvy / | ||
| 1:50 p.m. | Ryan, Brown / | MacFarlane, Kisner / | ||
| 2:01 p.m. | Nixon, Malnati / | |||












