The Arnold Palmer Invitational is held in high regard, with some going so far as to call it the best non-major event of the season. It does not draw the quality field that the big money WGC events get, but it may be the best full-field tournament of the year.
Arnold Palmer Invitational purse: Adam Scott, Matt Every playing for $1.16 million payout
Two players at vastly different spots in their careers are going for a nice $1.16 million winner’s check at Bay Hill.


But even with that esteem, the API at Bay Hill has an average to below-average purse when it comes to the regular PGA Tour events these days. Granted, it’s a lot more than Arnold Palmer ever made for winning anything, but the $6.2 million purse is on the lower side. The winner, however, still takes home the usual $1-plus million check, and as we hit the finishing stretch, it looks like a battle between Adam Scott and Matt Every for that $1,116,000 winner’s prize.
The consolation cash isn’t too bad either should Scott or Every manage to finish 1-2 at Palmer’s place. The second-place finisher takes home $669,600 if he’s the solo runner-up. The money for Scott, who has $41.14 million in career earnings, is secondary at this point. A win would almost ensure his spot as the No. 1 player in the world by the time the Masters teed off in two-plus weeks. Every, on the other hand, has never won on the PGA Tour and never played at the Masters. A $1.16 million day would be a career achievement for the Florida native, who has $5.333 million in career earnings.
UPDATE: Every held on to outlast Scott, who fell apart down the stretch, and Keegan Bradley, who missed a birdie putt on the 18th that would have tied it. The winner’s check at Bay Hill is more than Every has won in an entire season during his previous years on the PGA Tour. The final payout amounts:
| Place | Player | Score | Payout |
| 1 | Matt Every | -13 | $1,116,000 |
| 2 | Keegan Bradley | -12 | $669,600 |
| 3 | Adam Scott | -11 | $421,600 |
| 4 | Jason Kokrak | -10 | $297,600 |
| T5 | Henrik Stenson | -9 | $226,300 |
| T5 | Erik Compton | -9 | $226,300 |
| T5 | Francesco Molinari | -9 | $226,300 |
| T8 | Brandt Snedeker | -8 | $186,000 |
| T8 | Ryo Ishikawa | -8 | $186,000 |
| T10 | Sean O'Hair | -6 | $148,800 |
| T10 | Graeme McDowell | -6 | $148,800 |
| T10 | J.B. Holmes | -6 | $148,800 |
| T10 | Freddie Jacobson | -6 | $148,800 |
| T14 | Harris English | -5 | $102,300 |
| T14 | Lucas Glover | -5 | $102,300 |
| T14 | Kevin Chappell | -5 | $102,300 |
| T14 | Kevin Na | -5 | $102,300 |
| T14 | George McNeill | -5 | $102,300 |
| T14 | Matt Jones | -5 | $102,300 |
| T20 | Camilo Villegas | -4 | $67,167 |
| T20 | Brian Davis | -4 | $67,167 |
| T20 | Gary Woodland | -4 | $67,167 |
| T20 | Vijay Singh | -4 | $67,167 |
| T20 | Brendan Steele | -4 | $67,167 |
| T20 | Ian Poulter | -4 | $67,167 |
| T26 | Brooks Koepka | -3 | $45,880 |
| T26 | Nicholas Thompson | -3 | $45,880 |
| T26 | Trevor Immelman | -3 | $45,880 |
| T26 | Davis Love III | -3 | $45,880 |
| T26 | Chesson Hadley | -3 | $45,880 |
| T31 | Danny Lee | -2 | $37,588 |
| T31 | Marc Leishman | -2 | $37,588 |
| T31 | Chris Stroud | -2 | $37,588 |
| T31 | Retief Goosen | -2 | $37,588 |
| T35 | Gonzalo Fernandez-Castano | -1 | $28,636 |
| T35 | Luke Guthrie | -1 | $28,636 |
| T35 | Peter Hanson | -1 | $28,636 |
| T35 | Seung-yul Noh | -1 | $28,636 |
| T35 | Bryce Molder | -1 | $28,636 |
| T35 | Charles Howell III | -1 | $28,636 |
| T35 | Aaron Baddeley | -1 | $28,636 |
| T35 | Morgan Hoffmann | -1 | $28,636 |
| T43 | Will MacKenzie | E | $18,476 |
| T43 | Jhonattan Vegas | E | $18,476 |
| T43 | John Merrick | E | $18,476 |
| T43 | Zach Johnson | E | $18,476 |
| T43 | Russell Knox | E | $18,476 |
| T43 | Charlie Beljan | E | $18,476 |
| T43 | Billy Horschel | E | $18,476 |
| T43 | Jamie Donaldson | E | $18,476 |
| T43 | Sam Saunders | E | $18,476 |
| T52 | John Senden | 1 | $14,539 |
| T52 | David Hearn | 1 | $14,539 |
| T52 | David Lingmerth | 1 | $14,539 |
| T52 | Patrick Reed | 1 | $14,539 |
| T56 | Cameron Tringale | 2 | $14,012 |
| T56 | Lee Janzen | 2 | $14,012 |
| T56 | Jason Bohn | 2 | $14,012 |
| T56 | Zachary Olsen | 2 | Amateur - No $$ |
| T60 | Brian Stuard | 3 | $13,454 |
| T60 | Ryan Moore | 3 | $13,454 |
| T60 | Paul Casey | 3 | $13,454 |
| T60 | Briny Baird | 3 | $13,454 |
| T60 | K.J. Choi | 3 | $13,454 |
| T60 | Chris Kirk | 3 | $13,454 |
| 66 | Stewart Cink | 4 | $13,020 |
| T67 | Rod Pampling | 5 | $12,772 |
| T67 | Padraig Harrington | 5 | $12,772 |
| T67 | Pat Perez | 5 | $12,772 |
| T70 | Michael Putnam | 6 | $12,462 |
| T70 | Woody Austin | 6 | $12,462 |
| T72 | Tim Wilkinson | 7 | $12,214 |
| T72 | Greg Owen | 7 | $12,214 |
| T74 | Chad Campbell | 8 | $11,966 |
| T74 | Justin Hicks | 8 | $11,966 |
| 76 | Martin Laird | 9 | $11,780 |












