Patrick Reed won his third PGA Tour event in the last eight months on Sunday, but the victory at the WGC-Cadillac Championship is a signature moment in his nascent career. Reed went wire-to-wire on Sunday, extending his lead at times while big name stars like Jason Dufner and Tiger Woods crumbled. Reed joins some legendary company like Woods, Phil Mickelson, Sergio Garcia, and Rory McIlroy with his third win before the age of 24.
2014 WGC Cadillac Championship results: Patrick Reed becomes youngest ever WGC winner
A player in red and black won on Sunday, but it wasn’t Tiger Woods. Patrick Reed wins for the third time, his biggest career paycheck coming at the loaded WGC-Cadillac Championship.


WGC-Cadillac
And Reed didn’t exactly shy away from some of that company after the win, saying he believes he’s one of the top five players in the world, running down his career achievements to date and essentially comparing himself to Woods. The win puts him firmly on a course for one of the USA’s 12 Ryder Cup spots, and while he gets less pub, he can now claim to be America’s most decorated next gen player.
The Augusta State ace showed no nerves at the start, while Dufner and Woods imploded to give him additional cushion. Reed birdied three of his first four holes to race out to 6-under, and then held on through a shaky back nine to become the youngest WGC winner ever. The bravado of his post-round comments will definitely get a lot of play, but it was fun to see a player pop off for once, especially from someone who has yet to tee it up in a major. He’ll get his shot a month from now, and who knows, with the form we’ve seen over the last nine months, maybe he can surprise all the big names again.
Here are the full results from the no-cut WGC-Cadillac Championship:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Patrick Reed | -4 | 68 | 75 | 69 | 72 | 284 |
| T2 | Bubba Watson | -3 | 73 | 72 | 72 | 68 | 285 |
| T2 | Jamie Donaldson | -3 | 74 | 70 | 71 | 70 | 285 |
| T4 | Richard Sterne | E | 74 | 73 | 70 | 71 | 288 |
| T4 | Dustin Johnson | E | 69 | 74 | 73 | 72 | 288 |
| T6 | Thongchai Jaidee | 1 | 73 | 74 | 74 | 68 | 289 |
| T6 | Stephen Gallacher | 1 | 75 | 75 | 70 | 69 | 289 |
| T6 | Bill Haas | 1 | 73 | 76 | 69 | 71 | 289 |
| T9 | Charl Schwartzel | 2 | 70 | 76 | 76 | 68 | 290 |
| T9 | Graeme McDowell | 2 | 73 | 71 | 73 | 73 | 290 |
| T9 | Hunter Mahan | 2 | 69 | 74 | 71 | 76 | 290 |
| T9 | Jason Dufner | 2 | 69 | 77 | 68 | 76 | 290 |
| T13 | Joost Luiten | 3 | 76 | 72 | 71 | 72 | 291 |
| T13 | Matt Kuchar | 3 | 69 | 74 | 74 | 74 | 291 |
| T13 | Miguel A. Jimenez | 3 | 70 | 77 | 69 | 75 | 291 |
| T16 | Jonas Blixt | 4 | 79 | 72 | 75 | 66 | 292 |
| T16 | Henrik Stenson | 4 | 73 | 76 | 74 | 69 | 292 |
| T16 | Sergio Garcia | 4 | 74 | 76 | 73 | 69 | 292 |
| T16 | Scott Hend | 4 | 72 | 76 | 73 | 71 | 292 |
| T16 | George Coetzee | 4 | 74 | 74 | 73 | 71 | 292 |
| T16 | Gary Woodland | 4 | 72 | 78 | 71 | 71 | 292 |
| T16 | Harris English | 4 | 69 | 77 | 74 | 72 | 292 |
| T16 | Phil Mickelson | 4 | 74 | 75 | 69 | 74 | 292 |
| T16 | Zach Johnson | 4 | 70 | 75 | 71 | 76 | 292 |
| T25 | Luke Donald | 5 | 70 | 82 | 72 | 69 | 293 |
| T25 | Kevin Streelman | 5 | 75 | 74 | 72 | 72 | 293 |
| T25 | Peter Uihlein | 5 | 73 | 77 | 71 | 72 | 293 |
| T25 | Francesco Molinari | 5 | 69 | 75 | 76 | 73 | 293 |
| T25 | Adam Scott | 5 | 75 | 73 | 72 | 73 | 293 |
| T25 | Rory McIlroy | 5 | 70 | 74 | 75 | 74 | 293 |
| T25 | Ryan Moore | 5 | 70 | 79 | 69 | 75 | 293 |
| T25 | Jimmy Walker | 5 | 73 | 77 | 67 | 76 | 293 |
| T25 | Tiger Woods | 5 | 76 | 73 | 66 | 78 | 293 |
| T34 | Jordan Spieth | 6 | 73 | 79 | 73 | 69 | 294 |
| T34 | Lee Westwood | 6 | 75 | 79 | 70 | 70 | 294 |
| T34 | Justin Rose | 6 | 74 | 77 | 70 | 73 | 294 |
| T34 | Hyung-Sung Kim | 6 | 72 | 74 | 74 | 74 | 294 |
| T34 | Hideki Matsuyama | 6 | 72 | 77 | 71 | 74 | 294 |
| T34 | Graham DeLaet | 6 | 78 | 72 | 70 | 74 | 294 |
| T40 | Chris Kirk | 7 | 75 | 71 | 76 | 73 | 295 |
| T40 | Darren Fichardt | 7 | 73 | 78 | 72 | 72 | 295 |
| T40 | Louis Oosthuizen | 7 | 72 | 78 | 71 | 74 | 295 |
| T40 | Branden Grace | 7 | 75 | 74 | 69 | 77 | 295 |
| T44 | Rickie Fowler | 8 | 76 | 75 | 74 | 71 | 296 |
| T44 | Thomas Bjorn | 8 | 75 | 75 | 73 | 73 | 296 |
| 46 | Brandt Snedeker | 9 | 73 | 73 | 75 | 76 | 297 |
| T47 | Webb Simpson | 10 | 80 | 78 | 70 | 70 | 298 |
| T47 | Russell Henley | 10 | 72 | 78 | 75 | 73 | 298 |
| T47 | Kevin Stadler | 10 | 77 | 76 | 72 | 73 | 298 |
| T50 | Billy Horschel | 11 | 77 | 78 | 71 | 73 | 299 |
| T50 | Keegan Bradley | 11 | 74 | 76 | 75 | 74 | 299 |
| T52 | Ernie Els | 12 | 75 | 78 | 73 | 74 | 300 |
| T52 | Ian Poulter | 12 | 71 | 78 | 73 | 78 | 300 |
| T54 | Gonzalo Fernandez-Castano | 13 | 77 | 77 | 77 | 70 | 301 |
| T54 | Brendon de Jonge | 13 | 76 | 79 | 74 | 72 | 301 |
| T54 | Boo Weekley | 13 | 75 | 75 | 78 | 73 | 301 |
| 57 | Steve Stricker | 14 | 77 | 78 | 71 | 76 | 302 |
| T58 | Roberto Castro | 15 | 74 | 78 | 78 | 73 | 303 |
| T58 | Martin Kaymer | 15 | 75 | 80 | 73 | 75 | 303 |
| T60 | Jin Jeong | 17 | 75 | 75 | 78 | 77 | 305 |
| T60 | Matteo Manassero | 17 | 76 | 76 | 74 | 79 | 305 |
| T62 | D.A. Points | 18 | 82 | 76 | 74 | 74 | 306 |
| T62 | Jim Furyk | 18 | 78 | 77 | 75 | 76 | 306 |
| T62 | Victor Dubuisson | 18 | 72 | 81 | 75 | 78 | 306 |
| 65 | Dawie van der Walt | 22 | 81 | 83 | 71 | 75 | 310 |
| 66 | Brett Rumford | 25 | 83 | 79 | 77 | 74 | 313 |
| 67 | Kiradech Aphibarnrat | 26 | 74 | 82 | 79 | 79 | 314 |












