Augusta National can be a very tricky place. A player can seemingly be rolling along, even playing well, then all of a sudden crush his chances to contend on a single hole. Louis Oosthuizen’s second round is great proof of that and all you need to do is look at a three-hole stretch.
Masters leaderboard: Bubba Watson takes over the lead at 5-under
Augusta National can giveth and Augusta Naitonal can taketh away. Friday has been proof of that.


UPDATE: Bubba Watson added another three birdies on 14, 15 and 16 before dropping a shot on the 18th to set the bar at 7-under through two rounds at Augusta.
After a little back-and-forth earlier in the round, Oosthuizen was playing solid golf heading into No. 13. He’d survived the difficult Amen Corner stretch thus far and capitalized on the easier 13th hole. He drilled his second shot into the par-5 to within a few feet. That led to an eagle, which dropped him to 1-under on the round, 4-under overall and into a share of the lead. Oosthuizen had a great opportunity to take sole possession of the lead two holes later at No. 15, which has been the third-easiest hole on the course so far. That idea didn’t last very long.
Oosthuizen’s second shot wound up on the backside of the green, leaving a tricky chip. He got too much of his attempt and the green failed to hold it, sending it all the way off and into the water.
He still had a chance to salvage a bogey, but his putt came up short. He then hit his double-bogey attempt by the hole and wound up three-putting for a triple bogey. Even with an eagle and a birdie, Oosthuizen still played the par-5s at even par.
Bubba Watson did record his first bogey of the tournament, dropping a shot on No. 9, but it was just a blip on the radar. He stuck his tee shot on the difficult 12th hole to within a few feet and sunk the putt to get back to 4-under. He took sole possession of the lead on the next hole, reaching the green of the par-5 13th in two. He had a 15-foot try for eagle, but the putt burned the edge, leaving a tap-in birdie. Watson is now one stroke clear of the field with one more par-5 left to play.
Place | Player | Score | Through |
1 | Bubba Watson | -5 | 13 |
2 | Kevin Stadler | -4 | 8 |
T3 | Bill Haas | -3 | 1 |
T3 | Jonas Blixt | -3 | 7 |
T3 | Adam Scott | -3 | 1:48 PM |
T3 | K.J. Choi | -3 | 1 |
T3 | Thomas Bjorn | -3 | F |
T3 | Jimmy Walker | -3 | 2 |
T9 | Brandt Snedeker | -2 | 1:26 PM |
T9 | Fred Couples | -2 | 2 |
T11 | Gary Woodland | -1 | 3 |
T11 | Louis Oosthuizen | -1 | 17 |
T11 | Rory McIlroy | -1 | 1:59 PM |
T11 | Jordan Spieth | -1 | 1:59 PM |
T11 | Kevin Streelman | -1 | F |
T11 | Stephen Gallacher | -1 | F |
T11 | Steve Stricker | -1 | 1 |
T18 | Rickie Fowler | E | 2 |
T18 | Matteo Manassero | E | 1 |
T18 | Miguel Jimenez | E | 1 |
T18 | Matt Kuchar | E | 17 |
T18 | Mike Weir | E | 4 |
T18 | Lucas Glover | E | F |
T18 | John Senden | E | 7 |
T25 | Stewart Cink | 1 | 9 |
T25 | Jamie Donaldson | 1 | 1:26 PM |
T25 | Charl Schwartzel | 1 | 1:37 PM |
T25 | Patrick Reed | 1 | 1:59 PM |
T25 | Hunter Mahan | 1 | 12 |
T25 | Lee Westwood | 1 | 9 |
T25 | Henrik Stenson | 1 | 13 |
T32 | Webb Simpson | 2 | 2 |
T32 | Gonzalo Fdez-Castano | 2 | 15 |
T32 | Graeme McDowell | 2 | 2 |
T32 | Russell Henley | 2 | 9 |
T32 | Jim Furyk | 2 | 1:37 PM |
T32 | Thorbjorn Olesen | 2 | 1:37 PM |
T32 | Larry Mize | 2 | F |
T32 | Vijay Singh | 2 | F |
T32 | Steven Bowditch | 2 | 7 |
T32 | Ian Poulter | 2 | 3 |
T42 | Marc Leishman | 3 | 12 |
T42 | Joost Luiten | 3 | 12 |
T42 | Francesco Molinari | 3 | 14 |
T42 | Roberto Castro | 3 | 4 |
T42 | Justin Rose | 3 | 10 |
T42 | Oliver Goss | 3 | 17 |
T42 | Nick Watney | 3 | F |
T42 | Harris English | 3 | 9 |
T42 | Thongchai Jaidee | 3 | 17 |
T42 | John Huh | 3 | 8 |
T42 | Sergio Garcia | 3 | 13 |
T42 | Chris Kirk | 3 | 14 |
T42 | Jason Day | 3 | 13 |
T55 | Billy Horschel | 4 | 5 |
T55 | Brendon de Jonge | 4 | 6 |
T55 | Phil Mickelson | 4 | 10 |
T55 | Victor Dubuisson | 4 | 10 |
T55 | Jose Maria Olazabal | 4 | F |
T55 | Martin Kaymer | 4 | 6 |
T55 | Bernhard Langer | 4 | 14 |
T55 | Matthew Fitzpatrick | 4 | 1:48 PM |
T55 | Sandy Lyle | 4 | F |
T55 | Darren Clarke | 4 | F |
T55 | Sang-Moon Bae | 4 | 15 |
T66 | Boo Weekley | 5 | 7 |
T66 | Ryan Moore | 5 | F |
T66 | Mark O'Meara | 5 | 7 |
T66 | Ernie Els | 5 | 10 |
T66 | Scott Stallings | 5 | 6 |
T66 | Angel Cabrera | 5 | 3 |
T66 | Luke Donald | 5 | 13 |
Projected Cut: +5 | |||
T73 | Dustin Johnson | 6 | 13 |
T73 | Zach Johnson | 6 | 1 |
T73 | D.A. Points | 6 | F |
T73 | Tom Watson | 6 | 6 |
T77 | Matt Every | 7 | 4 |
T77 | Keegan Bradley | 7 | 10 |
T77 | Y.E. Yang | 7 | 8 |
T77 | Ken Duke | 7 | F |
T77 | David Lynn | 7 | 6 |
T77 | Chang-woo Lee | 7 | 2 |
T77 | Graham Delaet | 7 | 16 |
T84 | Ian Woosnam | 8 | 8 |
T84 | Hideki Matsuyama | 8 | 1:26 PM |
T84 | Jason Dufner | 8 | 1:48 PM |
T84 | Matt Jones | 8 | F |
T88 | Derek Ernst | 9 | 15 |
T88 | Trevor Immelman | 9 | 16 |
T88 | Tim Clark | 9 | 9 |
T88 | Branden Grace | 9 | F |
92 | Jordan Niebrugge | 10 | 7 |
93 | Garrick Porteous | 12 | F |
94 | Craig Stadler | 14 | 6 |
T95 | Peter Hanson | 15 | 11 |
T95 | Ben Crenshaw | 15 | 8 |
97 | Michael McCoy | 17 | F |














