With players routinely shooting in the mid-to-low-60s at TPC Louisiana, it only takes one sub-par round to fall off the lead. Ben Martin found out the hard way on Saturday. He led after the first and second rounds, but shot a 1-over 73 in the third round and went from leading by three to trailing by four. Martin now trails Seung-yul Noh, who shot a 7-under 65 to jump into the lead at 18-under.
Zurich Classic 2014: Seung-yul Noh’s 65 gives him the 54-hole lead
A 7-under 65 jumped Seung-yul Noh into the lead at the Zurich Classic with Keegan Bradley and others chasing.


Noh’s 65 was his second of the tournament and allowed him to open a two-stroke lead over the field. He started out modestly, with two birdies through seven holes, but continued to avoid issues and closed the round strong. He rattled off three straight birdies at Nos. 14 through 16 to pull into the lead. Noh finished the round with seven birdies and 11 pars. He’s yet to drop a single stroke through 54 holes, an impressive accomplishment and the big reason he is in the lead. If the 22-year-old is going to secure his first PGA Tour win, he’ll likely need another impressive round on Sunday with a host of players chasing.
That list includes Keegan Bradley, who is 16-under after shooting a 65 of his own. Bradley opened the tournament with a 69, only to follow it up with a 66 and then Saturday’s 65. He carded eight birdies, with the only blemish of the day coming on a bogey at No. 9. Seven players are within five strokes of the lead, including Martin at 14-under and Paul Casey at 13-under.
Bo Van Pelt jumped into contention with a 9-under 63 in the second round, but was unable to match that success on Saturday. He was only able to muster two birdies and finished with a 1-over round of 73 to drop into a tie for 41st place. Nick Watney was one of 10 players who missed the secondary cut. He finished at 2-under, one stroke off the secondary cut of 3-under.
Place | Player | Score | 1st Round | 2nd Round | 3rd Round | Total |
1 | Seung-yul Noh | -18 | 65 | 68 | 65 | 198 |
2 | Keegan Bradley | -16 | 69 | 66 | 65 | 200 |
3 | Robert Streb | -15 | 67 | 66 | 68 | 201 |
T4 | Jeff Overton | -14 | 67 | 68 | 67 | 202 |
T4 | Ben Martin | -14 | 62 | 67 | 73 | 202 |
T4 | Andrew Svoboda | -14 | 64 | 68 | 70 | 202 |
T7 | Paul Casey | -13 | 71 | 68 | 64 | 203 |
T7 | Charley Hoffman | -13 | 68 | 67 | 68 | 203 |
9 | Tommy Gainey | -12 | 71 | 66 | 67 | 204 |
T10 | Tim Wilkinson | -11 | 70 | 70 | 65 | 205 |
T10 | Danny Lee | -11 | 71 | 69 | 65 | 205 |
T10 | Bud Cauley | -11 | 71 | 68 | 66 | 205 |
T10 | Retief Goosen | -11 | 72 | 65 | 68 | 205 |
T10 | J.B. Holmes | -11 | 71 | 65 | 69 | 205 |
T10 | Peter Hanson | -11 | 65 | 69 | 71 | 205 |
T16 | Brooks Koepka | -10 | 71 | 68 | 67 | 206 |
T16 | Daniel Summerhays | -10 | 72 | 66 | 68 | 206 |
T16 | Kevin Kisner | -10 | 69 | 68 | 69 | 206 |
T16 | Erik Compton | -10 | 66 | 68 | 72 | 206 |
T20 | Joe Durant | -9 | 69 | 71 | 67 | 207 |
T20 | Freddie Jacobson | -9 | 72 | 69 | 66 | 207 |
T20 | Robert Allenby | -9 | 71 | 68 | 68 | 207 |
T20 | Justin Rose | -9 | 71 | 67 | 69 | 207 |
T20 | Fabian Gomez | -9 | 72 | 69 | 66 | 207 |
T20 | Mark Anderson | -9 | 72 | 65 | 70 | 207 |
T20 | David Duval | -9 | 68 | 69 | 70 | 207 |
T20 | Will Wilcox | -9 | 68 | 68 | 71 | 207 |
T28 | Bronson La'Cassie | -8 | 70 | 69 | 69 | 208 |
T28 | Kevin Chappell | -8 | 72 | 67 | 69 | 208 |
T28 | David Toms | -8 | 73 | 68 | 67 | 208 |
T28 | Alex Prugh | -8 | 70 | 68 | 70 | 208 |
T28 | Morgan Hoffmann | -8 | 70 | 68 | 70 | 208 |
T28 | Graham Delaet | -8 | 69 | 68 | 71 | 208 |
T28 | Cameron Tringale | -8 | 73 | 69 | 66 | 208 |
T35 | Martin Flores | -7 | 72 | 68 | 69 | 209 |
T35 | John Senden | -7 | 70 | 70 | 69 | 209 |
T35 | Troy Matteson | -7 | 72 | 68 | 69 | 209 |
T35 | Vijay Singh | -7 | 70 | 71 | 68 | 209 |
T35 | Stuart Appleby | -7 | 67 | 72 | 70 | 209 |
T35 | Kyle Stanley | -7 | 71 | 67 | 71 | 209 |
T41 | Troy Merritt | -6 | 71 | 69 | 70 | 210 |
T41 | Briny Baird | -6 | 71 | 69 | 70 | 210 |
T41 | Brendan Steele | -6 | 73 | 67 | 70 | 210 |
T41 | Mark Calcavecchia | -6 | 71 | 70 | 69 | 210 |
T41 | D.A. Points | -6 | 73 | 68 | 69 | 210 |
T41 | Rory Sabbatini | -6 | 69 | 72 | 69 | 210 |
T41 | Charlie Wi | -6 | 70 | 71 | 69 | 210 |
T41 | Bo Van Pelt | -6 | 74 | 63 | 73 | 210 |
T41 | Robert Garrigus | -6 | 73 | 69 | 68 | 210 |
T50 | Sean O'Hair | -5 | 71 | 69 | 71 | 211 |
T50 | Sang-Moon Bae | -5 | 68 | 72 | 71 | 211 |
T50 | Andres Romero | -5 | 70 | 71 | 70 | 211 |
T50 | Charles Howell III | -5 | 68 | 73 | 70 | 211 |
T50 | David Hearn | -5 | 71 | 71 | 69 | 211 |
T50 | Lucas Glover | -5 | 71 | 71 | 69 | 211 |
T50 | Y.E. Yang | -5 | 72 | 70 | 69 | 211 |
T50 | Ricky Barnes | -5 | 70 | 72 | 69 | 211 |
T50 | Kevin Tway | -5 | 70 | 72 | 69 | 211 |
T59 | Boo Weekley | -4 | 71 | 70 | 71 | 212 |
T59 | Wes Roach | -4 | 74 | 67 | 71 | 212 |
T59 | Andrew Loupe | -4 | 71 | 70 | 71 | 212 |
T59 | J.J. Henry | -4 | 68 | 69 | 75 | 212 |
T59 | Michael Thompson | -4 | 66 | 71 | 75 | 212 |
T64 | Tag Ridings | -3 | 71 | 70 | 72 | 213 |
T64 | John Rollins | -3 | 74 | 66 | 73 | 213 |
T64 | John Merrick | -3 | 69 | 72 | 72 | 213 |
T64 | Shawn Stefani | -3 | 69 | 72 | 72 | 213 |
T64 | Doug LaBelle II | -3 | 68 | 73 | 72 | 213 |
T64 | Chad Collins | -3 | 66 | 71 | 76 | 213 |
T64 | Derek Ernst | -3 | 71 | 71 | 71 | 213 |
T64 | Padraig Harrington | -3 | 70 | 72 | 71 | 213 |
T64 | Jim Renner | -3 | 75 | 67 | 71 | 213 |
T64 | Greg Chalmers | -3 | 71 | 71 | 71 | 213 |
T64 | Max Homa | -3 | 71 | 71 | 71 | 213 |
CUT | Scott McCarron | -2 | 70 | 71 | 73 | 214 |
CUT | D.H. Lee | -2 | 68 | 71 | 75 | 214 |
CUT | Ken Duke | -2 | 73 | 68 | 73 | 214 |
CUT | Josh Teater | -2 | 73 | 69 | 72 | 214 |
CUT | Nick Watney | -2 | 69 | 73 | 72 | 214 |
CUT | Luke Guthrie | -1 | 70 | 71 | 74 | 215 |
CUT | Billy Hurley III | -1 | 71 | 71 | 73 | 215 |
CUT | Scott Gardiner | -1 | 74 | 68 | 73 | 215 |
CUT | Brice Garnett | 1 | 69 | 73 | 75 | 217 |
CUT | Geoff Ogilvy | 4 | 72 | 70 | 78 | 220 |












