Seung-Yul Noh continued the trend of first-time winners cashing huge checks this season on the PGA Tour. He’s the seventh player to win for the first time in this wraparound schedule, and with it comes a career payday. Noh will cash a $1,224,000 winner’s check (of the $6.8M purse) for taking the Zurich Classic of New Orleans on Sunday at TPC Louisiana.
Zurich Classic purse: Seung-yul Noh gets beer shower, career $1.2M payout
It was a pretty good day for Seun-yul Noh at TPC Louisiana, where he won his first PGA Tour event and walked away with more than $1.2 million.


It could be the first of multiple career wins for Noh, a 22-year-old up-and-comer who has made noise on PGA Tour leaderboards this season. He already has a Euro Tour win and two Asian Tour wins under his belt, and now this PGA Tour victory could boost him stateside. His career earnings, at just 22, were already at $4,504,455, but this was obviously the biggest win of his nascent career. He had just one six-figure payday so far this season, and before today, his season total was just $459,773. In one day, he increased that total to $1,683,773 and also earned a berth in this year’s PGA Championship and next year’s Masters. He’s played in three previous PGAs but never at Augusta, so there are certainly added perks for Noh beyond the cash.
He also got a nice little beer shower from Charlie Wi and Y.E. Yang, who is one of the four previous Korean-born winners on the Tour.
The two runners-up, Andrew Svoboda and Robert Streb, earned six-figure checks that were both more than half their career earnings to date. Svoboda had won $1,098,733 before this week, while Streb had earned $988,892. They both walk away with almost $600k from NOLA.
Here are the full payout results from the Zurich Classic of New Orleans:
| Place | Player | Score | Payout |
| 1 | Seung-yul Noh | -19 | $1,224,000 |
| T2 | Andrew Svoboda | -17 | $598,400 |
| T2 | Robert Streb | -17 | $598,400 |
| 4 | Jeff Overton | -16 | $326,400 |
| T5 | Robert Garrigus | -14 | $248,200 |
| T5 | Erik Compton | -14 | $248,200 |
| T5 | Charley Hoffman | -14 | $248,200 |
| T8 | Justin Rose | -13 | $197,200 |
| T8 | Tommy Gainey | -13 | $197,200 |
| T8 | Keegan Bradley | -13 | $197,200 |
| T11 | Peter Hanson | -12 | $149,600 |
| T11 | J.B. Holmes | -12 | $149,600 |
| T11 | Bud Cauley | -12 | $149,600 |
| T11 | Paul Casey | -12 | $149,600 |
| T15 | David Toms | -11 | $119,000 |
| T15 | Ben Martin | -11 | $119,000 |
| T17 | Rory Sabbatini | -10 | $98,600 |
| T17 | Stuart Appleby | -10 | $98,600 |
| T17 | Cameron Tringale | -10 | $98,600 |
| T17 | Mark Anderson | -10 | $98,600 |
| T21 | Bronson La'Cassie | -9 | $73,440 |
| T21 | Daniel Summerhays | -9 | $73,440 |
| T21 | Brooks Koepka | -9 | $73,440 |
| T21 | Retief Goosen | -9 | $73,440 |
| T25 | Bo Van Pelt | -8 | $54,230 |
| T25 | David Duval | -8 | $54,230 |
| T25 | Robert Allenby | -8 | $54,230 |
| T25 | Danny Lee | -8 | $54,230 |
| T29 | Boo Weekley | -7 | $44,200 |
| T29 | John Senden | -7 | $44,200 |
| T29 | Graham Delaet | -7 | $44,200 |
| T29 | Alex Prugh | -7 | $44,200 |
| T29 | Freddie Jacobson | -7 | $44,200 |
| T34 | Greg Chalmers | -6 | $30,785 |
| T34 | Derek Ernst | -6 | $30,785 |
| T34 | Charles Howell III | -6 | $30,785 |
| T34 | David Hearn | -6 | $30,785 |
| T34 | Sang-Moon Bae | -6 | $30,785 |
| T34 | Charlie Wi | -6 | $30,785 |
| T34 | Mark Calcavecchia | -6 | $30,785 |
| T34 | Morgan Hoffmann | -6 | $30,785 |
| T34 | Kevin Chappell | -6 | $30,785 |
| T34 | Will Wilcox | -6 | $30,785 |
| T34 | Kevin Kisner | -6 | $30,785 |
| T45 | Chad Collins | -5 | $21,080 |
| T45 | Tag Ridings | -5 | $21,080 |
| T45 | Andres Romero | -5 | $21,080 |
| T48 | Max Homa | -4 | $17,544 |
| T48 | Kevin Tway | -4 | $17,544 |
| T48 | Y.E. Yang | -4 | $17,544 |
| T48 | Troy Merritt | -4 | $17,544 |
| T52 | Shawn Stefani | -3 | $15,477 |
| T52 | Andrew Loupe | -3 | $15,477 |
| T52 | Ricky Barnes | -3 | $15,477 |
| T52 | Sean O'Hair | -3 | $15,477 |
| T52 | D.A. Points | -3 | $15,477 |
| T52 | Brendan Steele | -3 | $15,477 |
| T52 | Briny Baird | -3 | $15,477 |
| T52 | Kyle Stanley | -3 | $15,477 |
| T52 | Martin Flores | -3 | $15,477 |
| T52 | Tim Wilkinson | -3 | $15,477 |
| T62 | John Merrick | -2 | $14,416 |
| T62 | Wes Roach | -2 | $14,416 |
| T62 | Lucas Glover | -2 | $14,416 |
| T62 | Vijay Singh | -2 | $14,416 |
| T62 | Fabian Gomez | -2 | $14,416 |
| T67 | Padraig Harrington | -1 | $13,872 |
| T67 | Michael Thompson | -1 | $13,872 |
| T67 | Joe Durant | -1 | $13,872 |
| T70 | Jim Renner | E | $13,396 |
| T70 | Doug LaBelle II | E | $13,396 |
| T70 | J.J. Henry | E | $13,396 |
| T70 | Troy Matteson | E | $13,396 |
| 74 | John Rollins | 1 | $13,056 |












