Seung-yul Noh became the sixth first-time winner of the 2013-14 PGA Tour season and just the 5th Korean-born player to win on the PGA Tour by cruising Sunday at the Zurich Classic of New Orleans. Noh turned pro at the age of 16, so he’s been around for a bit, but at just 22, this could be the first of multiple wins on the tour stateside.
2014 Zurich Classic results: Seung-yul Noh gets first career win in New Orleans
Seung-yul Noh is an immensely talented 22-year-old player, and he broke through for his first career win at the Zurich Classic on Sunday at TPC Louisiana.


Noh joins K.J. Choi, Y.E. Yang, Kevin Na, and Sang-Moon Bae as Korean winners on the PGA Tour, with Choi serving as the godfather of the group with eight total victories. But much like Bae last year at the Byron Nelson, Noh’s win is another sign of the up-and-coming crop of Korean players who should be forces for years to come on the Tour. The win also comes just days after Noh came over for Korea, his native country still in mourning from the ferry tragedy. He wore a ribbon on his cap all week to honor those lost back home.
Noh had won twice on the Asian Tour, and won a Euro Tour event in Malaysia in 2010, but this is definitely the biggest victory of his career. It earns him his first berth into the Masters, and locks up invites to several more tournaments this year, including the season’s final major at Valhalla.
Remarkably, Noh played the first 54 holes at TPC Louisiana without a bogey. That streak ended early on Sunday, at his very first hole of the final round. But he’d settle in on a brutally windy day outside NOLA to come to the 18th tee with a three-shot lead. He was up-and-down on the back nine, but on the two separate times he made a bogey, he answered with a birdie on the very next hole. The emotionless approach pushed him through the final round as much of the rest of the field went wild in the blustery Louisiana winds. Noh is now the youngest winner of the season on Tour, and his talent ensures we’ll hear from him again, and at bigger events soon.
The future appeal of Sunday’s winner aside, this year’s Zurich Classic definitely lacked the buzz of past years and comparable tournaments this season. The first page of the leaderboard was often occupied by players deep down the world rankings, and despite the spate of course records set early in the week, there was little drama on the weekend. Keegan Bradley was the biggest name to emerge with a shot at winning, but the former PGA Champion had no rhythm on Sunday and dropped down the leaderboard to a T8 finish with a 3-over round of 75.
Noh’s a great story, and another young name to add to the amazing group at 25 and under, but here’s hoping for a rebound tourney at the Wells Fargo next week. Quail Hollow is annually one of the best non-major tracks of the season.
Here are the full results from the 2014 Zurich Classic of New Orleans:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | Seung-Yul Noh | -19 | 65 | 68 | 65 | 71 |
| T2 | Andrew Svoboda | -17 | 64 | 68 | 70 | 69 |
| T2 | Robert Streb | -17 | 67 | 66 | 68 | 70 |
| 4 | Jeff Overton | -16 | 67 | 68 | 67 | 70 |
| T5 | Robert Garrigus | -14 | 73 | 69 | 68 | 64 |
| T5 | Erik Compton | -14 | 66 | 68 | 72 | 68 |
| T5 | Charley Hoffman | -14 | 68 | 67 | 68 | 71 |
| T8 | Justin Rose | -13 | 71 | 67 | 69 | 68 |
| T8 | Tommy Gainey | -13 | 71 | 66 | 67 | 71 |
| T8 | Keegan Bradley | -13 | 69 | 66 | 65 | 75 |
| T11 | Peter Hanson | -12 | 65 | 69 | 71 | 71 |
| T11 | J.B. Holmes | -12 | 71 | 65 | 69 | 71 |
| T11 | Bud Cauley | -12 | 71 | 68 | 66 | 71 |
| T11 | Paul Casey | -12 | 71 | 68 | 64 | 73 |
| T15 | David Toms | -11 | 73 | 68 | 67 | 69 |
| T15 | Ben Martin | -11 | 62 | 67 | 73 | 75 |
| T17 | Rory Sabbatini | -10 | 69 | 72 | 69 | 68 |
| T17 | Stuart Appleby | -10 | 67 | 72 | 70 | 69 |
| T17 | Cameron Tringale | -10 | 73 | 69 | 66 | 70 |
| T17 | Mark Anderson | -10 | 72 | 65 | 70 | 71 |
| T21 | Bronson La'Cassie | -9 | 70 | 69 | 69 | 71 |
| T21 | Daniel Summerhays | -9 | 72 | 66 | 68 | 73 |
| T21 | Brooks Koepka | -9 | 71 | 68 | 67 | 73 |
| T21 | Retief Goosen | -9 | 72 | 65 | 68 | 74 |
| T25 | Bo Van Pelt | -8 | 74 | 63 | 73 | 70 |
| T25 | David Duval | -8 | 68 | 69 | 70 | 73 |
| T25 | Robert Allenby | -8 | 71 | 68 | 68 | 73 |
| T25 | Danny Lee | -8 | 71 | 69 | 65 | 75 |
| T29 | Boo Weekley | -7 | 71 | 70 | 71 | 69 |
| T29 | John Senden | -7 | 70 | 70 | 69 | 72 |
| T29 | Graham DeLaet | -7 | 69 | 68 | 71 | 73 |
| T29 | Alex Prugh | -7 | 70 | 68 | 70 | 73 |
| T29 | Freddie Jacobson | -7 | 72 | 69 | 66 | 74 |
| T34 | Greg Chalmers | -6 | 71 | 71 | 71 | 69 |
| T34 | Derek Ernst | -6 | 71 | 71 | 71 | 69 |
| T34 | Charles Howell III | -6 | 68 | 73 | 70 | 71 |
| T34 | David Hearn | -6 | 71 | 71 | 69 | 71 |
| T34 | Sang-Moon Bae | -6 | 68 | 72 | 71 | 71 |
| T34 | Charlie Wi | -6 | 70 | 71 | 69 | 72 |
| T34 | Mark Calcavecchia | -6 | 71 | 70 | 69 | 72 |
| T34 | Morgan Hoffmann | -6 | 70 | 68 | 70 | 74 |
| T34 | Will Wilcox | -6 | 68 | 68 | 71 | 75 |
| T34 | Kevin Chappell | -6 | 72 | 67 | 69 | 74 |
| T34 | Kevin Kisner | -6 | 69 | 68 | 69 | 76 |
| T45 | Chad Collins | -5 | 66 | 71 | 76 | 70 |
| T45 | Tag Ridings | -5 | 71 | 70 | 72 | 70 |
| T45 | Andres Romero | -5 | 70 | 71 | 70 | 72 |
| T48 | Max Homa | -4 | 71 | 71 | 71 | 71 |
| T48 | Kevin Tway | -4 | 70 | 72 | 69 | 73 |
| T48 | Y.E. Yang | -4 | 72 | 70 | 69 | 73 |
| T48 | Troy Merritt | -4 | 71 | 69 | 70 | 74 |
| T52 | Shawn Stefani | -3 | 69 | 72 | 72 | 72 |
| T52 | Andrew Loupe | -3 | 71 | 70 | 71 | 73 |
| T52 | Ricky Barnes | -3 | 70 | 72 | 69 | 74 |
| T52 | Sean O'Hair | -3 | 71 | 69 | 71 | 74 |
| T52 | D.A. Points | -3 | 73 | 68 | 69 | 75 |
| T52 | Brendan Steele | -3 | 73 | 67 | 70 | 75 |
| T52 | Briny Baird | -3 | 71 | 69 | 70 | 75 |
| T52 | Kyle Stanley | -3 | 71 | 67 | 71 | 76 |
| T52 | Martin Flores | -3 | 72 | 68 | 69 | 76 |
| T52 | Tim Wilkinson | -3 | 70 | 70 | 65 | 80 |
| T62 | John Merrick | -2 | 69 | 72 | 72 | 73 |
| T62 | Wes Roach | -2 | 74 | 67 | 71 | 74 |
| T62 | Lucas Glover | -2 | 71 | 71 | 69 | 75 |
| T62 | Vijay Singh | -2 | 70 | 71 | 68 | 77 |
| T62 | Fabian Gomez | -2 | 72 | 69 | 66 | 79 |
| T67 | Padraig Harrington | -1 | 70 | 72 | 71 | 74 |
| T67 | Michael Thompson | -1 | 66 | 71 | 75 | 75 |
| T67 | Joe Durant | -1 | 69 | 71 | 67 | 80 |
| T70 | Jim Renner | E | 75 | 67 | 71 | 75 |
| T70 | Doug LaBelle II | E | 68 | 73 | 72 | 75 |
| T70 | J.J. Henry | E | 68 | 69 | 75 | 76 |
| T70 | Troy Matteson | E | 72 | 68 | 69 | 79 |
| 74 | John Rollins | 1 | 74 | 66 | 73 | 76 |












