Keegan Bradley made headlines in the first round of the Byron Nelson Championship last year, threatening a 59 and eventually settling for a course-record tying 10-under 60. The first round of the Byron Nelson this year wasn’t quite as eventful, with Bradley and the rest of the field failing to post similar low numbers. Peter Hanson came the closest, shooting a 5-under 65 to take the first-round lead at 5-under.
Byron Nelson Championship leaderboard: Peter Hanson shoots 65, leads after the 1st round
The first round of the Byron Nelson is in the books and it’s Peter Hanson on top with Marc Leishman and David Duval one stroke off the lead.


Hanson did most of his damage on the front nine, opening with a birdie on his way to a 5-under 30 on the front. A similar back nine performance and he would have threatened 59 like Bradley did last year. It wasn’t to be, however, as he opened the back nine with four pars before dropping a shot at the 14th. That dropped him into a share of the lead. He managed to take sole possession of the lead back at No. 18, hitting an excellent approach shot and making the birdie putt.
Marc Leishman shot a 4-under 66 and is joined in second place by David Duval. The 42-year-old Duval turned in one of his best rounds on Tour in years, aided by some excellent short-game work. He chipped in for a birdie on No. 5 and No. 7 before rolling a 16-foot putt from just off the green at No. 9 to cap off his round.
Bradley was unable to match the success he had in the first round last season, carding four birdies and four bogeys on his way to an even-par round of 70. Jordan Spieth and Jason Dufner also shot 70s on Thursday and are among a host of players tied for 45th place. Martin Kaymer, fresh off his win at the Players Championship, continued his run of solid golf. He shot a 3-under 67 and is tied for fifth place, just two strokes off the lead. Dustin Johnson, Matt Kuchar and Brandt Snedeker all opened the tournament with 69s.
Here is a complete look at the leaderboard following the first round.
Place | Player | Score | 1st Round |
1 | Peter Hanson | -5 | 65 |
T2 | Marc Leishman | -4 | 66 |
T2 | David Duval | -4 | 66 |
T2 | Tim Wilkinson | -4 | 66 |
T5 | Ryan Palmer | -3 | 67 |
T5 | Boo Weekley | -3 | 67 |
T5 | John Huh | -3 | 67 |
T5 | Tyrone van Aswegen | -3 | 67 |
T5 | Alex Cejka | -3 | 67 |
T5 | Martin Kaymer | -3 | 67 |
T5 | Lee Williams | -3 | 67 |
T5 | Alex Prugh | -3 | 67 |
T13 | Brendon Todd | -2 | 68 |
T13 | Tim Herron | -2 | 68 |
T13 | Louis Oosthuizen | -2 | 68 |
T13 | Charles Howell III | -2 | 68 |
T13 | Rod Pampling | -2 | 68 |
T13 | Aaron Baddeley | -2 | 68 |
T13 | Eric Axley | -2 | 68 |
T13 | Jason Allred | -2 | 68 |
T13 | Graham DeLaet | -2 | 68 |
T13 | Morgan Hoffmann | -2 | 68 |
T13 | Gary Woodland | -2 | 68 |
T13 | Ryan Moore | -2 | 68 |
T13 | Mike Weir | -2 | 68 |
T13 | Padraig Harrington | -2 | 68 |
T13 | Ben Crane | -2 | 68 |
T13 | Miguel Angel Carballo | -2 | 68 |
T29 | Sean O'Hair | -1 | 69 |
T29 | Dustin Johnson | -1 | 69 |
T29 | Vijay Singh | -1 | 69 |
T29 | Derek Ernst | -1 | 69 |
T29 | Carl Pettersson | -1 | 69 |
T29 | Brice Garnett | -1 | 69 |
T29 | Danny Lee | -1 | 69 |
T29 | Edward Loar | -1 | 69 |
T29 | Jim Renner | -1 | 69 |
T29 | Matt Kuchar | -1 | 69 |
T29 | Brandt Snedeker | -1 | 69 |
T29 | Chad Campbell | -1 | 69 |
T29 | Luke Guthrie | -1 | 69 |
T29 | Chris Thompson | -1 | 69 |
T29 | Kevin Kisner | -1 | 69 |
T29 | Hudson Swafford | -1 | 69 |
T45 | Michael Putnam | E | 70 |
T45 | Jason Dufner | E | 70 |
T45 | John Senden | E | 70 |
T45 | Jordan Spieth | E | 70 |
T45 | J.J. Henry | E | 70 |
T45 | Jhonattan Vegas | E | 70 |
T45 | Stephen Ames | E | 70 |
T45 | Andrew Svoboda | E | 70 |
T45 | Billy Hurley III | E | 70 |
T45 | Daniel Chopra | E | 70 |
T45 | Steve Marino | E | 70 |
T45 | Brian Davis | E | 70 |
T45 | Martin Flores | E | 70 |
T45 | Rory Sabbatini | E | 70 |
T45 | Keegan Bradley | E | 70 |
T45 | Ken Duke | E | 70 |
T45 | Retief Goosen | E | 70 |
T45 | Kris Blanks | E | 70 |
T45 | James Driscoll | E | 70 |
T45 | Jim Herman | E | 70 |
T45 | Kevin Foley | E | 70 |
T45 | Scott Gardiner | E | 70 |
T45 | Patrick Cantlay | E | 70 |
T68 | Greg Chalmers | 1 | 71 |
T68 | Andres Romero | 1 | 71 |
T68 | Harris English | 1 | 71 |
T68 | Bryce Molder | 1 | 71 |
T68 | David Toms | 1 | 71 |
T68 | Spencer Levin | 1 | 71 |
T68 | Tag Ridings | 1 | 71 |
T68 | Chris Smith | 1 | 71 |
T68 | Troy Merritt | 1 | 71 |
T68 | Troy Matteson | 1 | 71 |
T68 | Chad Collins | 1 | 71 |
T68 | Josh Teater | 1 | 71 |
T68 | James Hahn | 1 | 71 |
T68 | Jimmy Walker | 1 | 71 |
T68 | Harrison Frazar | 1 | 71 |
T68 | Jonathan Byrd | 1 | 71 |
T68 | Brian Gay | 1 | 71 |
T68 | Paul Casey | 1 | 71 |
T68 | John Peterson | 1 | 71 |
T68 | Marcel Siem | 1 | 71 |
T68 | Scott Scheffler | 1 | 71 |
T89 | Brian Harman | 2 | 72 |
T89 | Joe Ogilvie | 2 | 72 |
T89 | Jeff Overton | 2 | 72 |
T89 | Briny Baird | 2 | 72 |
T89 | Will Wilcox | 2 | 72 |
T89 | Stuart Deane | 2 | 72 |
T89 | Gary Christian | 2 | 72 |
T89 | Benjamin Alvarado | 2 | 72 |
T89 | Colt Knost | 2 | 72 |
T89 | Ricky Barnes | 2 | 72 |
T89 | Steven Bowditch | 2 | 72 |
T89 | Robert Allenby | 2 | 72 |
T89 | Charlie Beljan | 2 | 72 |
T89 | Brendan Steele | 2 | 72 |
T89 | Doug LaBelle II | 2 | 72 |
T89 | Brad Fritsch | 2 | 72 |
T89 | Alex Carpenter | 2 | 72 |
T106 | Justin Hicks | 3 | 73 |
T106 | D.J. Trahan | 3 | 73 |
T106 | Matt Bettencourt | 3 | 73 |
T106 | Sang-Moon Bae | 3 | 73 |
T106 | Johnson Wagner | 3 | 73 |
T106 | Tim Clark | 3 | 73 |
T106 | John Daly | 3 | 73 |
T106 | Brendon de Jonge | 3 | 73 |
T106 | Ryo Ishikawa | 3 | 73 |
T106 | Steve Flesch | 3 | 73 |
T106 | Charlie Wi | 3 | 73 |
T106 | Peter Malnati | 3 | 73 |
T106 | John Rollins | 3 | 73 |
T106 | Angel Cabrera | 3 | 73 |
T106 | Charl Schwartzel | 3 | 73 |
T106 | Tommy Gainey | 3 | 73 |
T106 | Ben Curtis | 3 | 73 |
T106 | Tim Petrovic | 3 | 73 |
T106 | Dicky Pride | 3 | 73 |
T106 | Heath Slocum | 3 | 73 |
T106 | Bronson La'Cassie | 3 | 73 |
T106 | Mark Anderson | 3 | 73 |
T106 | Alex Aragon | 3 | 73 |
T106 | Jamie Lovemark | 3 | 73 |
T130 | Brooks Koepka | 4 | 74 |
T130 | Greg Owen | 4 | 74 |
T130 | Cameron Beckman | 4 | 74 |
T130 | Shawn Stefani | 4 | 74 |
T130 | Ted Potter, Jr. | 4 | 74 |
T130 | D.A. Points | 4 | 74 |
T130 | Freddie Jacobson | 4 | 74 |
T130 | Trevor Immelman | 4 | 74 |
T130 | Bud Cauley | 4 | 74 |
T130 | Bobby Gates | 4 | 74 |
T130 | Ryuji Imada | 4 | 74 |
T130 | Robert Garrigus | 4 | 74 |
T130 | Kyle Stanley | 4 | 74 |
T130 | Kevin Tway | 4 | 74 |
T144 | Nicholas Thompson | 5 | 75 |
T144 | Justin Leonard | 5 | 75 |
T144 | Richard Lee | 5 | 75 |
T144 | Erik Compton | 5 | 75 |
T144 | Wes Roach | 5 | 75 |
T144 | John Mallinger | 5 | 75 |
T150 | Scott McCarron | 6 | 76 |
T150 | Andrew Loupe | 6 | 76 |
T150 | Brian Stuard | 6 | 76 |
T150 | Will Strickler | 6 | 76 |
154 | Robert Streb | 7 | 77 |
T155 | John Merrick | 8 | 78 |
T155 | Case Cochran | 8 | 78 |












