Scoring conditions at TPC Four Seasons were more favorable on Friday than they were on Thursday at the Byron Nelson Championship, and Brendon Todd and several other players took advantage. Todd fired a 6-under-par 64 to drop to 8-under and move atop the leaderboard through two rounds.
Byron Nelson Championship 2014: Brendon Todd leads after 36 holes
Todd jumped to the top of the leaderboard at the Byron Nelson. He’s two strokes up on eight players tied for second.


The 28-year-old Todd carded seven birdies on the day, his only blemish a bogey on No. 15. Todd has never won in four years of playing on the PGA Tour, but he does have a pair of top-10 finishes this season, including in late March at the Valero Texas Open. He’ll head to the weekend with a two-stroke lead, but no shortage of challengers. Eight players, including Martin Kaymer, Marc Leishman and Graham Delaet are tied for second place at 6-under. Kaymer shot a second straight 67, continuing his string of solid play.
Paul Casey was 1-over following the first round, but jumped off the cut line and all the way into contention with a 7-under round of 63, the best round of the tournament thus far. Matt Kuchar at 4-under, Jordan Spieth at 3-under and Keegan Bradley at 2-under are among the notable names within striking range. A total of 18 players will head to the weekend at 4-under or better.
The day didn’t go as well for everyone, including David Duval. Duval was tied for second place following the first round, opening the tournament with a 4-under 66. He was unable to repeat that success on Friday, shooting a 6-over 76. He carded just one birdie, compared to seven bogeys. At 2-over, Duval finished just on the the wrong side of the 2-over cut line. Brandt Snedeker and Harris English both finished 3-over. Defending champion Sang-Moon Bae shot a 74 on Friday, dropping him to 7-over. Peter Hanson began the day at the top of the leaderboard, only to run into some trouble. He finished the day with just one birdie and dropped to 2-under after shooting a 3-over 73.
Here is a complete look at the leaderboard through 36 holes:
Place | Player | Score | 1st Round | 2nd Round |
1 | Brendon Todd | -8 | 68 | 64 |
T2 | Graham Delaet | -6 | 68 | 66 |
T2 | Morgan Hoffmann | -6 | 68 | 66 |
T2 | Martin Kaymer | -6 | 67 | 67 |
T2 | Mike Weir | -6 | 68 | 66 |
T2 | Paul Casey | -6 | 71 | 63 |
T2 | Tim Herron | -6 | 68 | 66 |
T2 | Marc Leishman | -6 | 66 | 68 |
T2 | Charles Howell III | -6 | 68 | 66 |
T10 | Gary Woodland | -5 | 68 | 67 |
T10 | Retief Goosen | -5 | 70 | 65 |
T10 | Ryan Palmer | -5 | 67 | 68 |
T10 | Boo Weekley | -5 | 67 | 68 |
T10 | Tyrone van Aswegen | -5 | 67 | 68 |
T15 | James Hahn | -4 | 71 | 65 |
T15 | Matt Kuchar | -4 | 69 | 67 |
T15 | Padraig Harrington | -4 | 68 | 68 |
T15 | Louis Oosthuizen | -4 | 68 | 68 |
T19 | Alex Cejka | -3 | 67 | 70 |
T19 | Charlie Beljan | -3 | 72 | 65 |
T19 | Tim Wilkinson | -3 | 66 | 71 |
T19 | Andres Romero | -3 | 71 | 66 |
T19 | Vijay Singh | -3 | 69 | 68 |
T19 | Jordan Spieth | -3 | 70 | 67 |
T25 | Daniel Chopra | -2 | 70 | 68 |
T25 | Robert Garrigus | -2 | 74 | 64 |
T25 | Peter Hanson | -2 | 65 | 73 |
T25 | Keegan Bradley | -2 | 70 | 68 |
T25 | Rory Sabbatini | -2 | 70 | 68 |
T25 | Brian Gay | -2 | 71 | 67 |
T25 | Ben Crane | -2 | 68 | 70 |
T25 | Alex Prugh | -2 | 67 | 71 |
T25 | Lee Williams | -2 | 67 | 71 |
T25 | Jim Herman | -2 | 70 | 68 |
T25 | Chris Thompson | -2 | 69 | 69 |
T25 | Greg Chalmers | -2 | 71 | 67 |
T25 | Dustin Johnson | -2 | 69 | 69 |
T25 | John Huh | -2 | 67 | 71 |
T25 | Aaron Baddeley | -2 | 68 | 70 |
T25 | Jason Allred | -2 | 68 | 70 |
T41 | Steve Marino | -1 | 70 | 69 |
T41 | Jimmy Walker | -1 | 71 | 68 |
T41 | Ken Duke | -1 | 70 | 69 |
T41 | Kris Blanks | -1 | 70 | 69 |
T41 | Scott Gardiner | -1 | 70 | 69 |
T41 | Patrick Cantlay | -1 | 70 | 69 |
T41 | Kevin Kisner | -1 | 69 | 70 |
T41 | Scott Scheffler | -1 | 71 | 68 |
T41 | David Toms | -1 | 71 | 68 |
T41 | Brice Garnett | -1 | 69 | 70 |
T41 | Billy Hurley III | -1 | 70 | 69 |
T52 | Ricky Barnes | E | 72 | 68 |
T52 | Jim Renner | E | 69 | 71 |
T52 | Josh Teater | E | 71 | 69 |
T52 | Angel Cabrera | E | 73 | 67 |
T52 | Charl Schwartzel | E | 73 | 67 |
T52 | Kyle Stanley | E | 74 | 66 |
T52 | Jamie Lovemark | E | 73 | 67 |
T52 | Shawn Stefani | E | 74 | 66 |
T52 | Michael Putnam | E | 70 | 70 |
T52 | Jason Dufner | E | 70 | 70 |
T52 | John Senden | E | 70 | 70 |
T52 | Carl Pettersson | E | 69 | 71 |
T52 | Rod Pampling | E | 68 | 72 |
T52 | Charlie Wi | E | 73 | 67 |
T52 | Will Wilcox | E | 72 | 68 |
T67 | Brian Davis | 1 | 70 | 71 |
T67 | Martin Flores | 1 | 70 | 71 |
T67 | Robert Allenby | 1 | 72 | 69 |
T67 | James Driscoll | 1 | 70 | 71 |
T67 | Chad Campbell | 1 | 69 | 72 |
T67 | Luke Guthrie | 1 | 69 | 72 |
T67 | Mark Anderson | 1 | 73 | 68 |
T67 | Kevin Foley | 1 | 70 | 71 |
T67 | Brad Fritsch | 1 | 72 | 69 |
T67 | Brian Harman | 1 | 72 | 69 |
T67 | Sean O'Hair | 1 | 69 | 72 |
T67 | Johnson Wagner | 1 | 73 | 68 |
T67 | Bryce Molder | 1 | 71 | 70 |
T67 | Jhonattan Vegas | 1 | 70 | 71 |
T67 | J.J. Henry | 1 | 70 | 71 |
T67 | Brendon de Jonge | 1 | 73 | 68 |
T67 | Ryo Ishikawa | 1 | 73 | 68 |
T67 | Eric Axley | 1 | 68 | 73 |
Cut line 2-over | ||||
CUT | David Duval | 2 | 66 | 76 |
CUT | Ryan Moore | 2 | 68 | 74 |
CUT | Miguel Angel Carballo | 2 | 68 | 74 |
CUT | Bronson La'Cassie | 2 | 73 | 69 |
CUT | Hudson Swafford | 2 | 69 | 73 |
CUT | D.J. Trahan | 2 | 73 | 69 |
CUT | Briny Baird | 2 | 72 | 70 |
CUT | Edward Loar | 2 | 69 | 73 |
CUT | John Rollins | 3 | 73 | 70 |
CUT | Brandt Snedeker | 3 | 69 | 74 |
CUT | Steven Bowditch | 3 | 72 | 71 |
CUT | Harrison Frazar | 3 | 71 | 72 |
CUT | Ben Curtis | 3 | 73 | 70 |
CUT | Tommy Gainey | 3 | 73 | 70 |
CUT | Alex Aragon | 3 | 73 | 70 |
CUT | Greg Owen | 3 | 74 | 69 |
CUT | Nicholas Thompson | 3 | 75 | 68 |
CUT | Matt Bettencourt | 3 | 73 | 70 |
CUT | Harris English | 3 | 71 | 72 |
CUT | Freddie Jacobson | 3 | 74 | 69 |
CUT | Trevor Immelman | 3 | 74 | 69 |
CUT | Andrew Svoboda | 3 | 70 | 73 |
CUT | Benjamin Alvarado | 3 | 72 | 71 |
CUT | Troy Matteson | 4 | 71 | 73 |
CUT | Chad Collins | 4 | 71 | 73 |
CUT | Brendan Steele | 4 | 72 | 72 |
CUT | Dicky Pride | 4 | 73 | 71 |
CUT | Doug LaBelle II | 4 | 72 | 72 |
CUT | Kevin Tway | 4 | 74 | 70 |
CUT | Brooks Koepka | 4 | 74 | 70 |
CUT | Joe Ogilvie | 4 | 72 | 72 |
CUT | Ted Potter, Jr. | 4 | 74 | 70 |
CUT | Tag Ridings | 4 | 71 | 73 |
CUT | Gary Christian | 4 | 72 | 72 |
CUT | Marcel Siem | 5 | 71 | 74 |
CUT | Cameron Beckman | 5 | 74 | 71 |
CUT | Scott McCarron | 5 | 76 | 69 |
CUT | Derek Ernst | 5 | 69 | 76 |
CUT | Spencer Levin | 5 | 71 | 74 |
CUT | Chris Smith | 5 | 71 | 74 |
CUT | Colt Knost | 5 | 72 | 73 |
CUT | Ryuji Imada | 6 | 74 | 72 |
CUT | Heath Slocum | 6 | 73 | 73 |
CUT | John Peterson | 6 | 71 | 75 |
CUT | Alex Carpenter | 6 | 72 | 74 |
CUT | Danny Lee | 6 | 69 | 77 |
CUT | Steve Flesch | 6 | 73 | 73 |
CUT | Erik Compton | 6 | 75 | 71 |
CUT | Robert Streb | 6 | 77 | 69 |
CUT | Bud Cauley | 6 | 74 | 72 |
CUT | Stuart Deane | 6 | 72 | 74 |
CUT | Wes Roach | 6 | 75 | 71 |
CUT | Jonathan Byrd | 7 | 71 | 76 |
CUT | Tim Petrovic | 7 | 73 | 74 |
CUT | Brian Stuard | 7 | 76 | 71 |
CUT | Sang-Moon Bae | 7 | 73 | 74 |
CUT | Tim Clark | 7 | 73 | 74 |
CUT | Richard Lee | 7 | 75 | 72 |
CUT | Troy Merritt | 7 | 71 | 76 |
CUT | Case Cochran | 8 | 78 | 70 |
CUT | Jeff Overton | 8 | 72 | 76 |
CUT | Justin Leonard | 8 | 75 | 73 |
CUT | John Mallinger | 9 | 75 | 74 |
CUT | Justin Hicks | 9 | 73 | 76 |
CUT | Bobby Gates | 9 | 74 | 75 |
CUT | Peter Malnati | 10 | 73 | 77 |
CUT | Andrew Loupe | 10 | 76 | 74 |
CUT | D.A. Points | 11 | 74 | 77 |
CUT | John Daly | 13 | 73 | 80 |
CUT | Will Strickler | 14 | 76 | 78 |
WD | John Merrick | 8 | 78 | - |
DQ | Stephen Ames | 2 | 70 | 72 |












