A round in the 60s is usually a good way to move up a golf leaderboard. With the scoring climate on Saturday at the TPC Four Seasons, rounds in the 60s were mandatory just to keep pace. Louis Oosthuizen took advantage of the conditions, carding the low round of the day with a 6-under 64. That was good enough to move him to 10-under for the tournament and into a tie for the lead with Brendon Todd.
2014 Byron Nelson Championship: Louis Oosthuizen jumps into a share of the lead
Louis Oosthuizen went low on moving day and will now open the final round with a share of the Byron Nelson lead.


The low round is even more impressive when you consider Oosthuizen started poorly. He bogeyed his first hole of the day and followed it up with another bogey at No. 4 to drop to 2-over on the round. From there, however, Oosthuizen posted a lot of red numbers. He rattled off three straight birdies at Nos. 5, 6 and 7, and closed the round even stronger with four birdies on his final five holes. It helps when you can stick approach shots like the one Oosthuizen hit at No. 18 to set up his eighth birdie of the day.
That final birdie was good enough to put Oosthuizen alone in first place. He would eventually have some company with Todd, as the 36-hole leader also recorded a birdie on No. 18 to move to 10-under. The 28-year-old Todd managed just three birdies on the day. He did, however, do an excellent job avoiding trouble, with a bogey on No. 4 the only blemish on his round. He and Oosthuizen will play in the final group on Saturday.
The leaderboard remains crowded, with 12 players within three strokes of the lead. Four players, including Gary Woodland, are tied for third place at 9-under. March Leishman and Graham Delaet are 8-under, while Matt Kuchar is four back at 6-under. Martin Kaymer began the round in second place and while he had some issues, he still managed a 1-over 71. The only problem is, with so many players shooting in the 60s, Kaymer dropped from second to a tie for 15th. Paul Casey took an even bigger tumble down the leaderboard, dropping from a tie for second to a tie for 27th after shooting a 3-over 73.
Here is a complete look at the leaderboard through three rounds:
Place | Player | Score | 1st Round | 2nd Round | 3rd Round |
T1 | Louis Oosthuizen | -10 | 68 | 68 | 64 |
T1 | Brendon Todd | -10 | 68 | 64 | 68 |
T3 | James Hahn | -9 | 71 | 65 | 65 |
T3 | Gary Woodland | -9 | 68 | 67 | 66 |
T3 | Mike Weir | -9 | 68 | 66 | 67 |
T6 | Padraig Harrington | -8 | 68 | 68 | 66 |
T6 | Marc Leishman | -8 | 66 | 68 | 68 |
T6 | Morgan Hoffmann | -8 | 68 | 66 | 68 |
T6 | Graham Delaet | -8 | 68 | 66 | 68 |
T10 | Greg Chalmers | -7 | 71 | 67 | 65 |
T10 | Boo Weekley | -7 | 67 | 68 | 68 |
T10 | Charles Howell III | -7 | 68 | 66 | 69 |
T13 | John Huh | -6 | 67 | 71 | 66 |
T13 | Matt Kuchar | -6 | 69 | 67 | 68 |
T15 | Aaron Baddeley | -5 | 68 | 70 | 67 |
T15 | Vijay Singh | -5 | 69 | 68 | 68 |
T15 | Martin Kaymer | -5 | 67 | 67 | 71 |
T18 | Scott Gardiner | -4 | 70 | 69 | 67 |
T18 | Dustin Johnson | -4 | 69 | 69 | 68 |
T18 | Lee Williams | -4 | 67 | 71 | 68 |
T18 | Keegan Bradley | -4 | 70 | 68 | 68 |
T18 | Robert Garrigus | -4 | 74 | 64 | 68 |
T18 | Andres Romero | -4 | 71 | 66 | 69 |
T18 | Charlie Wi | -4 | 73 | 67 | 66 |
T18 | Ryan Palmer | -4 | 67 | 68 | 71 |
T18 | Retief Goosen | -4 | 70 | 65 | 71 |
T27 | Jimmy Walker | -3 | 71 | 68 | 68 |
T27 | Billy Hurley III | -3 | 70 | 69 | 68 |
T27 | Brice Garnett | -3 | 69 | 70 | 68 |
T27 | Charl Schwartzel | -3 | 73 | 67 | 67 |
T27 | Shawn Stefani | -3 | 74 | 66 | 67 |
T27 | Peter Hanson | -3 | 65 | 73 | 69 |
T27 | Carl Pettersson | -3 | 69 | 71 | 67 |
T27 | Charlie Beljan | -3 | 72 | 65 | 70 |
T27 | Tyrone van Aswegen | -3 | 67 | 68 | 72 |
T27 | James Driscoll | -3 | 70 | 71 | 66 |
T27 | Paul Casey | -3 | 71 | 63 | 73 |
T38 | Jason Allred | -2 | 68 | 70 | 70 |
T38 | Scott Scheffler | -2 | 71 | 68 | 69 |
T38 | Josh Teater | -2 | 71 | 69 | 68 |
T38 | Ricky Barnes | -2 | 72 | 68 | 68 |
T38 | Angel Cabrera | -2 | 73 | 67 | 68 |
T38 | John Senden | -2 | 70 | 70 | 68 |
T38 | Tim Wilkinson | -2 | 66 | 71 | 71 |
T38 | Tim Herron | -2 | 68 | 66 | 74 |
T38 | Brendon de Jonge | -2 | 73 | 68 | 67 |
T47 | Kris Blanks | -1 | 70 | 69 | 70 |
T47 | Kevin Kisner | -1 | 69 | 70 | 70 |
T47 | Rory Sabbatini | -1 | 70 | 68 | 71 |
T47 | Jason Dufner | -1 | 70 | 70 | 69 |
T47 | J.J. Henry | -1 | 70 | 71 | 68 |
T52 | Patrick Cantlay | E | 70 | 69 | 71 |
T52 | Steve Marino | E | 70 | 69 | 71 |
T52 | Chris Thompson | E | 69 | 69 | 72 |
T52 | Alex Prugh | E | 67 | 71 | 72 |
T52 | Brian Gay | E | 71 | 67 | 72 |
T52 | Jordan Spieth | E | 70 | 67 | 73 |
T52 | Martin Flores | E | 70 | 71 | 69 |
T59 | Ken Duke | 1 | 70 | 69 | 72 |
T59 | David Toms | 1 | 71 | 68 | 72 |
T59 | Ben Crane | 1 | 68 | 70 | 73 |
T59 | Jim Renner | 1 | 69 | 71 | 71 |
T59 | Michael Putnam | 1 | 70 | 70 | 71 |
T59 | Jamie Lovemark | 1 | 73 | 67 | 71 |
T59 | Rod Pampling | 1 | 68 | 72 | 71 |
T59 | Robert Allenby | 1 | 72 | 69 | 70 |
T59 | Brian Davis | 1 | 70 | 71 | 70 |
T59 | Chad Campbell | 1 | 69 | 72 | 70 |
T69 | Jim Herman | 2 | 70 | 68 | 74 |
T69 | Luke Guthrie | 2 | 69 | 72 | 71 |
T69 | Brad Fritsch | 2 | 72 | 69 | 71 |
T69 | Sean O'Hair | 2 | 69 | 72 | 71 |
T69 | Brian Harman | 2 | 72 | 69 | 71 |
T69 | Bryce Molder | 2 | 71 | 70 | 71 |
MDF | Daniel Chopra | 3 | 70 | 68 | 75 |
MDF | Kevin Foley | 3 | 70 | 71 | 72 |
MDF | Ryo Ishikawa | 3 | 73 | 68 | 72 |
MDF | Alex Cejka | 4 | 67 | 70 | 77 |
MDF | Will Wilcox | 4 | 72 | 68 | 74 |
MDF | Jhonattan Vegas | 4 | 70 | 71 | 73 |
MDF | Mark Anderson | 5 | 73 | 68 | 74 |
MDF | Johnson Wagner | 5 | 73 | 68 | 74 |
MDF | Eric Axley | 5 | 68 | 73 | 74 |
MDF | Kyle Stanley | 6 | 74 | 66 | 76 |












