Brendon Todd was already having the best season of his career on Tour and he put an exclamation point on that fact with a win at the Byron Nelson Championship. He had to pull out nearly every short-game shot in his arsenal to pull it off, but Todd was able to finish 14-under and secure the first PGA Tour win of his career.
Byron Nelson Championship 2014 results: Brendon Todd secures his 1st Tour win
There were some nervous moments down the stretch, but Brendon Todd was able to hang on for his first PGA Tour victory.


The 28-year-old Todd was near the lead all week, holding the 36-hole lead and a share of the 54-hole lead. He got off to an excellent start in the final round, recording an early birdie with a chip-in from the bunker at No. 2. He added two more birdies on the front nine to make the turn in 32. A birdie at No. 10 gave him a two-stroke lead with eight holes to play. Surviving those eight holes turned out to be a serious challenge with some poor approach shots leading to challenging up-and-downs. Todd, however, proved to be up to the challenge each time. An excellent chip allowed him to save par at No. 16 and he drained a long putt to save par at the 17th. His best save of the day, though, came at No. 13. Todd’s tee shot was off line and landed near a tree. Todd, forced to play the shot left-handed, pulled out an eight iron and chipped to within a few feet, leading to yet another par save.
With the win, Todd becomes the eighth first-time winner on Tour this season. The $1.242 million first-place price is more than Todd earned during his first three seasons on Tour. The win also secures his place on Tour for the next few seasons, giving him a full exemption through the 2015-16 season. He now has a spot in the PGA Championship later this season and in the Masters next year. The University of Georgia product jumped 40 spots in the FedEx Cup standings, moving up to 11th place.
Bad backs and Pinehurst
Mike Weir carded a 3-under round of 67 to finish at 12-under and alone in second place. Charles Howell III and Marc Leishman finished tied for third at 10-under. Louis Oosthuizen began the round tied with Todd for the lead at 10-under. While Todd surged further into the red in the early going, Oosthuizen was unable to keep pace. He made the turn at even par, before three early bogeys on the back nine dropped him well out of contention.
Here is a complete look at the final leaderboard and purse payouts:
Place | Player | Score | 1st Round | 2nd Round | 3rd Round | 4th Round | Earnings |
1 | Brendon Todd | -14 | 68 | 64 | 68 | 66 | $1,242,000 |
2 | Mike Weir | -12 | 68 | 66 | 67 | 67 | $745,200 |
T3 | Charles Howell III | -10 | 68 | 66 | 69 | 67 | $400,200 |
T3 | Marc Leishman | -10 | 66 | 68 | 68 | 68 | $400,200 |
T5 | Boo Weekley | -9 | 67 | 68 | 68 | 68 | $262,200 |
T5 | James Hahn | -9 | 71 | 65 | 65 | 70 | $262,200 |
T7 | Dustin Johnson | -8 | 69 | 69 | 68 | 66 | $207,862 |
T7 | Matt Kuchar | -8 | 69 | 67 | 68 | 68 | $207,862 |
T7 | Graham Delaet | -8 | 68 | 66 | 68 | 70 | $207,862 |
T7 | Gary Woodland | -8 | 68 | 67 | 66 | 71 | $207,862 |
T11 | John Senden | -6 | 70 | 70 | 68 | 66 | $146,280 |
T11 | Charlie Beljan | -6 | 72 | 65 | 70 | 67 | $146,280 |
T11 | Shawn Stefani | -6 | 74 | 66 | 67 | 67 | $146,280 |
T11 | Charl Schwartzel | -6 | 73 | 67 | 67 | 67 | $146,280 |
T11 | Louis Oosthuizen | -6 | 68 | 68 | 64 | 74 | $146,280 |
T16 | Kevin Kisner | -5 | 69 | 70 | 70 | 66 | $100,050 |
T16 | Paul Casey | -5 | 71 | 63 | 73 | 68 | $100,050 |
T16 | Tyrone van Aswegen | -5 | 67 | 68 | 72 | 68 | $100,050 |
T16 | Billy Hurley III | -5 | 70 | 69 | 68 | 68 | $100,050 |
T16 | John Huh | -5 | 67 | 71 | 66 | 71 | $100,050 |
T16 | Morgan Hoffmann | -5 | 68 | 66 | 68 | 73 | $100,050 |
T22 | Tim Herron | -4 | 68 | 66 | 74 | 68 | $64,055 |
T22 | Tim Wilkinson | -4 | 66 | 71 | 71 | 68 | $64,055 |
T22 | Ryan Palmer | -4 | 67 | 68 | 71 | 70 | $64,055 |
T22 | Andres Romero | -4 | 71 | 66 | 69 | 70 | $64,055 |
T22 | Greg Chalmers | -4 | 71 | 67 | 65 | 73 | $64,055 |
T22 | Padraig Harrington | -4 | 68 | 68 | 66 | 74 | $64,055 |
T22 | Scott Scheffler | -4 | 71 | 68 | 69 | 68 | $0 |
T29 | Brian Harman | -3 | 72 | 69 | 71 | 65 | $43,944 |
T29 | Brendon de Jonge | -3 | 73 | 68 | 67 | 69 | $43,944 |
T29 | Brice Garnett | -3 | 69 | 70 | 68 | 70 | $43,944 |
T29 | Charlie Wi | -3 | 73 | 67 | 66 | 71 | $43,944 |
T29 | Keegan Bradley | -3 | 70 | 68 | 68 | 71 | $43,944 |
T29 | Robert Garrigus | -3 | 74 | 64 | 68 | 71 | $43,944 |
T29 | Martin Kaymer | -3 | 67 | 67 | 71 | 72 | $43,944 |
T29 | Aaron Baddeley | -3 | 68 | 70 | 67 | 72 | $43,944 |
T37 | Robert Allenby | -2 | 72 | 69 | 70 | 67 | $30,403 |
T37 | Ben Crane | -2 | 68 | 70 | 73 | 67 | $30,403 |
T37 | Jordan Spieth | -2 | 70 | 67 | 73 | 68 | $30,403 |
T37 | Peter Hanson | -2 | 65 | 73 | 69 | 71 | $30,403 |
T37 | Jimmy Walker | -2 | 71 | 68 | 68 | 71 | $30,403 |
T37 | Retief Goosen | -2 | 70 | 65 | 71 | 72 | $30,403 |
T37 | Scott Gardiner | -2 | 70 | 69 | 67 | 72 | $30,403 |
T37 | Vijay Singh | -2 | 69 | 68 | 68 | 73 | $30,403 |
T45 | Michael Putnam | -1 | 70 | 70 | 71 | 68 | $22,770 |
T45 | Rory Sabbatini | -1 | 70 | 68 | 71 | 70 | $22,770 |
T45 | Carl Pettersson | -1 | 69 | 71 | 67 | 72 | $22,770 |
T48 | Sean O'Hair | E | 69 | 72 | 71 | 68 | $17,327 |
T48 | Bryce Molder | E | 71 | 70 | 71 | 68 | $17,327 |
T48 | Chad Campbell | E | 69 | 72 | 70 | 69 | $17,327 |
T48 | David Toms | E | 71 | 68 | 72 | 69 | $17,327 |
T48 | Jason Dufner | E | 70 | 70 | 69 | 71 | $17,327 |
T48 | Kris Blanks | E | 70 | 69 | 70 | 71 | $17,327 |
T48 | Ricky Barnes | E | 72 | 68 | 68 | 72 | $17,327 |
T48 | Jason Allred | E | 68 | 70 | 70 | 72 | $17,327 |
T48 | Lee Williams | E | 67 | 71 | 68 | 74 | $17,327 |
T57 | Ken Duke | 1 | 70 | 69 | 72 | 70 | $15,663 |
T57 | Brian Gay | 1 | 71 | 67 | 72 | 71 | $15,663 |
T59 | Brad Fritsch | 2 | 72 | 69 | 71 | 70 | $15,180 |
T59 | Brian Davis | 2 | 70 | 71 | 70 | 71 | $15,180 |
T59 | Martin Flores | 2 | 70 | 71 | 69 | 72 | $15,180 |
T59 | J.J. Henry | 2 | 70 | 71 | 68 | 73 | $15,180 |
T59 | Angel Cabrera | 2 | 73 | 67 | 68 | 74 | $15,180 |
T64 | Rod Pampling | 3 | 68 | 72 | 71 | 72 | $14,559 |
T64 | Jamie Lovemark | 3 | 73 | 67 | 71 | 72 | $14,559 |
T64 | Chris Thompson | 3 | 69 | 69 | 72 | 73 | $14,559 |
T64 | James Driscoll | 3 | 70 | 71 | 66 | 76 | $14,559 |
T68 | Jim Renner | 4 | 69 | 71 | 71 | 73 | $14,145 |
T68 | Josh Teater | 4 | 71 | 69 | 68 | 76 | $14,145 |
70 | Luke Guthrie | 5 | 69 | 72 | 71 | 73 | $13,938 |
T71 | Alex Prugh | 6 | 67 | 71 | 72 | 76 | $13,731 |
T71 | Patrick Cantlay | 6 | 70 | 69 | 71 | 76 | $13,731 |
73 | Jim Herman | 8 | 70 | 68 | 74 | 76 | $13,524 |
74 | Steve Marino | 9 | 70 | 69 | 71 | 79 | $13,386 |












