The first round of the Crowne Plaza Invitational is complete and while one of the headline players in the field got off to a very rough start, the top of the leaderboard is full of notable names. Dustin Johnson leads the way after shooting a 5-under 65. He holds a one-stroke lead with Hunter Mahan, Harris English and others not far behind.
Crowne Plaza Invitational leaderboard: Dustin Johnson leads after the 1st round
Hunter Mahan went low early, but it’s Dustin Johnson on top of the leaderboard at Colonial through 18 holes.


Unlike most courses, the setup at Colonial doesn’t favor long hitters. Johnson is one of the longest hitters on tour, but still managed to top the leaderboard even without that advantage in his favor. He played a very solid round, carding five birdies and 13 pars, avoiding trouble that can pop up quickly. Mahan is one of four players tied for second place at 4-under. He led for much of the day, starting off eagle-birdie to move to 3-under two holes in. Three more birdies on the front nine allowed Mahan to make the turn at 6-under. A similar back nine and Mahan could have threatened 59. A bogey at No. 12 took a sub-60 round out of the running and a double bogey at No. 18 dropped Mahan from the lead to one-stroke back.
The leaderboard is peppered with notable names including Jason Dufner and Jordan Spieth, who are both 3-under. Jimmy Walker is also 3-under while English is tied for second at 4-under. New No. 1 in the world Adam Scott didn’t get off to a great start with four early bogeys. He rebounded on his second nine and finished at 71. Rickie Fowler, who is one of the biggest names at the event due to his sponsorship with Crowne Plaza, had a disastrous go of it on Thursday. He triple-bogeyed his second hole of the day, the first of two triples. With six bogeys and just a pair of birdies added to the card, Fowler shot a 10-over 80 and sits in last place.
Here is a complete look at the leaderboard through the first round.
Place | Player | Score | 1st Round |
1 | Dustin Johnson | -5 | 65 |
T2 | Tim Wilkinson | -4 | 66 |
T2 | Hunter Mahan | -4 | 66 |
T2 | Harris English | -4 | 66 |
T2 | Robert Streb | -4 | 66 |
T6 | Jimmy Walker | -3 | 67 |
T6 | Tim Clark | -3 | 67 |
T6 | Brice Garnett | -3 | 67 |
T6 | Freddie Jacobson | -3 | 67 |
T6 | Bo Van Pelt | -3 | 67 |
T6 | Jason Dufner | -3 | 67 |
T6 | Jordan Spieth | -3 | 67 |
T6 | Ken Duke | -3 | 67 |
T6 | David Hearn | -3 | 67 |
T6 | Wes Roach | -3 | 67 |
T16 | Kevin Chappell | -2 | 68 |
T16 | George McNeill | -2 | 68 |
T16 | Robert Allenby | -2 | 68 |
T16 | Ricky Barnes | -2 | 68 |
T16 | Brian Davis | -2 | 68 |
T16 | Josh Teater | -2 | 68 |
T16 | Vijay Singh | -2 | 68 |
T16 | Aaron Baddeley | -2 | 68 |
T24 | Chad Campbell | -1 | 69 |
T24 | Graham Delaet | -1 | 69 |
T24 | John Rollins | -1 | 69 |
T24 | Trevor Immelman | -1 | 69 |
T24 | Jim Furyk | -1 | 69 |
T24 | Rory Sabbatini | -1 | 69 |
T24 | Mark Wilson | -1 | 69 |
T24 | Justin Leonard | -1 | 69 |
T24 | Heath Slocum | -1 | 69 |
T24 | Daniel Summerhays | -1 | 69 |
T24 | Ryan Palmer | -1 | 69 |
T24 | Brendon Todd | -1 | 69 |
T24 | Geoff Ogilvy | -1 | 69 |
T24 | Marc Leishman | -1 | 69 |
T24 | Brian Harman | -1 | 69 |
T24 | Nicholas Thompson | -1 | 69 |
T24 | Sean O'Hair | -1 | 69 |
T24 | Hideki Matsuyama | -1 | 69 |
T42 | James Hahn | E | 70 |
T42 | Cameron Tringale | E | 70 |
T42 | Charley Hoffman | E | 70 |
T42 | Rod Pampling | E | 70 |
T42 | Jeff Overton | E | 70 |
T42 | Brandt Snedeker | E | 70 |
T42 | Zach Johnson | E | 70 |
T42 | Bill Haas | E | 70 |
T42 | J.J. Henry | E | 70 |
T42 | Jonathan Byrd | E | 70 |
T42 | Martin Laird | E | 70 |
T42 | Jerry Kelly | E | 70 |
T42 | Ben Martin | E | 70 |
T42 | Brendon de Jonge | E | 70 |
T42 | Paul Casey | E | 70 |
T42 | Bryce Molder | E | 70 |
T42 | Chris Stroud | E | 70 |
T42 | Richard Lee | E | 70 |
T42 | Matt Jones | E | 70 |
T42 | Michael Putnam | E | 70 |
T42 | Corey Pavin | E | 70 |
T42 | Bud Cauley | E | 70 |
T64 | Briny Baird | 1 | 71 |
T64 | Olin Browne | 1 | 71 |
T64 | Russell Knox | 1 | 71 |
T64 | Adam Scott | 1 | 71 |
T64 | Angel Cabrera | 1 | 71 |
T64 | John Huh | 1 | 71 |
T64 | Pat Perez | 1 | 71 |
T64 | Danny Lee | 1 | 71 |
T64 | Brian Stuard | 1 | 71 |
T64 | Scott Langley | 1 | 71 |
T64 | John Senden | 1 | 71 |
T64 | Kevin Na | 1 | 71 |
T64 | Boo Weekley | 1 | 71 |
T64 | Derek Ernst | 1 | 71 |
T64 | Brian Gay | 1 | 71 |
T64 | Steve Flesch | 1 | 71 |
T64 | Billy Hurley III | 1 | 71 |
T64 | Jeff Curl | 1 | 71 |
T82 | Tim Herron | 2 | 72 |
T82 | Jim Renner | 2 | 72 |
T82 | Matt Kuchar | 2 | 72 |
T82 | Steven Bowditch | 2 | 72 |
T82 | Matt Every | 2 | 72 |
T82 | Seung-yul Noh | 2 | 72 |
T82 | Woody Austin | 2 | 72 |
T82 | Davis Love III | 2 | 72 |
T82 | Spencer Levin | 2 | 72 |
T82 | Camilo Villegas | 2 | 72 |
T82 | Ryo Ishikawa | 2 | 72 |
T82 | Louis Oosthuizen | 2 | 72 |
T82 | David Toms | 2 | 72 |
T82 | Carl Pettersson | 2 | 72 |
T82 | Justin Hicks | 2 | 72 |
T82 | David Lingmerth | 2 | 72 |
T82 | William McGirt | 2 | 72 |
T99 | Roberto Castro | 3 | 73 |
T99 | Kyle Stanley | 3 | 73 |
T99 | Lucas Glover | 3 | 73 |
T99 | Chad Collins | 3 | 73 |
T99 | Chris Kirk | 3 | 73 |
T99 | Michael Thompson | 3 | 73 |
T99 | Andrew Svoboda | 3 | 73 |
T106 | Luke Guthrie | 4 | 74 |
T106 | Kevin Stadler | 4 | 74 |
T106 | Nick Watney | 4 | 74 |
T106 | Scott Brown | 4 | 74 |
T106 | Franklin Corpening | 4 | 74 |
T106 | John Merrick | 4 | 74 |
T106 | Scott Stallings | 4 | 74 |
T113 | Kevin Kisner | 5 | 75 |
T113 | Kevin Tway | 5 | 75 |
T113 | Chris Williams | 5 | 75 |
T113 | Andrew Loupe | 5 | 75 |
T117 | Greg Chalmers | 6 | 76 |
T117 | Y.E. Yang | 6 | 76 |
T119 | Chesson Hadley | 7 | 77 |
T119 | Julien Brun | 7 | 77 |
121 | Jason Bohn | 8 | 78 |
122 | Keith Clearwater | 9 | 79 |
123 | Rickie Fowler | 10 | 80 |












