The leaderboard at the Crowne Plaza Invitational was crowded heading into play on Saturday and only became more convoluted as the day went along. Four players, including David Toms and Chad Campbell, are tied for the 54-hole lead with a staggering 49 players within five strokes of the lead heading into the final round.
Crowne Plaza Invitational leaderboard: 4 tied for the 54-hole lead
More than a dozen players are in the thick of contention through three rounds at Colonial.


While most of the remaining field is within a few strokes of the lead, there was quite a bit of movement on the leaderboard. Hideki Matsuyama and Toms shot up the leaderboard with rounds of 64 and 65, respectively. Kevin Chappell went low, shooting a 63 and moving from a tie for 60th to a tie for fifth, one stroke off the pace. Players near the top of the leaderboard at the start of the day needed rounds in the 60s just to keep pace. Jordan Spieth shot an even-par 70 and dropped from a tie for 11th to a tie for 18th. He’s still 4-under and within striking distance.
Adam Scott was among the players making a charge. He fired a 4-under round of 66 to improve to 5-under. He’s now tied for 11th place, two shots off the lead. While Scott is playing for the Colonial title, he’s also playing to retain the No. 1 world ranking. Henrik Stenson is currently tied for seventh at the BMW PGA Championship and whichever player finishes higher in his event will be the No. 1 player in the world next week.
Not everyone found success at Colonial on Saturday. Brice Garnett opened the round with the lead, only to drop into a tie for 25th after shooting a 74. Dustin Johnson, Brandt Snedeker and Harris English also tumbled down the leaderboard with over-par rounds. Snedeker and English shot 73s while Johnson shot a 74.
Here is a complete look at the leaderboard through 54 holes:
Place | Player | Score | 1st round | 2nd round | 3rd round |
T1 | Hideki Matsuyama | -7 | 69 | 70 | 64 |
T1 | David Toms | -7 | 72 | 66 | 65 |
T1 | Chad Campbell | -7 | 69 | 66 | 68 |
T1 | Chris Stroud | -7 | 70 | 64 | 69 |
T5 | Kevin Chappell | -6 | 68 | 73 | 63 |
T5 | Marc Leishman | -6 | 69 | 68 | 67 |
T5 | Chris Kirk | -6 | 73 | 64 | 67 |
T5 | Brian Harman | -6 | 69 | 67 | 68 |
T5 | Tim Clark | -6 | 67 | 68 | 69 |
T5 | Jimmy Walker | -6 | 67 | 68 | 69 |
T11 | Adam Scott | -5 | 71 | 68 | 66 |
T11 | John Senden | -5 | 71 | 68 | 66 |
T11 | Brendon Todd | -5 | 69 | 69 | 67 |
T11 | Freddie Jacobson | -5 | 67 | 71 | 67 |
T11 | Jason Dufner | -5 | 67 | 69 | 69 |
T11 | Brian Davis | -5 | 68 | 67 | 70 |
T11 | Bo Van Pelt | -5 | 67 | 68 | 70 |
T18 | William McGirt | -4 | 72 | 67 | 67 |
T18 | Robert Allenby | -4 | 68 | 70 | 68 |
T18 | Ryan Palmer | -4 | 69 | 69 | 68 |
T18 | Tim Wilkinson | -4 | 66 | 71 | 69 |
T18 | Nicholas Thompson | -4 | 69 | 68 | 69 |
T18 | Jordan Spieth | -4 | 67 | 69 | 70 |
T18 | Aaron Baddeley | -4 | 68 | 67 | 71 |
T25 | Brice Garnett | -3 | 67 | 66 | 74 |
T25 | Russell Knox | -3 | 71 | 70 | 66 |
T25 | David Lingmerth | -3 | 72 | 69 | 66 |
T25 | Cameron Tringale | -3 | 70 | 70 | 67 |
T25 | Louis Oosthuizen | -3 | 72 | 68 | 67 |
T25 | Bryce Molder | -3 | 70 | 70 | 67 |
T25 | Graham Delaet | -3 | 69 | 70 | 68 |
T25 | Ben Martin | -3 | 70 | 68 | 69 |
T25 | Bill Haas | -3 | 70 | 68 | 69 |
T25 | Charley Hoffman | -3 | 70 | 68 | 69 |
T25 | Heath Slocum | -3 | 69 | 69 | 69 |
T25 | Hunter Mahan | -3 | 66 | 71 | 70 |
T37 | George McNeill | -2 | 68 | 72 | 68 |
T37 | J.J. Henry | -2 | 70 | 70 | 68 |
T37 | Trevor Immelman | -2 | 69 | 71 | 68 |
T37 | Andrew Loupe | -2 | 75 | 65 | 68 |
T37 | Danny Lee | -2 | 71 | 69 | 68 |
T37 | Martin Laird | -2 | 70 | 69 | 69 |
T37 | Bud Cauley | -2 | 70 | 69 | 69 |
T37 | Ken Duke | -2 | 67 | 72 | 69 |
T37 | Michael Thompson | -2 | 73 | 66 | 69 |
T37 | Billy Hurley III | -2 | 71 | 67 | 70 |
T37 | Sean O'Hair | -2 | 69 | 69 | 70 |
T37 | Brendon de Jonge | -2 | 70 | 68 | 70 |
T37 | Robert Streb | -2 | 66 | 68 | 74 |
T50 | Michael Putnam | -1 | 70 | 71 | 68 |
T50 | Josh Teater | -1 | 68 | 71 | 70 |
T50 | Jim Furyk | -1 | 69 | 69 | 71 |
T50 | Brandt Snedeker | -1 | 70 | 66 | 73 |
T50 | Harris English | -1 | 66 | 70 | 73 |
T50 | Dustin Johnson | -1 | 65 | 70 | 74 |
T56 | Jerry Kelly | E | 70 | 71 | 69 |
T56 | Zach Johnson | E | 70 | 71 | 69 |
T56 | John Rollins | E | 69 | 72 | 69 |
T56 | Steve Flesch | E | 71 | 70 | 69 |
T56 | Vijay Singh | E | 68 | 73 | 69 |
T56 | Matt Jones | E | 70 | 67 | 73 |
T56 | David Hearn | E | 67 | 69 | 74 |
T63 | Justin Leonard | 1 | 69 | 72 | 70 |
T63 | Jeff Overton | 1 | 70 | 71 | 70 |
T63 | Jeff Curl | 1 | 71 | 69 | 71 |
T66 | Tim Herron | 2 | 72 | 69 | 71 |
T66 | Brian Gay | 2 | 71 | 69 | 72 |
T66 | Ricky Barnes | 2 | 68 | 71 | 73 |
T69 | Briny Baird | 3 | 71 | 70 | 72 |
T69 | Jonathan Byrd | 3 | 70 | 70 | 73 |
T69 | Daniel Summerhays | 3 | 69 | 71 | 73 |
T72 | Kyle Stanley | 4 | 73 | 68 | 73 |
T72 | Boo Weekley | 4 | 71 | 69 | 74 |
T74 | Davis Love III | 5 | 72 | 69 | 74 |
T74 | Scott Langley | 5 | 71 | 70 | 74 |












