Phil Mickelson’s up-and-down week continued during the third round of the Wells Fargo Classic, with Lefty racing up the leaderboard and back into contention with a 9-under round of 63. Mickelson jumped from 30th place to third and trails J.B. Holmes by two shots through 54 holes.
Wells Fargo Championship 2014: J.B. Holmes leads, Phil Mickelson charges back
Phil Mickelson is back in contention at the Wells Fargo Championship following a red-hot third round.


Mickelson fell off the lead on Friday after shooting a 3-over 75. He didn’t waste any time making up ground, though, going on a red-number string starting at No. 3. He birdied four straight holes and headed to the par-5, seventh hole with a good chance to pick up another stroke. He didn’t settle for birdie, drilling a beautiful second shot into the green and holing the 14-foot eagle putt to drop to 6-under on the round. He wasn’t done yet, notching a birdie on No. 8 to make six straight holes in the red. He made the turn at 29 and while he only managed to shoot a 34 on the back nine, it was still good enough to shoot 63 and drop to 11-under heading into the final day.
“I was able to put everything together,” Mickelson said, via PGA Tour.com. “I played well from tee to green. I hit the ball well, put it in play, I hit good iron shots and was able to capitalize on those shots with some good putts, and it feels good because I hadn’t really been able to put it all together this year.”
Mickelson trails Holmes by two with Martin Flores alone in second place at 12-under. Holmes jumped to the top of the leaderboard with a 6-under round of 66. He carded seven birdies on the day with the only blemish coming on a bogey at No. 9. Flores carded a third straight round in the 60s, shooting a 3-under 69.
Although he didn’t quite make the charge Mickelson did, Rory McIlroy also played his way back into contention. He shot a 7-under 65, dropping to 6-under for the tournament. He made the cut right on the line, but will have a chance to set a low number on Sunday if he can come close to duplicating the success he found on Saturday.
Here is a complete look at the leaderboard through 54 holes:
Place | Player | Score | 1st Round | 2nd Round | 3rd Round | Total |
1 | J.B. Holmes | -13 | 70 | 67 | 66 | 203 |
2 | Martin Flores | -12 | 67 | 68 | 69 | 204 |
3 | Phil Mickelson | -11 | 67 | 75 | 63 | 205 |
4 | Kevin Kisner | -10 | 72 | 66 | 68 | 206 |
T5 | Jason Bohn | -9 | 73 | 67 | 67 | 207 |
T5 | Justin Rose | -9 | 69 | 67 | 71 | 207 |
7 | Martin Kaymer | -8 | 69 | 69 | 70 | 208 |
T8 | Michael Thompson | -7 | 71 | 69 | 69 | 209 |
T8 | Jonathan Byrd | -7 | 68 | 71 | 70 | 209 |
T8 | Geoff Ogilvy | -7 | 72 | 67 | 70 | 209 |
T11 | Rory McIlroy | -6 | 69 | 76 | 65 | 210 |
T11 | Pat Perez | -6 | 73 | 71 | 66 | 210 |
T11 | Mark Wilson | -6 | 72 | 72 | 66 | 210 |
T11 | Ernie Els | -6 | 76 | 67 | 67 | 210 |
T11 | Brendon de Jonge | -6 | 80 | 62 | 68 | 210 |
T11 | Kevin Na | -6 | 69 | 72 | 69 | 210 |
T11 | Zach Johnson | -6 | 71 | 70 | 69 | 210 |
T11 | Jim Furyk | -6 | 72 | 69 | 69 | 210 |
T11 | Roberto Castro | -6 | 71 | 70 | 69 | 210 |
T11 | Charles Howell III | -6 | 69 | 71 | 70 | 210 |
T11 | Angel Cabrera | -6 | 66 | 69 | 75 | 210 |
T22 | Gary Woodland | -5 | 71 | 72 | 68 | 211 |
T22 | Wes Roach | -5 | 71 | 71 | 69 | 211 |
T22 | John Merrick | -5 | 71 | 70 | 70 | 211 |
T22 | Derek Ernst | -5 | 73 | 68 | 70 | 211 |
T22 | Webb Simpson | -5 | 68 | 73 | 70 | 211 |
T22 | Robert Streb | -5 | 71 | 69 | 71 | 211 |
T28 | Ricky Barnes | -4 | 72 | 72 | 68 | 212 |
T28 | Bud Cauley | -4 | 71 | 71 | 70 | 212 |
T28 | Danny Lee | -4 | 71 | 71 | 70 | 212 |
T28 | Vijay Singh | -4 | 69 | 72 | 71 | 212 |
T28 | Kevin Streelman | -4 | 72 | 69 | 71 | 212 |
T28 | Scott Langley | -4 | 70 | 71 | 71 | 212 |
T28 | Chris Kirk | -4 | 71 | 70 | 71 | 212 |
T28 | Martin Laird | -4 | 69 | 70 | 73 | 212 |
T28 | Stewart Cink | -4 | 68 | 70 | 74 | 212 |
T28 | Shawn Stefani | -4 | 69 | 68 | 75 | 212 |
T38 | Andrew Svoboda | -3 | 72 | 72 | 69 | 213 |
T38 | Ben Martin | -3 | 71 | 73 | 69 | 213 |
T38 | Brendan Steele | -3 | 72 | 72 | 69 | 213 |
T38 | Kevin Chappell | -3 | 73 | 70 | 70 | 213 |
T38 | Mike Weir | -3 | 72 | 71 | 70 | 213 |
T38 | Rory Sabbatini | -3 | 74 | 68 | 71 | 213 |
T38 | Hideki Matsuyama | -3 | 69 | 72 | 72 | 213 |
T45 | Scott Brown | -2 | 71 | 73 | 70 | 214 |
T45 | Sang-Moon Bae | -2 | 72 | 71 | 71 | 214 |
T45 | Daniel Summerhays | -2 | 70 | 72 | 72 | 214 |
T45 | Michael Putnam | -2 | 73 | 69 | 72 | 214 |
T45 | Retief Goosen | -2 | 70 | 70 | 74 | 214 |
T50 | Bill Haas | -1 | 75 | 70 | 70 | 215 |
T50 | David Hearn | -1 | 70 | 74 | 71 | 215 |
T52 | Y.E. Yang | E | 73 | 72 | 71 | 216 |
T52 | Jim Herman | E | 76 | 68 | 72 | 216 |
T52 | Will Wilcox | E | 71 | 72 | 73 | 216 |
T52 | Jason Kokrak | E | 75 | 68 | 73 | 216 |
T56 | Hunter Mahan | 1 | 72 | 73 | 72 | 217 |
T56 | Davis Love III | 1 | 75 | 68 | 74 | 217 |
T56 | Ryan Moore | 1 | 70 | 71 | 76 | 217 |
T59 | Robert Allenby | 2 | 73 | 72 | 73 | 218 |
T59 | Johnson Wagner | 2 | 75 | 70 | 73 | 218 |
T59 | Carl Pettersson | 2 | 73 | 71 | 74 | 218 |
T62 | Rickie Fowler | 3 | 74 | 71 | 74 | 219 |
T62 | Heath Slocum | 3 | 77 | 68 | 74 | 219 |
T62 | Jim Renner | 3 | 71 | 74 | 74 | 219 |
T62 | Justin Hicks | 3 | 74 | 71 | 74 | 219 |
T62 | Ted Potter, Jr. | 3 | 72 | 73 | 74 | 219 |
T67 | Brian Davis | 4 | 74 | 71 | 75 | 220 |
T67 | Kyle Stanley | 4 | 74 | 71 | 75 | 220 |
T67 | Josh Teater | 4 | 72 | 73 | 75 | 220 |
T67 | Kevin Tway | 4 | 73 | 72 | 75 | 220 |
T71 | Bronson La'Cassie | 5 | 71 | 73 | 77 | 221 |
T71 | Cameron Tringale | 5 | 74 | 68 | 79 | 221 |
73 | Brian Harman | 6 | 70 | 74 | 78 | 222 |












