When Rory McIlroy finished his first round of the Memorial Tournament on Thursday, he appeared to be in his best form since at least 2012. Coming off his strong win at the BMW PGA Championship, McIlroy blistered Muirfield Village with a 9-under round of 63. He was 23-under in his last five rounds of competitive golf with off-the-course issues and knee and back pain apparently unable to deter him from posting red numbers. By the time he walked off the course on Friday, he previous five rounds were a distant memory.
2014 Memorial golf tournament: Rory McIlroy tumbles down the leaderboard with a 78
McIlroy’s top form from Friday didn’t carry over to the second round. His 6-over 78 sent him from the top of the leaderboard to a tie for 24th place.


McIlroy ran into early trouble in his second round, starting the day with a bogey. That was nothing, however, compared to the stretch from No. 13 to No. 15. McIlroy’s second shot on the 13th clipped a tree and caromed back into the rough. He made it two straight in the trees when he clipped another branch on his third shot. He would eventually go on to make a double bogey.
That proved to be a sign of things to come. His approach shot at the 14th found the water, and a poor chip led to a second straight double bogey.
McIlroy ran into more issues on the par-5 15th when he double-hit a shot out of the bunker. The ball remained in the bunker and he was unable to get up-and-down, leading to a third straight double bogey.
Just like that, McIlroy was 6-over on the round. While he fared better on his second nine, he wasn’t able to dig out of the early hole and finished with a 6-over 78 to drop to 3-under for the tournament. Second-round issues are nothing new for McIlroy this season. Coming into the Memorial, his stroke average in the second round was 73.4, nearly four strokes worse than in any other round. He’s now shot 74 or worse 10 times on the Tour this season, six of which came in the second round.
McIlroy began the day three strokes ahead of the field, but finished it nine strokes off the lead.
That lead is held by Paul Casey at 12-under. Casey fired a second straight 66 to move into double-digit red figures. As he did on Thursday, Casey carded six birdies, an eagle and two bogeys. He’ll begin the third round with a three-stroke lead over Bubba Watson. Watson would have been closer to the lead if not for some issues coming in. He eagled the 15th hole to move to 11-under. Back-to-back bogeys at No. 17 and No. 18 denied any chance he had to take or tie the 36-hole lead.
With the course playing more difficult in the second round than it did on Thursday, the cut line settled at even par. Rickie Fowler was just on the wrong side of the line, finishing at 1-over and missing the cut. Justin Rose also finished 1-over and will miss the weekend.
Here is a complete look at the leaderboard through 36 holes:
Place | Player | Score | 1st Round | 2nd Round |
1 | Paul Casey | -12 | 66 | 66 |
2 | Bubba Watson | -9 | 66 | 69 |
3 | Chris Kirk | -8 | 66 | 70 |
T4 | Hideki Matsuyama | -7 | 70 | 67 |
T4 | Martin Flores | -7 | 69 | 68 |
T6 | Thorbjorn Olesen | -6 | 71 | 67 |
T6 | Hunter Mahan | -6 | 68 | 70 |
T6 | Ryan Moore | -6 | 68 | 70 |
T6 | Scott Langley | -6 | 72 | 66 |
T10 | Camilo Villegas | -5 | 71 | 68 |
T10 | Scott Brown | -5 | 70 | 69 |
T10 | Brendon Todd | -5 | 71 | 68 |
T10 | Gary Woodland | -5 | 71 | 68 |
T10 | Adam Scott | -5 | 69 | 70 |
T10 | Robert Streb | -5 | 72 | 67 |
T10 | Marc Leishman | -5 | 71 | 68 |
T17 | Bill Haas | -4 | 73 | 67 |
T17 | Nick Watney | -4 | 69 | 71 |
T17 | Justin Hicks | -4 | 73 | 67 |
T17 | Ben Curtis | -4 | 69 | 71 |
T17 | Billy Horschel | -4 | 71 | 69 |
T17 | Luke Donald | -4 | 71 | 69 |
T17 | Jason Dufner | -4 | 71 | 69 |
T24 | Kevin Kisner | -3 | 69 | 72 |
T24 | Kevin Na | -3 | 72 | 69 |
T24 | Jordan Spieth | -3 | 69 | 72 |
T24 | Rory McIlroy | -3 | 63 | 78 |
T24 | Jason Day | -3 | 72 | 69 |
T24 | Dustin Johnson | -3 | 73 | 68 |
T24 | Charley Hoffman | -3 | 69 | 72 |
T24 | Andrew Svoboda | -3 | 72 | 69 |
T24 | Pat Perez | -3 | 71 | 70 |
T24 | Jim Furyk | -3 | 73 | 68 |
T24 | Charl Schwartzel | -3 | 72 | 69 |
T24 | Steve Stricker | -3 | 71 | 70 |
T24 | Justin Thomas | -3 | 73 | 68 |
T37 | Robert Garrigus | -2 | 72 | 70 |
T37 | J.B. Holmes | -2 | 67 | 75 |
T37 | Phil Mickelson | -2 | 72 | 70 |
T37 | Brendon de Jonge | -2 | 73 | 69 |
T37 | Jason Allred | -2 | 74 | 68 |
T37 | Chris Stroud | -2 | 74 | 68 |
T37 | Kyle Stanley | -2 | 74 | 68 |
T37 | Keegan Bradley | -2 | 67 | 75 |
T37 | Ernie Els | -2 | 70 | 72 |
T37 | Freddie Jacobson | -2 | 71 | 71 |
T37 | Hyung-Sung Kim | -2 | 70 | 72 |
T48 | Aaron Baddeley | -1 | 69 | 74 |
T48 | Ryo Ishikawa | -1 | 72 | 71 |
T48 | Greg Chalmers | -1 | 71 | 72 |
T48 | Gonzalo Fdez-Castano | -1 | 73 | 70 |
T48 | Justin Leonard | -1 | 68 | 75 |
T48 | John Huh | -1 | 73 | 70 |
T48 | Kevin Stadler | -1 | 72 | 71 |
T48 | Lucas Glover | -1 | 70 | 73 |
T48 | Cameron Tringale | -1 | 73 | 70 |
T48 | Billy Hurley III | -1 | 73 | 70 |
T48 | Josh Teater | -1 | 71 | 72 |
T48 | Scott Stallings | -1 | 72 | 71 |
T48 | Mark Wilson | -1 | 69 | 74 |
T48 | Matt Kuchar | -1 | 74 | 69 |
T48 | Michael Thompson | -1 | 67 | 76 |
T48 | Carlos Ortiz | -1 | 75 | 68 |
T64 | David Lingmerth | E | 72 | 72 |
T64 | Stewart Cink | E | 71 | 73 |
T64 | Charles Howell III | E | 69 | 75 |
T64 | Ben Martin | E | 72 | 72 |
T64 | Luke Guthrie | E | 75 | 69 |
T64 | David Hearn | E | 71 | 73 |
T64 | Bo Van Pelt | E | 72 | 72 |
T64 | Daniel Summerhays | E | 74 | 70 |
T64 | K.J. Choi | E | 73 | 71 |
T64 | Carl Pettersson | E | 72 | 72 |
T64 | Richard Lee | E | 76 | 68 |
T64 | Michael Putnam | E | 71 | 73 |
T64 | Kiradech Aphibarnrat | E | 73 | 71 |
Cut line even-par | ||||
T77 | Bryce Molder | 1 | 74 | 71 |
T77 | Kevin Chappell | 1 | 73 | 72 |
T77 | Nicholas Thompson | 1 | 70 | 75 |
T77 | Brendan Steele | 1 | 74 | 71 |
T77 | Tim Clark | 1 | 73 | 72 |
T77 | Mike Weir | 1 | 73 | 72 |
T77 | Rickie Fowler | 1 | 75 | 70 |
T77 | Michael Kim | 1 | 73 | 72 |
T77 | Y.E. Yang | 1 | 78 | 67 |
T77 | Steven Bowditch | 1 | 75 | 70 |
T77 | Justin Rose | 1 | 73 | 72 |
T77 | D.A. Points | 1 | 74 | 71 |
T77 | Russell Henley | 1 | 71 | 74 |
T77 | Thomas Aiken | 1 | 70 | 75 |
T91 | Robert Allenby | 2 | 73 | 73 |
T91 | Woody Austin | 2 | 75 | 71 |
T91 | Russell Knox | 2 | 73 | 73 |
T91 | Matt Every | 2 | 74 | 72 |
T95 | Brice Garnett | 3 | 72 | 75 |
T95 | Seung-yul Noh | 3 | 73 | 74 |
T95 | Rory Sabbatini | 3 | 74 | 73 |
T95 | Kevin Streelman | 3 | 74 | 73 |
T95 | Nicolas Colsaerts | 3 | 76 | 71 |
T95 | Will MacKenzie | 3 | 72 | 75 |
T95 | Roberto Castro | 3 | 76 | 71 |
T95 | Brian Stuard | 3 | 74 | 73 |
T103 | Erik Compton | 4 | 76 | 72 |
T103 | Brian Harman | 4 | 74 | 74 |
T105 | Sean O'Hair | 5 | 75 | 74 |
T105 | Morgan Hoffmann | 5 | 78 | 71 |
T105 | Trevor Immelman | 5 | 74 | 75 |
T105 | Justin Lower | 5 | 74 | 75 |
T105 | Jason Bohn | 5 | 73 | 76 |
T105 | George McNeill | 5 | 73 | 76 |
T105 | Chesson Hadley | 5 | 74 | 75 |
T112 | Vijay Singh | 6 | 73 | 77 |
T112 | Ken Duke | 6 | 75 | 75 |
T114 | Brian Davis | 7 | 72 | 79 |
T114 | Branden Grace | 7 | 77 | 74 |
T116 | Martin Laird | 8 | 78 | 74 |
T116 | Matt Jones | 8 | 72 | 80 |
118 | William McGirt | 10 | 77 | 77 |
119 | Derek Ernst | 11 | 81 | 74 |












