J.B. Holmes capped one of the better golf comeback stories on Sunday by winning the Wells Fargo Championship at Quail Hollow Club in Charlotte. Holmes, a two-time winner, had not won on the PGA Tour since 2008, a six-year drought due largely to serious ankle and elbow injuries and then brain surgery in 2011. Holmes, a Kentucky native who absolutely hammers the ball, had so much promise wiped out by those injuries and was playing on a medical waiver extension for much of this season. Since his last win, the 2008 FBR Open (which no longer exists), he’d played in 132 events and managed 14 top-10 finishes and two second-place results.
2014 Wells Fargo Championship results: J.B. Holmes completes amazing comeback story with win
There were some big names in contention at the start of Sunday, but J.B. Holmes, who’s spent years coming back from multiple serious injuries and traumatic brain surgery, ended a six-year winless drought to take it at Quail Hollow.


Holmes made a name for himself with those two wins and as an integral part of the 2008 American Ryder Cup win back home in Kentucky at Valhalla. He’d been making some noise on the Tour this year, but this is an event that’s one of the better non-major tournaments of the year and draws a loaded field.
A Valdosta weekend with JD
Holmes has a good track record here, but the win over the likes of Phil Mickelson, Rory McIlroy, Justin Rose and Jim Furyk -- who were all in a place to contend on Sunday -- is definitely a signature career achievement. Mickelson may have had the round of the week on Saturday, and McIlroy was not far behind with his big third-round charge, but it was Holmes who steadily pushed through with 38 one-putts and four straight rounds under par. There have been some pretty great winner’s stories from lesser-known guys this year on Tour, such as Steven Bowditch and Matt Every, but the Holmes comeback from the traumatic brain surgery is as good as it gets. If he’s back out wowing the crowds by crushing the ball and contending regularly, it will be good for golf.
Holmes had the 54-hole lead, but it was Mickelson who started the day as the favorite following his flawless Saturday charge and round of 63. With 18 holes to play, he was just two shots back but Phil couldn’t get anything going up on the green and his chances were wiped out pretty early in the round as Holmes continued to push the leading number. Phil has yet to get a top 10 on the Tour, a T2 debut in Abu Dhabi on the Euro Tour his best result of the season. This week was an improvement over much of his American appearances, which have been a mixed bag of injuries and non-contention (and his first MC at the Masters since 1997).
The putting for Phil on Sunday was pretty atrocious, and a big reason for an ugly 76. In the third round, he rolled in five birdies and an eagle in just six holes. That was part of his dramatic front-nine 29 and his rocket up the leaderboard. One day later, however, he stalled out and could only make a single birdie. At the easier par-4 eighth hole, he three-putted from inside 15 feet, including a missed putt from inside four feet for a bogey on what had to be a birdie hole.
That would be the theme of the day, and Mickelson would even four-putt at one point during an ugly back nine.
The biggest names failing to come through on Sunday has been a theme of the season on the PGA Tour. In addition to Phil, McIlroy couldn’t make things interesting from his spot just outside the top 10. Rory had a lot more work to do, but going low at this course is something we’ve seen from him before. He got under par with a 70, but couldn’t put the pressure on the final groups.
One guy who started the day in the same position as Rory at 6-under was Jim Furyk, and he did make a move almost two hours ahead of the final pairing. Furyk put a little run together on the front nine with three birdies, and then momentarily pulled into a share of the lead with this dramatic chip-in for eagle at the 15th (via PGATour).
That was the start of a flurry of hole-out eagles, with Jason Bohn and Martin Flores also draining them to get to the top of the leaderboard.
But those fireworks aside, no one could catch Holmes, who continued to calmly pour in the birdies and par-saving putts. When those guys started to get close, he simply canned back-to-back birdies to start the back nine and keep a multi-shot margin all the way to the 18th tee. He didn’t exactly play the final hole smoothly, but was able to get in with a bogey for a win that locks up a Masters berth next year and earns him a $1.242 million paycheck.
Here are the full results from the weekend at Quail Hollow:
Place | Player | Score | 1st round | 2nd round | 3rd round | 4th round | Total |
1 | J.B. Holmes | -14 | 70 | 67 | 66 | 71 | 274 |
2 | Jim Furyk | -13 | 72 | 69 | 69 | 65 | 275 |
3 | Martin Flores | -12 | 67 | 68 | 69 | 72 | 276 |
4 | Jason Bohn | -11 | 73 | 67 | 67 | 70 | 277 |
5 | Justin Rose | -10 | 69 | 67 | 71 | 71 | 278 |
T6 | Brendon de Jonge | -9 | 80 | 62 | 68 | 69 | 279 |
T6 | Kevin Kisner | -9 | 72 | 66 | 68 | 73 | 279 |
T8 | Rory Sabbatini | -8 | 74 | 68 | 71 | 67 | 280 |
T8 | Roberto Castro | -8 | 71 | 70 | 69 | 70 | 280 |
T8 | Rory McIlroy | -8 | 69 | 76 | 65 | 70 | 280 |
T11 | Kevin Chappell | -7 | 73 | 70 | 70 | 68 | 281 |
T11 | Michael Thompson | -7 | 71 | 69 | 69 | 72 | 281 |
T11 | Phil Mickelson | -7 | 67 | 75 | 63 | 76 | 281 |
T14 | Kevin Streelman | -6 | 72 | 69 | 71 | 70 | 282 |
T14 | Zach Johnson | -6 | 71 | 70 | 69 | 72 | 282 |
T14 | Geoff Ogilvy | -6 | 72 | 67 | 70 | 73 | 282 |
T14 | Jonathan Byrd | -6 | 68 | 71 | 70 | 73 | 282 |
T18 | Ryan Moore | -5 | 70 | 71 | 76 | 66 | 283 |
T18 | Gary Woodland | -5 | 71 | 72 | 68 | 72 | 283 |
T18 | Charles Howell III | -5 | 69 | 71 | 70 | 73 | 283 |
T18 | Kevin Na | -5 | 69 | 72 | 69 | 73 | 283 |
T18 | Martin Kaymer | -5 | 69 | 69 | 70 | 75 | 283 |
T23 | Jason Kokrak | -4 | 75 | 68 | 73 | 68 | 284 |
T23 | Y.E. Yang | -4 | 73 | 72 | 71 | 68 | 284 |
T23 | Stewart Cink | -4 | 68 | 70 | 74 | 72 | 284 |
T23 | Robert Streb | -4 | 71 | 69 | 71 | 73 | 284 |
T23 | John Merrick | -4 | 71 | 70 | 70 | 73 | 284 |
T23 | Wes Roach | -4 | 71 | 71 | 69 | 73 | 284 |
T23 | Mark Wilson | -4 | 72 | 72 | 66 | 74 | 284 |
T30 | Scott Brown | -3 | 71 | 73 | 70 | 71 | 285 |
T30 | Brendan Steele | -3 | 72 | 72 | 69 | 72 | 285 |
T30 | Martin Laird | -3 | 69 | 70 | 73 | 73 | 285 |
T30 | Chris Kirk | -3 | 71 | 70 | 71 | 73 | 285 |
T30 | Vijay Singh | -3 | 69 | 72 | 71 | 73 | 285 |
T30 | Ricky Barnes | -3 | 72 | 72 | 68 | 73 | 285 |
T30 | Derek Ernst | -3 | 73 | 68 | 70 | 74 | 285 |
T30 | Angel Cabrera | -3 | 66 | 69 | 75 | 75 | 285 |
T38 | Rickie Fowler | -2 | 74 | 71 | 74 | 67 | 286 |
T38 | Sang-Moon Bae | -2 | 72 | 71 | 71 | 72 | 286 |
T38 | Hideki Matsuyama | -2 | 69 | 72 | 72 | 73 | 286 |
T38 | Scott Langley | -2 | 70 | 71 | 71 | 74 | 286 |
T38 | Bud Cauley | -2 | 71 | 71 | 70 | 74 | 286 |
T38 | Webb Simpson | -2 | 68 | 73 | 70 | 75 | 286 |
T44 | David Hearn | -1 | 70 | 74 | 71 | 72 | 287 |
T44 | Bill Haas | -1 | 75 | 70 | 70 | 72 | 287 |
T44 | Andrew Svoboda | -1 | 72 | 72 | 69 | 74 | 287 |
T44 | Shawn Stefani | -1 | 69 | 68 | 75 | 75 | 287 |
T44 | Ernie Els | -1 | 76 | 67 | 67 | 77 | 287 |
T44 | Pat Perez | -1 | 73 | 71 | 66 | 77 | 287 |
T50 | Ted Potter, Jr. | E | 72 | 73 | 74 | 69 | 288 |
T50 | Hunter Mahan | E | 72 | 73 | 72 | 71 | 288 |
T50 | Retief Goosen | E | 70 | 70 | 74 | 74 | 288 |
T50 | Ben Martin | E | 71 | 73 | 69 | 75 | 288 |
T50 | Danny Lee | E | 71 | 71 | 70 | 76 | 288 |
T55 | Robert Allenby | 1 | 73 | 72 | 73 | 71 | 289 |
T55 | Daniel Summerhays | 1 | 70 | 72 | 72 | 75 | 289 |
T57 | Josh Teater | 2 | 72 | 73 | 75 | 70 | 290 |
T57 | Will Wilcox | 2 | 71 | 72 | 73 | 74 | 290 |
T57 | Mike Weir | 2 | 72 | 71 | 70 | 77 | 290 |
T60 | Cameron Tringale | 3 | 74 | 68 | 79 | 70 | 291 |
T60 | Kyle Stanley | 3 | 74 | 71 | 75 | 71 | 291 |
T60 | Brian Davis | 3 | 74 | 71 | 75 | 71 | 291 |
T60 | Heath Slocum | 3 | 77 | 68 | 74 | 72 | 291 |
T60 | Michael Putnam | 3 | 73 | 69 | 72 | 77 | 291 |
T65 | Brian Harman | 4 | 70 | 74 | 78 | 70 | 292 |
T65 | Kevin Tway | 4 | 73 | 72 | 75 | 72 | 292 |
T65 | Davis Love III | 4 | 75 | 68 | 74 | 75 | 292 |
68 | Johnson Wagner | 5 | 75 | 70 | 73 | 75 | 293 |
T69 | Justin Hicks | 7 | 74 | 71 | 74 | 76 | 295 |
T69 | Jim Renner | 7 | 71 | 74 | 74 | 76 | 295 |
T69 | Carl Pettersson | 7 | 73 | 71 | 74 | 77 | 295 |
72 | Bronson La'Cassie | 8 | 71 | 73 | 77 | 75 | 296 |
73 | Jim Herman | 9 | 76 | 68 | 72 | 81 | 297 |













