Skip to main content

2014 Travelers Championship results: Kevin Streelman’s ridiculous run completes comeback win

One week after Martin Kaymer’s runaway win at Pinehurst, Kevin Streelman completes a chasedown victory with a back-nine 28 and seven straight closing birdies to win in Hartford.

Michael Cohen

The PGA Tour was not the main show on Sunday afternoon, with Michelle Wie closing in on her first major championship at Pinehurst and the country whipped up for a World Cup showdown against Portugal. But up in Connecticut at the Travelers Championship, Kevin Streelman was pulling off one of the great finishes ever on the Tour, closing with seven straight birdies and a back nine 28 to edge Sergio Garcia, K.J. Choi, and Aaron Baddeley.

Streelman popped up at the top of the leaderboard during the week at TPC River Highlands, but he still had a big gap to close on the pairings behind him, which included the firepower of Sergio and Choi. The seven straight birdie finish was a record, and they all came mostly easy with tap-in red numbers built on dart after dart into the Sunday pin placements. But even as it was clear he would break 30 on his inward nine, he still needed one more red number at the last. And again, he stuck it just inside 10 feet to set up what would be a tournament-clinching putt.

Streelman is a pretty decorated and accomplished Tour veteran at this point. He started the week inside the top 60 in the Official World Golf Rankings, and this is his second Tour title in as many years. The way he closed Sunday night in Hartford, however, is the signature highlight so far in his career and solidifies his status as one of the better American players in golf. Here are the full results from Sunday at the Travelers, as we now turn to Congressional and the return of Tiger Woods.

Place Player Score Round 1 Round 2 Round 3 Round 4 Total
1 Kevin Streelman -15 69 68 64 64 265
T2 Sergio Garcia -14 65 69 65 67 266
T2 K.J. Choi -14 65 65 69 67 266
4 Aaron Baddeley -13 67 66 65 69 267
T5 Brendan Steele -12 62 69 71 66 268
T5 Ryan Moore -12 63 68 66 71 268
T7 Harris English -11 66 64 72 67 269
T7 Jeff Maggert -11 64 70 68 67 269
T7 Chad Campbell -11 64 70 67 68 269
T7 Carl Pettersson -11 68 67 66 68 269
T11 Brandt Snedeker -10 65 69 72 64 270
T11 Marc Leishman -10 70 68 65 67 270
T11 Angel Cabrera -10 68 70 65 67 270
T11 Bud Cauley -10 63 70 68 69 270
T11 Nick Watney -10 70 66 65 69 270
T11 Scott Langley -10 64 65 70 71 270
T11 Michael Putnam -10 67 63 69 71 270
T18 Miguel Angel Carballo -9 68 68 72 63 271
T18 Stuart Appleby -9 69 70 68 64 271
T18 Jason Day -9 70 69 67 65 271
T18 Tommy Gainey -9 70 66 67 68 271
T18 Chris Stroud -9 67 67 68 69 271
T18 Tim Wilkinson -9 66 68 67 70 271
T24 Hudson Swafford -8 66 71 66 69 272
T24 Sang-Moon Bae -8 67 68 67 70 272
T26 Gonzalo Fernandez-Castano -7 68 68 71 66 273
T26 Charley Hoffman -7 67 68 71 67 273
T26 John Merrick -7 67 72 67 67 273
T26 Kevin Tway -7 71 65 69 68 273
T26 Tyrone van Aswegen -7 68 70 67 68 273
T31 Joe Durant -6 64 72 71 67 274
T31 Jerry Kelly -6 70 66 71 67 274
T31 Freddie Jacobson -6 69 69 69 67 274
T31 Keegan Bradley -6 66 69 71 68 274
T31 Vijay Singh -6 68 68 70 68 274
T31 Bubba Watson -6 67 72 67 68 274
T31 Matt Kuchar -6 66 67 72 69 274
T31 William McGirt -6 71 67 66 70 274
T31 Jhonattan Vegas -6 69 70 65 70 274
T31 Dustin Johnson -6 66 66 71 71 274
T31 Jamie Lovemark -6 68 63 70 73 274
T42 Brendon de Jonge -5 70 66 71 68 275
T42 Brian Davis -5 69 70 68 68 275
T42 Brian Harman -5 68 67 69 71 275
T42 Eric Axley -5 64 67 71 73 275
T46 Ken Duke -4 65 72 71 68 276
T46 Patrick Rodgers -4 66 69 71 70 276
T46 Ricky Barnes -4 73 65 68 70 276
T46 Heath Slocum -4 66 69 70 71 276
T46 Matt Jones -4 69 69 67 71 276
T51 Graham Delaet -3 70 68 71 68 277
T51 Greg Owen -3 72 65 71 69 277
T51 Brooks Koepka -3 65 72 71 69 277
T51 Retief Goosen -3 68 69 71 69 277
T51 Steve Marino -3 66 72 70 69 277
T51 Jonathan Byrd -3 70 68 69 70 277
T57 Johnson Wagner -2 68 66 74 70 278
T57 John Daly -2 70 68 70 70 278
T57 Billy Hurley III -2 71 66 70 71 278
T57 Justin Hicks -2 66 71 69 72 278
T61 Seung-yul Noh -1 68 69 72 70 279
T61 Wes Roach -1 68 70 71 70 279
T61 Vaughn Taylor -1 67 71 71 70 279
T61 Doug LaBelle II -1 65 71 72 71 279
T61 Russell Knox -1 66 72 70 71 279
T61 Tim Herron -1 68 71 69 71 279
T67 Camilo Villegas E 71 66 74 69 280
T67 Bo Van Pelt E 69 68 73 70 280
T67 Troy Merritt E 71 66 72 71 280
T67 Morgan Hoffmann E 68 70 69 73 280
T71 Andrew Svoboda 1 67 71 77 66 281
T71 Brian Gay 1 70 66 72 73 281
73 Kevin Stadler 3 72 67 72 72 283
74 Ben Crane 4 69 68 68 79 284
T75 Billy Mayfair 5 67 71 71 76 285
T75 Brice Garnett 5 67 68 72 78 285
77 James Hahn 8 69 70 76 73 288
See More: