Skip to main content

2014 FedEx St. Jude Classic payout: Memphis winner will earn $1.044 million of total purse

Most minds have turned to Pinehurst and the U.S. Open, but there’s still a lot of prize money to hand out in Memphis.

Christian Petersen

The FedEx St. Jude Classic has been a logistical nightmare this year, with weather halting play on the first three days and then a chase to get in ahead of more storms leading to a tape-delayed finish on Sunday. That’s not ideal for TV partners, sponsors, the venue, and the players, but at least they’ll still walk away with plenty of cash for playing through the weekend.

The St. Jude Classic has a purse that would be considered on the smaller side for the Tour. It’s one of 10 events with a total pot below $6 million, but the winner still earns a $1M- plus payday. Ben Crane is trying to hold on for a wire-to-wire win, his first victory since 2011. A win would earn Crane $1,044,000 of a total $5.8 million purse. It’s an impressive prize for one of the smaller events on the PGA Tour schedule, but in comparison, next week’s U.S. Open winner will cash around $1.5M of a purse that should be north of $8M.

Crane is a successful veteran and has almost $18.5M in career earnings, so while this would be one of the biggest prizes of his career, it won’t be a game changer like it is for some others in need of a win. On the other hand, Troy Merritt, who is the closet chaser and one back of Crane, would come close to equaling his career total of $1.344M earnings in just one day. Merritt has one Nationwide Tour (now Web.com Tour) win back in 2009, but has never won on the top circuit in the America.

UPDATE: Here are the final payout amounts (from $5.8M total) for the field:

Place Player Score Payout
1 Ben Crane -10 $1,044,000
2 Troy Merritt -9 $626,400
T3 Webb Simpson -8 $301,600
T3 Matt Every -8 $301,600
T3 Carl Pettersson -8 $301,600
T6 Ian Poulter -7 $181,540
T6 James Hahn -7 $181,540
T6 Andrew Svoboda -7 $181,540
T6 Billy Horschel -7 $181,540
T6 Brian Harman -7 $181,540
T11 Phil Mickelson -6 $139,200
T11 Camilo Villegas -6 $139,200
T13 Rickie Fowler -5 $102,467
T13 Ben Martin -5 $102,467
T13 J.J. Henry -5 $102,467
T13 Chesson Hadley -5 $102,467
T13 Ted Potter, Jr. -5 $102,467
T13 Austin Cook -5 $102,467
T19 Brooks Koepka -4 $70,296
T19 Will Wilcox -4 $70,296
T19 John Peterson -4 $70,296
T19 Tim Clark -4 $70,296
T19 Peter Malnati -4 $70,296
T24 Paul Casey -3 $49,445
T24 Graeme McDowell -3 $49,445
T24 Dustin Johnson -3 $49,445
T24 Jason Bohn -3 $49,445
T28 George McNeill -2 $40,310
T28 Charlie Wi -2 $40,310
T28 Steve Marino -2 $40,310
T28 Charles Howell III -2 $40,310
T32 Tommy Gainey -1 $28,842
T32 Cameron Tringale -1 $28,842
T32 Danny Lee -1 $28,842
T32 Jhonattan Vegas -1 $28,842
T32 William McGirt -1 $28,842
T32 Ryan Palmer -1 $28,842
T32 Tim Wilkinson -1 $28,842
T32 Heath Slocum -1 $28,842
T32 Ben Curtis -1 $28,842
T32 Scott Stallings -1 $28,842
T32 Retief Goosen -1 $28,842
T43 Luke Guthrie E $20,300
T43 Sean O'Hair E $20,300
T43 Davis Love III E $20,300
T46 Chad Campbell 1 $16,443
T46 Boo Weekley 1 $16,443
T46 Gonzalo Fdez-Castano 1 $16,443
T46 Robert Streb 1 $16,443
T50 Kevin Kisner 2 $14,268
T50 John Rollins 2 $14,268
T50 Ryuji Imada 2 $14,268
T53 Zach Johnson 3 $13,241
T53 Miguel Angel Carballo 3 $13,241
T53 Stuart Appleby 3 $13,241
T53 Stewart Cink 3 $13,241
T53 Jeff Overton 3 $13,241
T53 Woody Austin 3 $13,241
T53 Benjamin Alvarado 3 $13,241
T60 Freddie Jacobson 4 $12,644
T60 Martin Laird 4 $12,644
T60 Greg Owen 4 $12,644
T63 John Merrick 5 $12,354
T63 Shawn Stefani 5 $12,354
T65 Jerry Kelly 6 $12,064
T65 Padraig Harrington 6 $12,064
T65 Martin Flores 6 $12,064
68 Josh Teater 7 $11,832
T69 Justin Leonard 8 $11,658
T69 David Lingmerth 8 $11,658
71 John Daly 11 $11,484
See More: