It wasn’t especially pretty in the final round, but Ben Crane pulled off a wire-to-wire win in Memphis to take the FedEx St. Jude Classic. Crane is a veteran of the PGA Tour, but his profile in recent years has risen more for his membership in the Golf Boys videos (and other oddball Internet video) than his play. He’s got four PGA Tour titles in his career, but had not won since 2011.
2014 FedEx St. Jude Classic results: Ben Crane wins, Phil Mickelson struggles in final round
An ugly weather week in Memphis ends with Ben Crane finishing it off on Sunday at the St. Jude Classic.


Crane started Sunday just six holes into his third round with a four-shot lead, and while he came back down to 10-under, he still walked off with a one-shot victory. Crane made just his second bogey of the week on the 10th hole of his third round Sunday morning, but then lost that form and leaked oil when he went back out for the fourth round. He posted a 3-over 73, and struggled to find the fairway and hit greens-in-regulation throughout that final 19. That underwhelming wrap-up, however, still put him ahead of Troy Merritt, who got into the clubhouse just ahead of Crane at 9-under.
Phil Mickelson was once again in attendance at TPC Southwind, and started the fourth round in contention. At one point, it looked like he would make a run at Crane and got within a few shots before making back-to-back bogeys with adventures in the sand trap and water at Nos. 13 and 14. The 2-over final round notwithstanding, this T11 finish was still one of his better, if not his best, week of the year heading into his most important week of the year.
Crane’s birdie-less round was, unfortunately, a fitting way to end a rough week stunted by significant weather delays through the first three rounds. The St. Jude Classic is one of the longest running stops on the PGA Tour, holding a 40-year association that obviously benefits an awesome and important cause. It also often draws a pretty good field of players looking to get some reps the week before the U.S. Open.
But they got a bad hand this week, when storms disrupted the first three days and the scheduled TV coverage from the annual stop in Memphis. Then, on Sunday, the Tour hustled them out at 7 a.m. and opted not to re-pair the players for the fourth round -- they just went right back out and kept rolling, hustling to beat more potential late afternoon storms. The tape-delayed finish was a tough way to end it, but Crane is an above-average name now on the Tour and a solid champion.
Here are the final results from the FedEx St. Jude Classic:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Ben Crane | -10 | 63 | 65 | 69 | 73 | 270 |
| 2 | Troy Merritt | -9 | 67 | 66 | 67 | 71 | 271 |
| T3 | Webb Simpson | -8 | 71 | 66 | 69 | 66 | 272 |
| T3 | Matt Every | -8 | 69 | 68 | 65 | 70 | 272 |
| T3 | Carl Pettersson | -8 | 67 | 67 | 69 | 69 | 272 |
| T6 | Ian Poulter | -7 | 69 | 68 | 72 | 64 | 273 |
| T6 | James Hahn | -7 | 69 | 70 | 67 | 67 | 273 |
| T6 | Andrew Svoboda | -7 | 69 | 66 | 68 | 70 | 273 |
| T6 | Brian Harman | -7 | 69 | 65 | 67 | 72 | 273 |
| T6 | Billy Horschel | -7 | 67 | 68 | 68 | 70 | 273 |
| T11 | Phil Mickelson | -6 | 67 | 68 | 67 | 72 | 274 |
| T11 | Camilo Villegas | -6 | 68 | 64 | 71 | 71 | 274 |
| T13 | Rickie Fowler | -5 | 70 | 68 | 68 | 69 | 275 |
| T13 | Ben Martin | -5 | 69 | 67 | 74 | 65 | 275 |
| T13 | J.J. Henry | -5 | 66 | 70 | 71 | 68 | 275 |
| T13 | Chesson Hadley | -5 | 67 | 69 | 72 | 67 | 275 |
| T13 | Ted Potter, Jr. | -5 | 68 | 67 | 70 | 70 | 275 |
| T13 | Austin Cook | -5 | 67 | 73 | 65 | 70 | 275 |
| T19 | Brooks Koepka | -4 | 67 | 70 | 72 | 67 | 276 |
| T19 | Tim Clark | -4 | 68 | 69 | 67 | 72 | 276 |
| T19 | Will Wilcox | -4 | 70 | 67 | 68 | 71 | 276 |
| T19 | John Peterson | -4 | 69 | 68 | 73 | 66 | 276 |
| T19 | Peter Malnati | -4 | 65 | 68 | 70 | 73 | 276 |
| T24 | Paul Casey | -3 | 70 | 67 | 70 | 70 | 277 |
| T24 | Graeme McDowell | -3 | 69 | 68 | 70 | 70 | 277 |
| T24 | Dustin Johnson | -3 | 68 | 67 | 75 | 67 | 277 |
| T24 | Jason Bohn | -3 | 67 | 68 | 70 | 72 | 277 |
| T28 | George McNeill | -2 | 69 | 69 | 73 | 67 | 278 |
| T28 | Charlie Wi | -2 | 68 | 71 | 69 | 70 | 278 |
| T28 | Steve Marino | -2 | 69 | 70 | 68 | 71 | 278 |
| T28 | Charles Howell III | -2 | 71 | 68 | 71 | 68 | 278 |
| T32 | Tommy Gainey | -1 | 69 | 68 | 70 | 72 | 279 |
| T32 | Cameron Tringale | -1 | 68 | 70 | 70 | 71 | 279 |
| T32 | Danny Lee | -1 | 72 | 67 | 67 | 73 | 279 |
| T32 | Jhonattan Vegas | -1 | 69 | 70 | 70 | 70 | 279 |
| T32 | William McGirt | -1 | 73 | 66 | 74 | 66 | 279 |
| T32 | Ryan Palmer | -1 | 67 | 72 | 72 | 68 | 279 |
| T32 | Tim Wilkinson | -1 | 68 | 68 | 70 | 73 | 279 |
| T32 | Heath Slocum | -1 | 69 | 70 | 70 | 70 | 279 |
| T32 | Ben Curtis | -1 | 70 | 69 | 71 | 69 | 279 |
| T32 | Scott Stallings | -1 | 68 | 72 | 68 | 71 | 279 |
| T32 | Retief Goosen | -1 | 66 | 66 | 75 | 72 | 279 |
| T43 | Luke Guthrie | E | 67 | 72 | 70 | 71 | 280 |
| T43 | Sean O'Hair | E | 69 | 70 | 70 | 71 | 280 |
| T43 | Davis Love III | E | 65 | 70 | 71 | 74 | 280 |
| T46 | Chad Campbell | 1 | 70 | 68 | 71 | 72 | 281 |
| T46 | Boo Weekley | 1 | 69 | 70 | 70 | 72 | 281 |
| T46 | Gonzalo Fdez-Castano | 1 | 67 | 70 | 71 | 73 | 281 |
| T46 | Robert Streb | 1 | 70 | 70 | 72 | 69 | 281 |
| T50 | Kevin Kisner | 2 | 65 | 72 | 70 | 75 | 282 |
| T50 | John Rollins | 2 | 70 | 69 | 69 | 74 | 282 |
| T50 | Ryuji Imada | 2 | 71 | 69 | 71 | 71 | 282 |
| T53 | Zach Johnson | 3 | 64 | 74 | 74 | 71 | 283 |
| T53 | Miguel Angel Carballo | 3 | 68 | 70 | 74 | 71 | 283 |
| T53 | Stuart Appleby | 3 | 65 | 74 | 72 | 72 | 283 |
| T53 | Stewart Cink | 3 | 70 | 66 | 75 | 72 | 283 |
| T53 | Jeff Overton | 3 | 68 | 71 | 72 | 72 | 283 |
| T53 | Woody Austin | 3 | 68 | 71 | 72 | 72 | 283 |
| T53 | Benjamin Alvarado | 3 | 68 | 72 | 70 | 73 | 283 |
| T60 | Martin Laird | 4 | 70 | 67 | 76 | 71 | 284 |
| T60 | Freddie Jacobson | 4 | 67 | 71 | 73 | 73 | 284 |
| T60 | Greg Owen | 4 | 70 | 70 | 70 | 74 | 284 |
| T63 | John Merrick | 5 | 70 | 68 | 77 | 70 | 285 |
| T63 | Shawn Stefani | 5 | 70 | 67 | 74 | 74 | 285 |
| T65 | Jerry Kelly | 6 | 71 | 67 | 73 | 75 | 286 |
| T65 | Padraig Harrington | 6 | 68 | 67 | 79 | 72 | 286 |
| T65 | Martin Flores | 6 | 70 | 70 | 75 | 71 | 286 |
| 68 | Josh Teater | 7 | 72 | 67 | 75 | 73 | 287 |
| T69 | Justin Leonard | 8 | 68 | 71 | 74 | 75 | 288 |
| T69 | David Lingmerth | 8 | 77 | 63 | 71 | 77 | 288 |
| 71 | John Daly | 11 | 72 | 67 | 76 | 76 | 291 |












