Skip to main content

2014 Scottish Open results: Justin Rose rolls into British Open with 2nd straight win

Englishman Justin Rose has a surprisingly shaky record at the British Open, but after winning his second consecutive start on Sunday, he’ll be the favorite for many at the season’s third major.

Andrew Redington

For the first time in his career, Justin Rose went back-to-back to win his second consecutive event. The Englishman rolled on the weekend at the Scottish Open, firing rounds of 65 and 66 over the final 36 holes to cruise to a two-shot lead at Royal Aberdeen.

The Scottish Open boasts one of the deeper fields all season on the Euro Tour, with players from both sides of the Atlantic teeing it up for a week of links prep prior to the Open Championship. This year’s field included defending champ Phil Mickelson, Rory McIlroy, Rickie Fowler, and Luke Donald, among others. Mickelson’s back-to-back streak at the Scottish and British last year was said to influence more players to enter the Scottish this year, including Rose.

It was just two weeks ago at Congressional that Rose navigated his way through U.S. Open conditions to win the Quicken Loans National. That Sunday, he just held on and made steady pars and avoided big blow-up holes while the leaders, namely Patrick Reed, gave shots away and came back to the chasers. The scoring conditions weren’t nearly as tough at Royal Aberdeen, but given the field, Rose’s performance was just as impressive. He opened with four birdies in his first six holes on Sunday, and the rout was on at that point. It was not a matter of if he would win, but just by how much. After and early season injury pushed him off the map a bit, it’s clear he is now in top form heading into his country’s Open Championship.

Unlike Phil last year, Rose was able to keep a handle on the trophy in Scotland.

Obviously, Rose would love the Scottish Open win to have the same effect it did on Mickelson last year, and take his third straight start for a second major title in as many years.

After winning at Congressional, Rose said he was totally unfamiliar with Hoylake and that he had never played Royal Liverpool before. He also doesn’t have a very good track record at the British either, missing the cut in three of his last four Opens. His lowest finish came in that 1998 Open when he burst onto the scene with a top 5 result and ignited the English crowds as their next great prospect. Since then, he’s not been a factor at the Open. The intervening struggles from that breakout and the success in recent years are well-documented, but this will probably be his best form and best chance at the Open since that first appearance.

Here are the final results from Royal Aberdeen, where both Phil and Rory finished inside the top 15:

Place Player Score Round 1 Round 2 Round 3 Round 4 Total
1 Justin Rose -16 69 68 66 65 268
2 Kristoffer Broberg -14 65 71 68 66 270
3 Marc Warren -11 67 69 67 70 273
T4 Stephen Gallacher -10 72 69 70 63 274
T4 Matteo Manassero -10 69 72 68 65 274
T4 Shane Lowry -10 72 68 68 66 274
T4 Tyrrell Hatton -10 69 71 66 68 274
T8 Scott Jamieson -9 74 67 70 64 275
T8 Rickie Fowler -9 71 71 68 65 275
T8 Robert Karlsson -9 71 71 67 66 275
T11 Phil Mickelson -8 68 73 70 65 276
T11 Danny Willett -8 70 71 68 67 276
T11 Pablo Larrazabal -8 69 73 66 68 276
T14 Paul Casey -7 69 71 72 65 277
T14 Rory McIlroy -7 64 78 68 67 277
T16 Luke Donald -6 67 73 72 66 278
T16 James Morrison -6 71 72 69 66 278
T16 Mikko Ilonen -6 71 68 69 70 278
T16 Craig Lee -6 72 69 66 71 278
T16 Ricardo Gonzalez -6 65 71 71 71 278
T21 Paul Waring -5 75 66 73 65 279
T21 George Coetzee -5 73 70 70 66 279
T21 Alexander Levy -5 75 69 69 66 279
T21 John Hahn -5 71 71 68 69 279
T25 Felipe Aguilar -4 73 71 73 63 280
T25 Adrian Otaegui -4 71 69 71 69 280
T25 Thomas Bjorn -4 70 73 68 69 280
T28 Paul Lawrie -3 74 70 71 66 281
T28 Padraig Harrington -3 71 72 71 67 281
T28 Lucas Bjerregaard -3 70 69 73 69 281
T28 Mark Foster -3 71 70 71 69 281
T28 Shiv Kapur -3 69 75 68 69 281
T28 Rafael Cabrera Bello -3 72 68 71 70 281
T28 Marcel Siem -3 73 69 69 70 281
T28 Russell Knox -3 68 74 69 70 281
T36 Alastair Forsyth -2 70 73 70 69 282
T36 Miguel Jimenez -2 74 68 71 69 282
T36 Simon Khan -2 70 71 71 70 282
T36 David Drysdale -2 67 76 69 70 282
T36 Simon Dyson -2 71 73 68 70 282
T36 David Howell -2 68 70 73 71 282
T42 Ernie Els -1 73 71 73 66 283
T42 Bernd Wiesberger -1 74 68 72 69 283
T42 Jimmy Walker -1 71 70 73 69 283
T42 Ollie Schniederjans (x) -1 71 70 72 70 283
T42 Martin Laird -1 70 73 70 70 283
T42 Soren Kjeldsen -1 70 70 70 73 283
T48 Niclas Fasth E 69 74 73 68 284
T48 Thongchai Jaidee E 71 71 73 69 284
T48 Mikael Lundberg E 71 73 70 70 284
T51 Wade Ormsby 1 71 73 74 67 285
T51 Gary Stal 1 68 75 74 68 285
T51 Thomas Aiken 1 71 70 74 70 285
T51 Graeme Storm 1 70 72 73 70 285
T51 Joost Luiten 1 73 70 72 70 285
T51 Rich Bland 1 67 74 72 72 285
T51 Ryan Palmer 1 70 72 71 72 285
T51 Gareth Maybin 1 70 74 69 72 285
T59 Fabrizio Zanotti 2 70 70 76 70 286
T59 Magnus Carlsson 2 71 72 72 71 286
T59 Johan Carlsson 2 71 73 71 71 286
T59 Michael Hoey 2 66 74 74 72 286
T59 Darren Clarke 2 69 73 70 74 286
T64 Alvaro Quiros 3 71 71 75 70 287
T64 Carlos Del Moral 3 70 73 73 71 287
T64 Ricardo Santos 3 73 71 71 72 287
T64 Greig Hutcheon 3 70 70 74 73 287
T64 Tom Lewis 3 70 71 72 74 287
T64 Matt Ford 3 75 67 70 75 287
T70 Gaganjeet Bhullar 4 75 69 76 68 288
T70 Maximilian Kieffer 4 71 73 73 71 288
T72 Kevin Phelan 5 69 73 76 71 289
T72 Damien McGrane 5 71 72 74 72 289
T72 Joachim B Hansen 5 71 73 73 72 289
75 Tommy Fleetwood 6 70 70 74 76 290
76 Scott Henry 7 73 71 72 75 291
77 Jeev Milkha Singh 8 70 71 74 77 292
78 Matthew Jones 11 71 73 71 80 295
See More:

More in Golf

Golf
Viktor Hovland beats Scottie Scheffler in playoff to win Travelers ChampionshipViktor Hovland beats Scottie Scheffler in playoff to win Travelers Championship
Golf

Viktor Hovland is a PGA Tour winner once again

By RJ Ochoa
Golf
Haeran Ryu wins 2026 KPMG Women’s PGA ChampionshipHaeran Ryu wins 2026 KPMG Women’s PGA Championship
Golf

Haeran Ryu won the KPMG Women’s PGA Championship

By RJ Ochoa
Golf
Scottie Scheffler, Viktor Hovland set for Monday playoff at TravelersScottie Scheffler, Viktor Hovland set for Monday playoff at Travelers
Golf

The Travelers Championship will be decided in a playoff on Monday morning

By RJ Ochoa
Golf
Shane Lowry believes Europeans care deeply about the Ryder CupShane Lowry believes Europeans care deeply about the Ryder Cup
Golf

Shane Lowry agrees that the Ryder Cup means a great deal to the Europeans

By RJ Ochoa
Golf
Wyndham Clark is a two-time major champion, and you don’t have to be mad about itWyndham Clark is a two-time major champion, and you don’t have to be mad about it
Golf

So many people are mad about Wyndham Clark winning the U.S. Open

By RJ Ochoa
Golf
U.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long timeU.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long time
Golf

Wyndham Clark has won his second U.S. Open

By RJ Ochoa